Check out the 2024 TE-Premium Defensive Line Rankings.
Take your fantasy football game to the next level! Our Tight End Premium DL Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played | TE Premium | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 9 | 42.08 | 16 | 14.4 | 4.8 | 0 | 3.2 | 1.6 | 0 | 17 | 6.3 | 107.7 | 27.0 | |
N/A | 10 | 48.96 | 28.8 | 12.8 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 6.5 | 109.8 | 26.4 | |
N/A | 9 | 35.84 | 19.2 | 14.4 | 3.2 | 0 | 3.2 | 1.6 | 0 | 17 | 6.0 | 101.4 | 21.3 | |
N/A | 7 | 43.01 | 21.2 | 12.3 | 1.6 | 0 | 3.2 | 1.6 | 0 | 17 | 6.0 | 101.7 | 20.2 | |
N/A | 10 | 54.88 | 37.6 | 6.4 | 3.2 | 0 | 1.6 | 1.6 | 0 | 17 | 6.0 | 102.5 | 19.6 | |
N/A | 12 | 39.84 | 22.7 | 12.9 | 1.6 | 0 | 1.6 | 1.6 | 0 | 16.2 | 6.0 | 97.9 | 17.4 | |
N/A | 10 | 33.45 | 16 | 14.4 | 2.6 | 0 | 3.2 | 1.6 | 0 | 17 | 5.7 | 96.8 | 17.2 | |
N/A | 14 | 45.29 | 20.3 | 12.3 | 1.4 | 0 | 1.6 | 0 | 0 | 17 | 5.7 | 96.9 | 16.8 | |
N/A | 5 | 46.1 | 24.4 | 9.6 | 1.6 | 0 | 0 | 0 | 0 | 17 | 5.2 | 88.7 | 13.3 | |
N/A | 5 | 48.64 | 14.4 | 8 | 3.2 | 0 | 3.2 | 1.6 | 0 | 16.6 | 5.6 | 92.6 | 13.2 | |
N/A | 5 | 33.04 | 13.7 | 11.2 | 6.1 | 0 | 3.2 | 1.6 | 0 | 17 | 5.2 | 89.2 | 12.5 | |
N/A | 14 | 40.16 | 28.8 | 8 | 3.2 | 0 | 1.6 | 1.6 | 0 | 17 | 5.2 | 88.2 | 12.4 | |
N/A | 12 | 49.4 | 14.8 | 8.4 | 3.2 | 0 | 1.6 | 0 | 0 | 17 | 5.2 | 88.4 | 11.2 | |
N/A | 14 | 33.79 | 18.4 | 11.5 | 0.8 | 0 | 1.6 | 0 | 0 | 17 | 4.8 | 81.5 | 8.7 | |
N/A | 12 | 33.61 | 19.3 | 11.2 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 5.0 | 84.9 | 8.2 | |
N/A | 7 | 30.9 | 17.7 | 10.9 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 4.5 | 77.3 | 5.6 | |
N/A | 9 | 41.87 | 28.4 | 8 | 3.5 | 0 | 1.6 | 0 | 0 | 17 | 5.1 | 86.8 | 5.4 | |
N/A | 6 | 33.44 | 16 | 11.2 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 4.7 | 79.8 | 3.5 | |
N/A | 12 | 33.12 | 17.6 | 8 | 4.8 | 0 | 1.6 | 1.6 | 0 | 17 | 4.5 | 77.1 | 2.6 | |
N/A | 6 | 43.8 | 26.8 | 6.7 | 3.1 | 0 | 0 | 0 | 0 | 17 | 4.7 | 80.4 | 1.4 | |
N/A | 12 | 36.66 | 21.3 | 8 | 1.8 | 0 | 1.6 | 0 | 0 | 17 | 4.5 | 76.3 | 1.3 | |
N/A | 12 | 38.28 | 31.7 | 7.7 | 0 | 0 | 0 | 0 | 0 | 17 | 4.5 | 77.2 | 1.1 | |
N/A | 10 | 29.02 | 21.8 | 9.6 | 0.1 | 0 | 1.6 | 1.6 | 0 | 17 | 4.4 | 75.2 | 0.4 | |
N/A | 6 | 38.12 | 17.5 | 9.5 | 0.1 | 0 | 0 | 0 | 0 | 17 | 4.4 | 75.5 | 0.2 | |
N/A | 12 | 22.47 | 12 | 12.8 | 1.6 | 0 | 3.2 | 0 | 0 | 17 | 4.4 | 74.9 | 0 | |
N/A | 6 | 29.57 | 28.3 | 8.5 | 3.2 | 0 | 0 | 1.6 | 0 | 17 | 4.4 | 75.6 | -0.2 | |
N/A | 9 | 31.35 | 20.8 | 8 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 4.2 | 70.5 | -0.5 | |
N/A | 11 | 32.12 | 20.4 | 9.6 | 1.7 | 0 | 0 | 0 | 0 | 17 | 4.3 | 72.8 | -0.8 | |
N/A | 12 | 35.95 | 25.9 | 6.4 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 4.3 | 72.9 | -2.1 | |
N/A | 6 | 31.06 | 33.1 | 6.4 | 0.7 | 0 | 1.6 | 0 | 0 | 17 | 4.2 | 70.7 | -3.0 | |
N/A | 14 | 33.3 | 29.8 | 6.4 | 3.6 | 0 | 0 | 0 | 0 | 17 | 4.2 | 71.0 | -3.2 | |
N/A | 10 | 29.99 | 14.4 | 8 | 3.4 | 0 | 1.6 | 1.6 | 0 | 17 | 4.2 | 71.0 | -3.5 | |
N/A | 11 | 29.91 | 20.1 | 8.6 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 4.2 | 70.6 | -3.7 | |
N/A | 5 | 31.27 | 20.9 | 8 | 3.2 | 0 | 0 | 0 | 0 | 17 | 4.1 | 68.9 | -3.9 | |
N/A | 6 | 27.11 | 16.8 | 9.7 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 4.1 | 69.4 | -4.3 | |
N/A | 10 | 35.23 | 13.1 | 9.6 | 0 | 0 | 1.6 | 0 | 0 | 17 | 4.3 | 73.8 | -5.7 | |
N/A | 6 | 27.29 | 26.2 | 8.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.9 | 66.6 | -5.7 | |
N/A | 11 | 40.93 | 11.3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 17 | 4.3 | 73.3 | -5.8 | |
N/A | 5 | 25.25 | 16 | 6.7 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 3.5 | 59.8 | -5.9 | |
N/A | 14 | 29.94 | 15.8 | 8.3 | 1.4 | 0 | 0 | 0 | 0 | 17 | 3.8 | 64.1 | -6.2 | |
N/A | 5 | 25.52 | 10.9 | 12.4 | 0 | 0 | 0 | 1.6 | 0 | 13.8 | 5.2 | 71.4 | -6.3 | |
N/A | 6 | 30.33 | 17 | 6.5 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.5 | 59.9 | -6.8 | |
N/A | 6 | 33.36 | 18.7 | 6.4 | 0.7 | 0 | 1.6 | 1.6 | 0 | 17 | 4.1 | 69.0 | -7.2 | |
N/A | 14 | 33.89 | 21.1 | 4.8 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 3.9 | 66.8 | -7.7 | |
N/A | 10 | 34.35 | 18 | 6 | 4.5 | 0 | 1.5 | 0 | 0 | 15.8 | 4.4 | 68.8 | -8.4 | |
N/A | 7 | 34.26 | 19.7 | 4.8 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 3.7 | 63.3 | -8.4 | |
N/A | 11 | 45.37 | 41.1 | 0 | 1.6 | 0 | 0 | 0 | 0 | 17 | 4.0 | 67.5 | -8.6 | |
N/A | 6 | 21.91 | 11.2 | 9.6 | 3.2 | 0 | 1.6 | 0 | 0 | 17 | 3.7 | 62.7 | -8.6 | |
N/A | 11 | 29.56 | 16.4 | 8 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 4.0 | 68.2 | -9.8 | |
N/A | 10 | 30.77 | 17.8 | 7.5 | 1.7 | 0 | 1.6 | 0 | 0 | 17 | 3.9 | 67.1 | -10.1 | |
N/A | 14 | 24.1 | 17.2 | 11.2 | 0 | 0 | 0 | 0 | 0 | 17 | 3.9 | 66.3 | -10.3 | |
N/A | 14 | 28 | 17.6 | 8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 3.8 | 64.0 | -11.6 | |
N/A | 14 | 36.37 | 22 | 4.8 | 0 | 0 | 0 | 0 | 0 | 16.5 | 3.7 | 61.8 | -12.4 | |
N/A | 11 | 31.38 | 20.9 | 4.7 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 3.6 | 60.7 | -12.4 | |
N/A | 6 | 36.8 | 35.2 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.9 | 65.6 | -12.7 | |
N/A | 12 | 24.44 | 23.7 | 7.3 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.5 | 59.8 | -13.1 | |
N/A | 9 | 23.84 | 19.3 | 8 | 0 | 0 | 0 | 1.6 | 0 | 17 | 3.6 | 60.7 | -13.5 | |
N/A | 10 | 30.36 | 23.6 | 4.8 | 1.3 | 0 | 1.6 | 0 | 0 | 17 | 3.6 | 61.1 | -14.3 | |
N/A | 11 | 26.08 | 19.2 | 8 | 3.2 | 0 | 1.6 | 0 | 0 | 15 | 4.4 | 66.1 | -14.4 | |
N/A | 14 | 26.08 | 17.6 | 6.4 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 3.6 | 60.5 | -14.5 | |
N/A | 9 | 26.06 | 19.5 | 7.3 | 0 | 0 | 0 | 0 | 0 | 17 | 3.4 | 57.7 | -14.9 | |
N/A | 10 | 24.16 | 24 | 6.4 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 3.7 | 63.4 | -15.0 | |
N/A | 10 | 26.94 | 11.2 | 8 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 3.6 | 61.3 | -15.1 | |
N/A | 6 | 29.42 | 16.4 | 6.4 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.4 | 58.4 | -15.3 | |
N/A | 12 | 28.48 | 16 | 4.8 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 3.3 | 55.7 | -15.3 | |
N/A | 10 | 32.04 | 21.4 | 4.8 | 0.6 | 0 | 0 | 0 | 0 | 16.2 | 3.6 | 57.7 | -15.7 | |
N/A | 12 | 26.5 | 30.2 | 3.2 | 3.2 | 0.9 | 0 | 1.6 | 0 | 17 | 3.5 | 60.3 | -15.9 | |
N/A | 11 | 34.43 | 28.6 | 2.2 | 3.3 | 0 | 0 | 0 | 0 | 17 | 3.4 | 58.6 | -15.9 | |
N/A | 12 | 28.32 | 28.8 | 4.8 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.5 | 58.7 | -16.1 | |
N/A | 6 | 20.64 | 19.2 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 3.2 | 54.2 | -17.3 | |
N/A | 14 | 26.19 | 20.1 | 4.8 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 3.3 | 55.4 | -19.6 | |
N/A | 14 | 26.43 | 9.4 | 4.8 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 3.1 | 51.9 | -20.1 | |
N/A | 14 | 19.72 | 9.6 | 7.5 | 1.6 | 0 | 0 | 0 | 0 | 17 | 2.9 | 48.6 | -20.6 | |
N/A | 12 | 23.27 | 18.9 | 4.8 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 3.1 | 51.9 | -22.0 | |
N/A | 12 | 29.12 | 27.2 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.2 | 53.9 | -22.2 | |
N/A | 5 | 23.88 | 10.9 | 4.8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.8 | 46.9 | -22.4 | |
N/A | 14 | 23.6 | 18.7 | 5.2 | 1.3 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.9 | -22.5 | |
N/A | 7 | 24.93 | 18.8 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.9 | -22.5 | |
N/A | 11 | 20.8 | 33.6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 3.1 | 52.0 | -22.6 | |
N/A | 6 | 20.17 | 6.3 | 6.3 | 0 | 0 | 3.2 | 1.6 | 0 | 17 | 3.0 | 51.8 | -22.6 | |
N/A | 11 | 23.27 | 15.6 | 5.2 | 3.9 | 0 | 0 | 0 | 0 | 17 | 3.0 | 50.6 | -22.7 | |
N/A | 14 | 28.16 | 19.2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 16.4 | 2.9 | 47.4 | -22.8 | |
N/A | 14 | 21.8 | 9.4 | 6.3 | 4.7 | 1.6 | 0 | 0 | 0 | 16.5 | 3.3 | 54.9 | -23.4 | |
N/A | 10 | 22.6 | 19.9 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.8 | 47.0 | -24.7 | |
N/A | 6 | 18.61 | 11.6 | 4.8 | 1.2 | 0 | 1.3 | 1.3 | 0 | 17 | 2.7 | 45.2 | -24.7 | |
N/A | 12 | 21.07 | 10.9 | 4.8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.6 | 44.1 | -25.4 | |
N/A | 5 | 18.72 | 28.8 | 3.2 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.7 | 45.9 | -25.6 | |
N/A | 7 | 23.09 | 14.1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.3 | -25.7 | |
N/A | 14 | 16.25 | 8.1 | 6.6 | 2.2 | 0 | 1.1 | 0 | 0 | 17 | 2.6 | 44.5 | -25.7 | |
N/A | 10 | 22.44 | 21.2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.8 | 47.4 | -26.3 | |
N/A | 11 | 26.4 | 20.8 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 2.8 | 48.0 | -26.4 | |
N/A | 6 | 16.05 | 15 | 7.5 | 1.5 | 0 | 0 | 0 | 0 | 17 | 2.8 | 47.5 | -26.7 | |
N/A | 5 | 16.77 | 12.8 | 6 | 1.6 | 0 | 1.6 | 0 | 0 | 17 | 2.7 | 46.0 | -26.9 | |
N/A | 12 | 10.88 | 6.4 | 6.4 | 3.2 | 0 | 1.6 | 1.6 | 0 | 17 | 2.5 | 42.9 | -27.0 | |
N/A | 5 | 14.82 | 9.6 | 7.7 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | 42.7 | -27.1 | |
N/A | 10 | 16.34 | 12.9 | 4.2 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 2.5 | 41.8 | -27.1 | |
N/A | 9 | 19.08 | 20.3 | 3.2 | 1.6 | 0 | 0 | 1.6 | 0 | 17 | 2.6 | 43.6 | -27.3 | |
N/A | 12 | 19.68 | 3.2 | 9.6 | 1.6 | 0 | 0 | 0 | 0 | 16.3 | 3.2 | 51.7 | -27.6 | |
N/A | 6 | 29.6 | 23.1 | 3.8 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.2 | 54.1 | -27.8 | |
N/A | 14 | 18.4 | 12.8 | 6.4 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 3.1 | 52.0 | -28.1 | |
N/A | 10 | 29.97 | 9.6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.2 | -29.1 | |
N/A | 11 | 22.08 | 16 | 4.8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.8 | 47.7 | -29.2 | |
N/A | 12 | 19.88 | 15.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | 42.2 | -29.2 | |
N/A | 5 | 19.05 | 24.6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 41.0 | -29.4 | |
N/A | 5 | 14.58 | 16.9 | 3.2 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 2.3 | 39.0 | -29.4 | |
N/A | 11 | 21.07 | 7.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 17 | 2.3 | 38.3 | -29.4 | |
N/A | 6 | 27.26 | 20.6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 3.1 | 52.0 | -29.6 | |
N/A | 11 | 24.48 | 12.8 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 2.5 | 42.1 | -29.7 | |
N/A | 5 | 19.61 | 8.2 | 3.2 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.1 | 36.5 | -30.2 | |
N/A | 5 | 21.32 | 25.4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.6 | -30.4 | |
N/A | 14 | 19.36 | 6.4 | 6.4 | 1.3 | 0 | 1.6 | 0 | 0 | 17 | 2.7 | 46.3 | -30.6 | |
N/A | 14 | 27.12 | 27.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 40.8 | -30.6 | |
N/A | 5 | 16.18 | 13.5 | 4.5 | 0 | 0 | 1.5 | 0 | 0 | 17 | 2.3 | 39.4 | -30.9 | |
N/A | 12 | 20.44 | 16 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 2.3 | 39.6 | -31.6 | |
N/A | 9 | 16.93 | 20.8 | 1.6 | 1.6 | 0 | 0 | 1.6 | 0 | 17 | 2.2 | 36.9 | -32.5 | |
N/A | 11 | 22.61 | 14.5 | 4.8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.8 | 47.5 | -32.9 | |
N/A | 5 | 23.81 | 21.2 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 17 | 2.4 | 40.8 | -32.9 | |
N/A | 10 | 11.51 | 8 | 4 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 2.1 | 35.5 | -33.0 | |
N/A | 11 | 15.1 | 9.8 | 4.8 | 0 | 0 | 1.6 | 1.6 | 0 | 17 | 2.4 | 40.8 | -33.2 | |
N/A | 11 | 25.6 | 13.9 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.8 | 47.0 | -33.3 | |
N/A | 12 | 20.32 | 9.6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.7 | -33.9 | |
N/A | 10 | 17.35 | 18.4 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 41.0 | -34.2 | |
N/A | 14 | 17.94 | 13.8 | 4.5 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.4 | 41.5 | -34.5 | |
N/A | 7 | 23.17 | 19.4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | 42.5 | -35.9 | |
N/A | 5 | 19.86 | 14.4 | 1.6 | 1.1 | 0 | 0 | 1.6 | 0 | 17 | 2.1 | 36.2 | -36.2 | |
N/A | 14 | 12.82 | 14.4 | 1.6 | 3.2 | 0 | 0 | 0 | 0 | 17 | 1.6 | 28.0 | -36.8 | |
N/A | 11 | 17.28 | 20.8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 32.5 | -37.0 | |
N/A | 9 | 16.11 | 19.5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 40.6 | -37.4 | |
N/A | 12 | 14.87 | 6.4 | 4.8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.1 | 35.7 | -37.4 | |
N/A | 12 | 12.81 | 12.8 | 4.8 | 3.2 | 0 | 0 | 0 | 0 | 17 | 2.2 | 36.8 | -37.7 | |
N/A | 14 | 18 | 12.9 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 33.5 | -38.3 | |
N/A | 9 | 15.43 | 9.6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1.8 | 29.8 | -38.3 | |
N/A | 5 | 11.36 | 4.8 | 6.4 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 33.0 | -38.5 | |
N/A | 12 | 13.92 | 8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 32.3 | -38.5 | |
N/A | 7 | 12.42 | 7.8 | 4.5 | 0 | 0 | 1.5 | 0 | 0 | 17 | 1.9 | 32.8 | -40.0 | |
N/A | 14 | 13 | 3.6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 1.7 | 29.2 | -40.1 | |
N/A | 14 | 12.22 | 4.2 | 2.6 | 0 | 0 | 1.6 | 0 | 0 | 16.8 | 1.5 | 25.3 | -40.4 | |
N/A | 5 | 20 | 14.4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 32.0 | -40.6 | |
N/A | 14 | 12.64 | 12.8 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 17 | 1.8 | 30.2 | -41.2 | |
N/A | 12 | 18.29 | 17.2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 31.7 | -41.7 | |
N/A | 14 | 15.2 | 12.8 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1.8 | 31.2 | -41.8 | |
N/A | 9 | 12.87 | 6.4 | 3.2 | 0 | 0 | 1.6 | 0 | 0 | 17 | 1.7 | 28.9 | -42.1 | |
N/A | 11 | 14.08 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.3 | 22.9 | -42.5 | |
N/A | 12 | 11.82 | 14.6 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 17 | 1.5 | 25.5 | -43.1 | |
N/A | 11 | 14.24 | 6.4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1.6 | 27.0 | -43.8 | |
N/A | 12 | 15.85 | 12.9 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 31.9 | -44.6 | |
N/A | 11 | 5.28 | 12.8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.0 | 16.5 | -45.9 | |
N/A | 12 | 9.98 | 9.9 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1.4 | 24.5 | -46.0 | |
N/A | 6 | 11.12 | 8.1 | 1.6 | 0 | 0 | 1.6 | 0 | 0 | 17 | 1.4 | 23.2 | -47.1 | |
N/A | 12 | 12.64 | 3.2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.1 | 19.0 | -49.5 | |
N/A | 12 | 14.81 | 8.2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.4 | 23.7 | -49.6 | |
N/A | 9 | 11.54 | 11.2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 1.3 | 21.9 | -49.8 | |
N/A | 12 | 8.96 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 0.9 | 14.6 | -50.4 | |
N/A | 5 | 4.64 | 4.8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 0.7 | 11.8 | -51.0 | |
N/A | 5 | 0 | 24 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1.3 | 21.6 | -51.9 | |
N/A | 12 | 6.06 | 4.8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 17 | 0.7 | 11.2 | -54.9 | |
N/A | 12 | 5.13 | 4.8 | 1.6 | 0.1 | 0 | 1.6 | 0 | 0 | 17 | 0.9 | 15.6 | -55.8 | |
N/A | 12 | 6.23 | 6.4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 17 | 0.8 | 14.2 | -55.8 | |
N/A | 11 | 11.16 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.9 | 16.0 | -56.9 | |
N/A | 14 | 1.52 | 1.6 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 17 | 0.2 | 3.7 | -66.0 | |
N/A | 6 | 0.28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.4 | -66.0 | |
N/A | 12 | 1.32 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 17 | 0.2 | 2.9 | -66.7 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today