Check out the Superflex PPR Kicker Rankings for 2024.
Take your fantasy football game to the next level! Our PPR Superflex Kicker (K) Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Field Goals | Projected Points | ||||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50-59 | FGs 60+ | Projected Games Played | PPG Played | 1 PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 7 | 31 | 5.9 | 7.2 | 5.9 | 4.7 | 0.1 | 17 | 6.9 | 117.4 | 12.9 | |
N/A | 5 | 33.7 | 5.2 | 6.5 | 5.2 | 3.9 | 0 | 17 | 6.4 | 109.1 | 7.4 | |
N/A | 5 | 37 | 3.9 | 6.5 | 6.4 | 2.7 | 0 | 17 | 6.3 | 107.3 | 5.5 | |
N/A | 5 | 29.2 | 5.2 | 5.3 | 6.4 | 3.8 | 0 | 17 | 6.2 | 105.3 | 5.4 | |
N/A | 14 | 30.4 | 4.8 | 6 | 6 | 3.6 | 0 | 17 | 6.2 | 104.8 | 4.7 | |
N/A | 14 | 31.3 | 4.8 | 6 | 5.7 | 3.6 | 0 | 17 | 6.1 | 104.5 | 4.3 | |
N/A | 6 | 33.7 | 4.8 | 6 | 4.8 | 3.6 | 0 | 17 | 6.1 | 103.3 | 3.8 | |
N/A | 6 | 27.6 | 5 | 5.2 | 6.3 | 3.9 | 0 | 17 | 6.1 | 102.9 | 2.3 | |
N/A | 11 | 26.3 | 4.8 | 6 | 6 | 3.6 | 0 | 17 | 5.9 | 100.7 | 1.4 | |
N/A | 12 | 29.6 | 4.7 | 4.8 | 6 | 3.6 | 0 | 17 | 5.9 | 100.1 | 1.3 | |
N/A | 12 | 29.8 | 4.8 | 6 | 4.8 | 3.6 | 0 | 17 | 5.8 | 99.4 | 1.0 | |
N/A | 12 | 26.9 | 5.9 | 6 | 6 | 2.4 | 0 | 17 | 5.8 | 98.6 | 0.1 | |
N/A | 6 | 31.5 | 4.9 | 6.2 | 5.3 | 2.6 | 0 | 17 | 5.8 | 99.0 | 0 | |
N/A | 10 | 21 | 5.9 | 5.9 | 6 | 3.6 | 0.3 | 17 | 5.8 | 98.4 | -0.4 | |
N/A | 14 | 26.3 | 4.1 | 6 | 5.9 | 3.6 | 0 | 17 | 5.8 | 98.2 | -1.6 | |
N/A | 5 | 25.5 | 5.2 | 5.2 | 5.2 | 3.9 | 0 | 17 | 5.7 | 97.0 | -1.9 | |
N/A | 14 | 24.2 | 4.8 | 5.6 | 6 | 3.5 | 0 | 17 | 5.7 | 96.9 | -2.0 | |
N/A | 10 | 25.8 | 4.8 | 4.8 | 6 | 3.6 | 0 | 17 | 5.7 | 96.6 | -2.4 | |
N/A | 10 | 26.3 | 4.8 | 6 | 6 | 2.6 | 0 | 17 | 5.6 | 95.7 | -2.4 | |
N/A | 11 | 27.4 | 4.7 | 5.9 | 4.8 | 3.6 | 0 | 17 | 5.7 | 96.4 | -3.1 | |
N/A | 9 | 25.2 | 4.8 | 4.9 | 7.2 | 2.4 | 0 | 17 | 5.6 | 95.1 | -4.2 | |
N/A | 12 | 28.1 | 3.6 | 6 | 4.8 | 3.6 | 0 | 17 | 5.5 | 94.1 | -4.4 | |
N/A | 6 | 24.8 | 4.8 | 4.8 | 5.4 | 3.6 | 0 | 17 | 5.5 | 93.2 | -4.7 | |
N/A | 12 | 23.6 | 4.8 | 4.8 | 6 | 3.3 | 0 | 17 | 5.5 | 92.9 | -5.7 | |
N/A | 12 | 26.5 | 4.8 | 5.6 | 4.8 | 3.2 | 0 | 17 | 5.5 | 92.9 | -6.7 | |
N/A | 7 | 26.5 | 4.8 | 4.8 | 6 | 2.4 | 0 | 17 | 5.4 | 91.3 | -7.8 | |
N/A | 14 | 19.3 | 4.8 | 6 | 4.8 | 3.6 | 0 | 17 | 5.2 | 88.9 | -8.9 | |
N/A | 11 | 21.1 | 4.8 | 6 | 6 | 2.4 | 0 | 17 | 5.3 | 89.5 | -9.5 | |
N/A | 10 | 30.5 | 3.7 | 4.9 | 4.8 | 2.4 | 0 | 17 | 5.1 | 87.5 | -11.2 | |
N/A | 14 | 25.5 | 4.8 | 4.8 | 4.9 | 2.4 | 0 | 16 | 5.4 | 85.9 | -14.7 | |
N/A | 11 | 17.1 | 4 | 5 | 5 | 3 | 0 | 17 | 4.7 | 79.1 | -21.3 | |
N/A | 9 | 26.1 | 3.6 | 4.5 | 3.6 | 2.6 | 0 | 14 | 5.6 | 77.8 | -24.8 | |
N/A | 11 | 6.5 | 0.8 | 0.8 | 0.8 | 0.4 | 0 | 2 | 8.3 | 16.5 | -91.0 | |
N/A | 9 | 2.6 | 0.4 | 0.5 | 0.3 | 0.2 | 0 | 1 | 7.5 | 7.5 | -100.9 | |
N/A | 11 | 2.2 | 0.4 | 0.4 | 0.3 | 0.2 | 0 | 1 | 6.8 | 6.8 | -101.6 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today