Draft Sharks presents the 2024 Fantasy Football Superflex Kicker Rankings.
These Superflex Kicker Rankings are always up-to-date with the latest player news and team depth chart changes.
Take your fantasy football game to the next level with our award-winning 3D projections! Get ready to dominate the competition!
Ranking | ADP | Bye | Field Goals | Projected Points | ||||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50-59 | FGs 60+ | Projected Games Played | PPG Played | Non-PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.03 | 14 | 41.5 | 6.4 | 8 | 8 | 4.8 | 0 | 17 | 8.3 | 140.7 | 5.2 | |
22.04 | 7 | 42 | 6.4 | 9.6 | 6.4 | 4.8 | 0 | 17 | 8.2 | 139.6 | 4.7 | |
22.11 | 14 | 41.5 | 6.4 | 8 | 8 | 4.8 | 0 | 17 | 8.3 | 140.7 | 4.4 | |
22.05 | 6 | 44.8 | 6.4 | 8 | 6.4 | 4.8 | 0 | 17 | 8.1 | 137.6 | 4.3 | |
26.01 | 6 | 45.7 | 6.4 | 6.4 | 8 | 4.8 | 0 | 17 | 8.2 | 140.1 | 3.8 | |
22.07 | 9 | 46.4 | 6.4 | 8 | 6.4 | 4.5 | 0 | 17 | 8.1 | 137.7 | 3.1 | |
22.10 | 5 | 42 | 6.4 | 8 | 6.4 | 4.8 | 0 | 17 | 7.9 | 134.8 | 3.1 | |
22.06 | 12 | 39.7 | 6.3 | 6.4 | 8 | 4.8 | 0 | 17 | 7.9 | 133.8 | 2.7 | |
26.04 | 12 | 40.9 | 6.4 | 8 | 6.4 | 4.8 | 0 | 17 | 7.9 | 133.7 | 2.5 | |
22.12 | 5 | 37.5 | 6.4 | 6.4 | 8 | 4.8 | 0 | 17 | 7.8 | 131.9 | 1.6 | |
52.06 | 11 | 34.3 | 6.4 | 7.9 | 7.9 | 4.8 | 0 | 17 | 7.8 | 132.8 | 0.8 | |
22.09 | 12 | 34.2 | 7.9 | 8 | 8 | 3.2 | 0 | 17 | 7.6 | 129.9 | 0.7 | |
45.08 | 5 | 45.7 | 4.9 | 8 | 7.8 | 3.4 | 0 | 17 | 7.8 | 132.6 | 0 | |
26.05 | 10 | 27.6 | 8 | 7.9 | 8 | 4.8 | 0.1 | 17 | 7.7 | 131.3 | -0.4 | |
54.02 | 11 | 36.9 | 6.4 | 8 | 6.4 | 4.8 | 0 | 17 | 7.6 | 129.7 | -0.8 | |
44.06 | 14 | 31.6 | 6.4 | 7.9 | 8 | 4.7 | 0 | 17 | 7.6 | 130.0 | -1.4 | |
56.01 | 10 | 35.1 | 6.4 | 8 | 7.9 | 3.5 | 0 | 17 | 7.5 | 127.4 | -1.5 | |
51.01 | 10 | 33.7 | 6.4 | 6.4 | 8 | 4.8 | 0 | 17 | 7.5 | 128.1 | -1.8 | |
57.01 | 12 | 33.9 | 6.4 | 6.4 | 8 | 4.7 | 0 | 17 | 7.5 | 127.8 | -1.8 | |
29.04 | 12 | 38.6 | 4.8 | 8 | 6.4 | 4.8 | 0 | 17 | 7.4 | 126.6 | -1.8 | |
44.04 | 12 | 36.3 | 6.4 | 7.9 | 6.5 | 4.8 | 0.1 | 17 | 7.6 | 129.2 | -2.1 | |
51.10 | 9 | 34.6 | 6.4 | 6.4 | 9.6 | 3.2 | 0 | 17 | 7.5 | 127.4 | -2.6 | |
46.01 | 6 | 31.8 | 6.4 | 6.4 | 7.9 | 4.7 | 0 | 17 | 7.4 | 125.3 | -3.2 | |
93.09 | 1 | 35.6 | 5.1 | 8.4 | 6.8 | 3.5 | 0 | 17 | 7.1 | 120.8 | -3.9 | |
56.09 | 7 | 35.7 | 6.4 | 6.4 | 8 | 3.2 | 0 | 17 | 7.2 | 122.1 | -4.6 | |
44.01 | 11 | 27.3 | 6.4 | 8 | 8 | 4.8 | 0 | 17 | 7.4 | 126.5 | -4.8 | |
52.04 | 6 | 39.9 | 6.3 | 7.9 | 6.4 | 3.2 | 0 | 17 | 7.3 | 124.1 | -4.8 | |
56.04 | 5 | 31.4 | 6.4 | 6.4 | 6.4 | 4.8 | 0 | 17 | 7.0 | 119.4 | -8.2 | |
43.01 | 11 | 28.8 | 6.4 | 8 | 8 | 3.2 | 0 | 17 | 7.1 | 120.0 | -8.3 | |
146.09 | 10 | 39.2 | 4.8 | 6.4 | 6.4 | 3.2 | 0 | 17 | 6.7 | 114.4 | -8.9 | |
53.03 | 14 | 31.2 | 4.2 | 7.5 | 7.5 | 4.5 | 0 | 17 | 7.0 | 118.8 | -9.0 | |
41.06 | 14 | 26.2 | 6.4 | 8 | 6.4 | 4.8 | 0 | 17 | 7.0 | 119.0 | -13.0 | |
161.10 | 14 | 33.6 | 6.4 | 6.4 | 6.4 | 3.2 | 0 | 16 | 7.1 | 113.6 | -14.0 | |
50.07 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 33.0 | -76.0 | |
155.08 | 14 | 4.6 | 0.7 | 1 | 0.7 | 0.5 | 0 | 1 | 15.0 | 15.0 | -91.5 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today