Check out the 2024 Half-PPR QB Rankings.
Dominate your league with our expert analysis of this year's Fantasy Football Half Point PPR Quarterback Rankings, updated with latest player news and changes in team depth charts.
These rankings have been generated using our award-winning 3D projections.
Ranking | ADP | Bye | Projected Passing | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Atts | Rush Yds | Rush TDs | Fumbles | Projected Games Played | PPG Played | 0.5 PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 12 | 430.5 | 268 | 3059.8 | 21.56 | 10.3 | 95.4 | 478.4 | 5.8 | 3.9 | 17 | 16.1 | 273.2 | 52.8 | |
N/A | 14 | 411.5 | 269.8 | 3102.1 | 21.53 | 8.8 | 108.1 | 580 | 3.19 | 3.9 | 17 | 15.9 | 270.7 | 50.3 | |
N/A | 14 | 384.3 | 240.6 | 2770.8 | 16.49 | 7.7 | 112.1 | 623.3 | 5.31 | 3.9 | 17 | 15.0 | 255.5 | 31.2 | |
N/A | 5 | 406.4 | 275.5 | 2997.5 | 16.85 | 9.1 | 116 | 498.1 | 5.47 | 3.9 | 17 | 14.9 | 253.0 | 26.0 | |
N/A | 14 | 444.3 | 289.2 | 3459.8 | 23.4 | 7.8 | 33.9 | 143.8 | 1.8 | 2.6 | 17 | 14.4 | 244.2 | 25.5 | |
N/A | 7 | 458.3 | 311.2 | 3507 | 25.14 | 9.1 | 41.6 | 167.1 | 1.55 | 3.9 | 17 | 14.7 | 249.9 | 24.7 | |
N/A | 12 | 476.1 | 317.7 | 3458 | 23.53 | 10.3 | 44 | 154.3 | 2.14 | 2.6 | 17 | 14.4 | 245.2 | 23.5 | |
N/A | 6 | 483.2 | 318.9 | 3481.6 | 23.16 | 10.3 | 47.4 | 214.7 | 1.32 | 2.6 | 17 | 14.5 | 245.8 | 19.7 | |
N/A | 9 | 384.7 | 265.8 | 3357.9 | 23.15 | 8 | 36.4 | 128.7 | 1.04 | 0 | 17 | 14.0 | 238.0 | 19.1 | |
N/A | 10 | 441.1 | 275 | 3181.9 | 20.09 | 9.2 | 25.9 | 81.1 | 0.53 | 0 | 15 | 14.0 | 231.0 | 19.0 | |
N/A | 11 | 427.4 | 282.3 | 2987.6 | 16.98 | 7.8 | 72.9 | 422.4 | 3.6 | 3.9 | 17 | 13.9 | 235.7 | 15.7 | |
N/A | 10 | 445.9 | 293.2 | 3391.4 | 22.32 | 10.4 | 32.4 | 133.6 | 0.7 | 2.6 | 17 | 13.3 | 226.9 | 10.9 | |
N/A | 5 | 440.7 | 292.6 | 3366.9 | 22.3 | 7.8 | 26 | 50.7 | 0.65 | 2.6 | 17 | 12.9 | 219.8 | 7.9 | |
N/A | 11 | 410.2 | 267.3 | 3157.1 | 22.71 | 7.9 | 42.7 | 122.6 | 1.17 | 3.9 | 17 | 13.0 | 220.7 | 7.8 | |
N/A | 6 | 440.5 | 274.8 | 3241 | 19.14 | 10.4 | 48.2 | 176.2 | 1.93 | 3.9 | 17 | 12.8 | 217.2 | 7.5 | |
N/A | 14 | 367.2 | 219.9 | 2376.9 | 13.86 | 9.6 | 112.8 | 588 | 5.64 | 4.8 | 17 | 13.2 | 224.0 | 5.8 | |
N/A | 7 | 445.2 | 274.7 | 3201.5 | 18.31 | 11.6 | 40.9 | 164.2 | 1.71 | 3.9 | 17 | 12.3 | 208.6 | 1.6 | |
N/A | 12 | 425.8 | 291.5 | 3252.8 | 21.61 | 9.1 | 24.8 | 68.2 | 0.65 | 3.9 | 17 | 12.4 | 210.4 | 1.5 | |
N/A | 5 | 371.8 | 242.5 | 2683.6 | 16.43 | 6.5 | 49.4 | 213.2 | 2.21 | 2.6 | 16 | 12.2 | 206.6 | -2.2 | |
N/A | 12 | 436.3 | 273.9 | 3047.3 | 17.84 | 11.5 | 46.6 | 194.8 | 1.69 | 3.9 | 17 | 12.0 | 203.6 | -3.7 | |
N/A | 9 | 204.7 | 127.4 | 1418.6 | 7.44 | 5.6 | 87.6 | 467.4 | 3.48 | 0 | 12 | 12.4 | 201.8 | -7.7 | |
N/A | 12 | 432.4 | 273.6 | 2997.1 | 18.19 | 9.1 | 27.1 | 77.3 | 0.91 | 2.6 | 17 | 11.3 | 191.5 | -10.1 | |
N/A | 12 | 398.3 | 263.3 | 2990.1 | 19.82 | 7.3 | 19.1 | 41.8 | 0.58 | 3.5 | 17 | 11.3 | 192.2 | -13.9 | |
N/A | 11 | 327.2 | 203.5 | 2222.6 | 11.86 | 8 | 13.2 | 36.1 | 0.33 | 0 | 12 | 11.2 | 187.2 | -15.0 | |
N/A | 11 | 420.6 | 262.4 | 2743 | 13.12 | 11.7 | 71.5 | 350.6 | 2.3 | 5.2 | 17 | 11.1 | 189.0 | -15.9 | |
N/A | 6 | 259.2 | 174.7 | 1956.4 | 12.39 | 6.4 | 14.7 | 43 | 0.28 | 3.6 | 10 | 12.0 | 194.8 | -16.2 | |
N/A | 10 | 437 | 270.6 | 2754.8 | 16.95 | 11.6 | 46 | 196.1 | 1.36 | 3.9 | 17 | 11.0 | 186.4 | -18.5 | |
N/A | 14 | 439.2 | 277.6 | 2941 | 14.5 | 10.4 | 35.6 | 152 | 1.03 | 0 | 17 | 11.0 | 186.6 | -18.7 | |
N/A | 5 | 387.4 | 237.1 | 2715.5 | 15.11 | 7.8 | 48.1 | 174.3 | 1.82 | 2.6 | 17 | 10.8 | 184.4 | -19.9 | |
N/A | 14 | 300 | 180.4 | 2041.1 | 9.92 | 7 | 40 | 172 | 1.5 | 3.6 | 13 | 10.3 | 175.9 | -26.0 | |
N/A | 6 | 332.4 | 212.2 | 2510.5 | 16.65 | 7.9 | 13 | 23.5 | 0.1 | 2 | 17 | 9.3 | 158.1 | -26.1 | |
N/A | 10 | 192.2 | 121.9 | 1353.8 | 7.55 | 3.7 | 14.1 | 40.3 | 0.46 | 1.2 | 10 | 8.5 | 159.6 | -33.9 | |
N/A | 10 | 222.6 | 137.5 | 1511.9 | 8.24 | 4.9 | 11.9 | 21 | 0.28 | 2.1 | 7 | 12.6 | 88.1 | -84.5 | |
N/A | 9 | 127.5 | 84 | 911.4 | 6.29 | 2.5 | 23.5 | 101 | 0.9 | 1.4 | 5 | 14.4 | 71.8 | -99.6 | |
N/A | 14 | 115.4 | 69.1 | 718 | 3.7 | 2.1 | 14.7 | 57.7 | 0.46 | 0.8 | 8 | 6.0 | 48.4 | -101.9 | |
N/A | 6 | 99.9 | 64.6 | 726.9 | 4.49 | 2.7 | 5.7 | 8.7 | 0.18 | 0.6 | 6 | 7.5 | 45.1 | -107.7 | |
N/A | 12 | 99.6 | 62.4 | 713.9 | 3.91 | 1.8 | 12.9 | 63.9 | 0.51 | 0.6 | 5 | 10.1 | 50.6 | -107.9 | |
N/A | 14 | 94.1 | 57.8 | 684.9 | 3.97 | 2.2 | 4.5 | 4 | 0.09 | 0.6 | 4 | 10.2 | 40.8 | -108.4 | |
N/A | 11 | 98.1 | 62.2 | 652.6 | 3.56 | 2.1 | 8.4 | 46.8 | 0.33 | 3.6 | 17 | 2.2 | 37.7 | -114.9 | |
N/A | 10 | 68.4 | 43 | 466.9 | 2.67 | 2 | 6.4 | 33.2 | 0.26 | 0.6 | 7 | 4.4 | 31.0 | -115.9 | |
N/A | 12 | 73.2 | 47.9 | 522.1 | 3.11 | 1.8 | 5.1 | 20.6 | 0.18 | 0.6 | 5 | 6.7 | 33.5 | -116.2 | |
N/A | 11 | 64.6 | 40.4 | 456.3 | 2.48 | 1.6 | 6 | 23.6 | 0.22 | 0.6 | 5 | 5.8 | 29.1 | -117.4 | |
N/A | 14 | 64.2 | 37.2 | 417 | 2.3 | 1.8 | 8.2 | 36.6 | 0.28 | 0 | 6 | 4.9 | 29.4 | -119.6 | |
N/A | 5 | 59.6 | 37.8 | 430.9 | 2.57 | 1.4 | 4.6 | 10.6 | 0.14 | 0 | 5 | 5.6 | 28.0 | -120.0 | |
N/A | 12 | 67 | 43.6 | 462 | 2.54 | 1.8 | 5.2 | 14.6 | 0.14 | 0.4 | 4 | 7.1 | 28.3 | -120.4 | |
N/A | 6 | 57.8 | 36.3 | 360.6 | 1.92 | 1.2 | 14.3 | 62.7 | 0.4 | 0 | 17 | 1.7 | 29.6 | -121.9 | |
N/A | 5 | 57.2 | 35.4 | 371.6 | 1.94 | 1.4 | 9.8 | 44 | 0.4 | 0.4 | 4 | 6.8 | 27.2 | -121.9 | |
N/A | 10 | 33.5 | 20.4 | 237.5 | 1.47 | 1.1 | 3.1 | 11.4 | 0.11 | 0.3 | 4 | 3.9 | 15.5 | -127.1 | |
N/A | 6 | 34 | 22.4 | 254.9 | 1.46 | 1.1 | 2.1 | 2.7 | 0.06 | 0.3 | 4 | 3.7 | 15.0 | -127.8 | |
N/A | 11 | 44.4 | 26.6 | 297.7 | 1.66 | 1 | 2.6 | 7.6 | 0.09 | 0.6 | 2 | 8.8 | 17.6 | -128.3 | |
N/A | 7 | 35.4 | 21.1 | 247.9 | 1.39 | 0.8 | 6.4 | 32 | 0.25 | 0.3 | 2 | 9.4 | 18.8 | -128.5 | |
N/A | 12 | 43.4 | 26 | 304.4 | 1.73 | 1.1 | 2.8 | 8.1 | 0.09 | 0.5 | 2 | 9.2 | 18.4 | -128.8 | |
N/A | 14 | 29.7 | 18.4 | 210.6 | 1.22 | 0.8 | 7.3 | 40.2 | 0.29 | 0.3 | 2 | 8.8 | 17.7 | -129.3 | |
N/A | 6 | 37.6 | 23.5 | 260.6 | 1.63 | 0.9 | 3.7 | 13.8 | 0.13 | 0.3 | 2 | 8.8 | 17.6 | -129.3 | |
N/A | 12 | 33.2 | 21.1 | 225.6 | 1.26 | 0.9 | 4.3 | 18.4 | 0.17 | 0.3 | 4 | 3.9 | 15.4 | -129.3 | |
N/A | 5 | 31.4 | 19.8 | 210.6 | 0.94 | 0.6 | 4.3 | 16.3 | 0.15 | 0.2 | 3 | 4.6 | 13.7 | -129.3 | |
N/A | 9 | 29.3 | 19.2 | 218.4 | 1.29 | 0.7 | 4.7 | 23.5 | 0.19 | 0.3 | 2 | 8.0 | 16.1 | -129.4 | |
N/A | 7 | 34.3 | 20.9 | 226.5 | 1.1 | 0.9 | 4.4 | 18.4 | 0.15 | 0.3 | 4 | 3.7 | 14.7 | -130.2 | |
N/A | 12 | 33.5 | 21 | 244.9 | 1.45 | 0.8 | 2.1 | 7.3 | 0.07 | 0 | 2 | 8.0 | 15.9 | -130.4 | |
N/A | 14 | 34.2 | 21.2 | 232.5 | 1.33 | 0.9 | 1.9 | 4.3 | 0.04 | 0.2 | 3 | 4.7 | 14.0 | -130.5 | |
N/A | 11 | 31.3 | 18.4 | 208.4 | 1.23 | 0.8 | 2.9 | 8.7 | 0.09 | 0.2 | 3 | 4.5 | 13.5 | -130.5 | |
N/A | 14 | 17 | 10 | 117.4 | 0.63 | 0.4 | 2 | 10.5 | 0.07 | 0 | 1 | 8.3 | 8.3 | -135.3 | |
N/A | 14 | 17 | 10.2 | 119.1 | 0.7 | 0.5 | 2 | 6.7 | 0.06 | 0 | 1 | 8.1 | 8.1 | -135.6 | |
N/A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 17 | 0 | -0.6 | -141.4 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today