Check out the 2024 Superflex Half-Point QB Rankings.
Take your fantasy football game to the next level! Our Half PPR Superflex QB Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Projected Passing | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Atts | Rush Yds | Rush TDs | Fumbles | Projected Games Played | PPG Played | 0.5 PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.01 | 12 | 430.5 | 268 | 3059.8 | 21.56 | 10.3 | 95.4 | 478.4 | 5.8 | 3.9 | 17 | 16.1 | 273.2 | 100.0 | |
1.07 | 14 | 411.5 | 269.8 | 3102.1 | 21.53 | 8.8 | 108.1 | 580 | 3.19 | 3.9 | 17 | 15.9 | 270.7 | 97.7 | |
5.03 | 14 | 384.3 | 240.6 | 2770.8 | 16.49 | 7.7 | 112.1 | 623.3 | 5.31 | 3.9 | 17 | 15.0 | 255.5 | 80.2 | |
1.04 | 5 | 406.4 | 275.5 | 2997.5 | 16.85 | 9.1 | 116 | 498.1 | 5.47 | 3.9 | 17 | 14.9 | 253.0 | 73.2 | |
1.08 | 14 | 444.3 | 289.2 | 3459.8 | 23.4 | 7.8 | 33.9 | 143.8 | 1.8 | 2.6 | 17 | 14.4 | 244.2 | 72.2 | |
2.07 | 7 | 458.3 | 311.2 | 3507 | 25.14 | 9.1 | 41.6 | 167.1 | 1.55 | 3.9 | 17 | 14.7 | 249.9 | 70.9 | |
2.04 | 12 | 476.1 | 317.7 | 3458 | 23.53 | 10.3 | 44 | 154.3 | 2.14 | 2.6 | 17 | 14.4 | 245.2 | 68.6 | |
1.03 | 6 | 483.2 | 318.9 | 3481.6 | 23.16 | 10.3 | 47.4 | 214.7 | 1.32 | 2.6 | 17 | 14.5 | 245.8 | 61.9 | |
3.05 | 9 | 384.7 | 265.8 | 3357.9 | 23.15 | 8 | 36.4 | 128.7 | 1.04 | 0 | 17 | 14.0 | 238.0 | 60.9 | |
3.01 | 10 | 441.1 | 275 | 3181.9 | 20.09 | 9.2 | 25.9 | 81.1 | 0.53 | 0 | 15 | 14.0 | 231.0 | 60.7 | |
2.02 | 14 | 395.1 | 236.1 | 2575.3 | 14.92 | 10.4 | 118.8 | 619.4 | 6.06 | 5.2 | 17 | 14.1 | 240.2 | 56.2 | |
2.09 | 11 | 427.4 | 282.3 | 2987.6 | 16.98 | 7.8 | 72.9 | 422.4 | 3.6 | 3.9 | 17 | 13.9 | 235.7 | 54.9 | |
9.05 | 10 | 445.9 | 293.2 | 3391.4 | 22.32 | 10.4 | 32.4 | 133.6 | 0.7 | 2.6 | 17 | 13.3 | 226.9 | 46.5 | |
4.04 | 5 | 440.7 | 292.6 | 3366.9 | 22.3 | 7.8 | 26 | 50.7 | 0.65 | 2.6 | 17 | 12.9 | 219.8 | 41.2 | |
7.07 | 11 | 410.2 | 267.3 | 3157.1 | 22.71 | 7.9 | 42.7 | 122.6 | 1.17 | 3.9 | 17 | 13.0 | 220.7 | 41.0 | |
15.12 | 6 | 440.8 | 275 | 3243.2 | 19.16 | 10.5 | 48.2 | 176 | 1.93 | 3.9 | 17 | 12.8 | 217.3 | 40.5 | |
4.02 | 7 | 445.2 | 274.7 | 3201.5 | 18.31 | 11.6 | 40.9 | 164.2 | 1.71 | 3.9 | 17 | 12.3 | 208.6 | 30.1 | |
11.01 | 12 | 425.8 | 291.5 | 3252.8 | 21.61 | 9.1 | 24.8 | 68.2 | 0.65 | 3.9 | 17 | 12.4 | 210.4 | 29.8 | |
3.12 | 5 | 371.8 | 242.5 | 2683.6 | 16.43 | 6.5 | 49.4 | 213.2 | 2.21 | 2.6 | 16 | 12.2 | 206.6 | 23.4 | |
5.02 | 12 | 436.3 | 273.9 | 3047.3 | 17.84 | 11.5 | 46.6 | 194.8 | 1.69 | 3.9 | 17 | 12.0 | 203.6 | 22.8 | |
13.04 | 9 | 204.7 | 127.4 | 1418.6 | 7.44 | 5.6 | 87.6 | 467.4 | 3.48 | 0 | 12 | 12.4 | 201.8 | 21.3 | |
7.03 | 12 | 432.4 | 273.6 | 2997.1 | 18.19 | 9.1 | 27.1 | 77.3 | 0.91 | 2.6 | 17 | 11.3 | 191.5 | 20.4 | |
6.07 | 12 | 398.3 | 263.3 | 2990.1 | 19.82 | 7.3 | 19.1 | 41.8 | 0.58 | 3.5 | 17 | 11.3 | 192.2 | 18.9 | |
66.02 | 11 | 327.2 | 203.5 | 2222.6 | 11.86 | 8 | 13.2 | 36.1 | 0.33 | 0 | 12 | 11.2 | 187.2 | 18.4 | |
11.12 | 11 | 420.6 | 262.4 | 2743 | 13.12 | 11.7 | 71.5 | 350.6 | 2.3 | 5.2 | 17 | 11.1 | 189.0 | 18.1 | |
4.01 | 6 | 259.2 | 174.7 | 1956.4 | 12.39 | 6.4 | 14.7 | 43 | 0.28 | 3.6 | 10 | 12.0 | 194.8 | 18.0 | |
8.02 | 10 | 437 | 270.6 | 2754.8 | 16.95 | 11.6 | 46 | 196.1 | 1.36 | 3.9 | 17 | 11.0 | 186.4 | 17.1 | |
12.04 | 14 | 439.2 | 277.6 | 2941 | 14.5 | 10.4 | 35.6 | 152 | 1.03 | 0 | 17 | 11.0 | 186.6 | 17.0 | |
9.04 | 5 | 387.4 | 237.1 | 2715.5 | 15.11 | 7.8 | 48.1 | 174.3 | 1.82 | 2.6 | 17 | 10.8 | 184.4 | 16.5 | |
11.08 | 14 | 300 | 180.4 | 2041.1 | 9.92 | 7 | 40 | 172 | 1.5 | 3.6 | 13 | 10.3 | 175.9 | 14.2 | |
6.05 | 6 | 332.4 | 212.2 | 2510.5 | 16.65 | 7.9 | 13 | 23.5 | 0.1 | 2 | 17 | 9.3 | 158.1 | 14.1 | |
13.05 | 10 | 192.2 | 121.9 | 1353.8 | 7.55 | 3.7 | 14.1 | 40.3 | 0.46 | 1.2 | 10 | 8.5 | 159.6 | 11.1 | |
16.10 | 10 | 222.6 | 137.5 | 1511.9 | 8.24 | 4.9 | 11.9 | 21 | 0.28 | 2.1 | 7 | 12.6 | 88.1 | -8.5 | |
11.10 | 9 | 127.5 | 84 | 911.4 | 6.29 | 2.5 | 23.5 | 101 | 0.9 | 1.4 | 5 | 14.4 | 71.8 | -14.4 | |
17.11 | 14 | 115.4 | 69.1 | 718 | 3.7 | 2.1 | 14.7 | 57.7 | 0.46 | 0.8 | 8 | 6.0 | 48.4 | -15.3 | |
30.11 | 6 | 99.9 | 64.6 | 726.9 | 4.49 | 2.7 | 5.7 | 8.7 | 0.18 | 0.6 | 6 | 7.5 | 45.1 | -17.5 | |
27.05 | 12 | 99.6 | 62.4 | 713.9 | 3.91 | 1.8 | 12.9 | 63.9 | 0.51 | 0.6 | 5 | 10.1 | 50.6 | -17.6 | |
10.12 | 11 | 98.1 | 62.2 | 652.6 | 3.56 | 2.1 | 8.4 | 46.8 | 0.33 | 3.6 | 17 | 2.2 | 37.7 | -20.3 | |
20.04 | 10 | 68.4 | 43 | 466.9 | 2.67 | 2 | 6.4 | 33.2 | 0.26 | 0.6 | 7 | 4.4 | 31.0 | -20.7 | |
25.02 | 12 | 73.2 | 47.9 | 522.1 | 3.11 | 1.8 | 5.1 | 20.6 | 0.18 | 0.6 | 5 | 6.7 | 33.5 | -20.8 | |
23.12 | 11 | 64.6 | 40.4 | 456.3 | 2.48 | 1.6 | 6 | 23.6 | 0.22 | 0.6 | 5 | 5.8 | 29.1 | -21.3 | |
80.12 | 14 | 64.2 | 37.2 | 417 | 2.3 | 1.8 | 8.2 | 36.6 | 0.28 | 0 | 6 | 4.9 | 29.4 | -22.1 | |
21.07 | 14 | 61.2 | 37.6 | 461.3 | 2.65 | 1.4 | 3 | 1.8 | 0.06 | 0.6 | 4 | 6.7 | 27.0 | -22.1 | |
87.02 | 5 | 59.6 | 37.8 | 430.9 | 2.57 | 1.4 | 4.6 | 10.6 | 0.14 | 0 | 5 | 5.6 | 28.0 | -22.3 | |
30.09 | 12 | 67 | 43.6 | 462 | 2.54 | 1.8 | 5.2 | 14.6 | 0.14 | 0.4 | 4 | 7.1 | 28.3 | -22.5 | |
90.06 | 6 | 57.8 | 36.3 | 360.6 | 1.92 | 1.2 | 14.3 | 62.7 | 0.4 | 0 | 17 | 1.7 | 29.6 | -23.0 | |
81.07 | 5 | 57.2 | 35.4 | 371.6 | 1.94 | 1.4 | 9.8 | 44 | 0.4 | 0.4 | 4 | 6.8 | 27.2 | -23.1 | |
23.10 | 10 | 33.5 | 20.4 | 237.5 | 1.47 | 1.1 | 3.1 | 11.4 | 0.11 | 0.3 | 4 | 3.9 | 15.5 | -25.1 | |
96.04 | 6 | 34 | 22.4 | 254.9 | 1.46 | 1.1 | 2.1 | 2.7 | 0.06 | 0.3 | 4 | 3.7 | 15.0 | -25.3 | |
98.08 | 11 | 44.4 | 26.6 | 297.7 | 1.66 | 1 | 2.6 | 7.6 | 0.09 | 0.6 | 2 | 8.8 | 17.6 | -25.5 | |
27.12 | 7 | 35.4 | 21.1 | 247.9 | 1.39 | 0.8 | 6.4 | 32 | 0.25 | 0.3 | 2 | 9.4 | 18.8 | -25.6 | |
24.01 | 12 | 43.4 | 26 | 304.4 | 1.73 | 1.1 | 2.8 | 8.1 | 0.09 | 0.5 | 2 | 9.2 | 18.4 | -25.7 | |
65.12 | 14 | 29.7 | 18.4 | 210.6 | 1.22 | 0.8 | 7.3 | 40.2 | 0.29 | 0.3 | 2 | 8.8 | 17.7 | -25.9 | |
89.08 | 6 | 37.6 | 23.5 | 260.6 | 1.63 | 0.9 | 3.7 | 13.8 | 0.13 | 0.3 | 2 | 8.8 | 17.6 | -25.9 | |
72.06 | 12 | 33.2 | 21.1 | 225.6 | 1.26 | 0.9 | 4.3 | 18.4 | 0.17 | 0.3 | 4 | 3.9 | 15.4 | -25.9 | |
28.08 | 5 | 31.4 | 19.8 | 210.6 | 0.94 | 0.6 | 4.3 | 16.3 | 0.15 | 0.2 | 3 | 4.6 | 13.7 | -25.9 | |
29.11 | 9 | 29.3 | 19.2 | 218.4 | 1.29 | 0.7 | 4.7 | 23.5 | 0.19 | 0.3 | 2 | 8.0 | 16.1 | -26.0 | |
17.05 | 12 | 33.5 | 21 | 244.9 | 1.45 | 0.8 | 2.1 | 7.3 | 0.07 | 0 | 2 | 8.0 | 15.9 | -26.3 | |
98.09 | 7 | 34.3 | 20.9 | 226.5 | 1.1 | 0.9 | 4.4 | 18.4 | 0.15 | 0.3 | 4 | 3.7 | 14.7 | -26.3 | |
72.11 | 14 | 34.2 | 21.2 | 232.5 | 1.33 | 0.9 | 1.9 | 4.3 | 0.04 | 0.2 | 3 | 4.7 | 14.0 | -26.4 | |
80.04 | 11 | 31.3 | 18.4 | 208.4 | 1.23 | 0.8 | 2.9 | 8.7 | 0.09 | 0.2 | 3 | 4.5 | 13.5 | -26.4 | |
81.05 | 14 | 17 | 10 | 117.4 | 0.63 | 0.4 | 2 | 10.5 | 0.07 | 0 | 1 | 8.3 | 8.3 | -28.3 | |
25.01 | 14 | 17 | 10.2 | 119.1 | 0.7 | 0.5 | 2 | 6.7 | 0.06 | 0 | 1 | 8.1 | 8.1 | -28.4 | |
70.01 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 17 | 0 | -0.6 | -30.6 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today