Check out the Superflex PPR QB Rankings for 2024.
Take your fantasy football game to the next level! Our PPR Superflex Quarterback Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Projected Passing | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Atts | Rush Yds | Rush TDs | Fumbles | Projected Games Played | PPG Played | 1 PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 14 | 381 | 247.7 | 2864.4 | 19.62 | 8.1 | 99.8 | 538.5 | 2.94 | 3.6 | 17 | 14.7 | 249.3 | 100.0 | |
N/A | 12 | 392.4 | 243.7 | 2775.5 | 18.67 | 9.3 | 88.7 | 448.4 | 5.34 | 3.6 | 17 | 14.5 | 246.1 | 97.3 | |
N/A | 5 | 406.4 | 275.4 | 3003 | 17.13 | 9.1 | 115.9 | 495 | 5.63 | 3.9 | 17 | 15.0 | 255.0 | 95.8 | |
N/A | 14 | 357.8 | 240 | 2653.1 | 15.27 | 7.2 | 103.6 | 578.1 | 4.81 | 3.6 | 17 | 14.1 | 239.5 | 75.8 | |
N/A | 10 | 406.7 | 252.6 | 2928.5 | 20.55 | 8.5 | 24.5 | 76.8 | 0.51 | 0 | 15 | 13.4 | 222.9 | 73.8 | |
N/A | 12 | 439.7 | 294.4 | 3214.1 | 22.08 | 9.5 | 40.2 | 140.5 | 1.96 | 2.4 | 17 | 13.4 | 228.4 | 70.5 | |
N/A | 11 | 393 | 266.9 | 2746.4 | 15.76 | 7.2 | 80.7 | 473.5 | 4.08 | 3.6 | 17 | 13.5 | 230.3 | 69.6 | |
N/A | 7 | 427.3 | 291.4 | 3288.5 | 23.61 | 8.5 | 37.7 | 152.3 | 1.4 | 3.6 | 17 | 13.8 | 233.9 | 69.4 | |
N/A | 14 | 409.1 | 266 | 3178.9 | 21.37 | 7.1 | 31.3 | 133.8 | 1.65 | 2.4 | 17 | 13.2 | 224.0 | 66.1 | |
N/A | 6 | 445.6 | 294.2 | 3211.3 | 20.99 | 9.5 | 43.8 | 198.4 | 1.1 | 2.4 | 17 | 13.2 | 224.6 | 64.1 | |
N/A | 10 | 415 | 281.8 | 3255.8 | 21.87 | 9.5 | 38.3 | 157.9 | 0.75 | 2.4 | 17 | 13.2 | 223.7 | 63.3 | |
N/A | 9 | 354.3 | 244.9 | 2956.8 | 21.2 | 7.3 | 33.8 | 120.4 | 0.96 | 0 | 17 | 12.6 | 213.6 | 62.8 | |
N/A | 5 | 438.8 | 292.1 | 3368.3 | 22.42 | 7.8 | 26.1 | 50.9 | 0.65 | 2.6 | 17 | 13.0 | 220.4 | 62.3 | |
N/A | 11 | 377.7 | 245.7 | 2905.8 | 20.88 | 7.2 | 39.9 | 114.7 | 1.12 | 3.6 | 17 | 12.0 | 203.5 | 39.6 | |
N/A | 14 | 360.4 | 197.9 | 2348.4 | 13.6 | 9.4 | 90.4 | 472.2 | 4.54 | 4.8 | 17 | 12.0 | 203.8 | 38.1 | |
N/A | 7 | 411.3 | 254.2 | 2975.6 | 17.11 | 10.7 | 38.2 | 154.5 | 1.57 | 3.6 | 17 | 11.4 | 194.4 | 34.2 | |
N/A | 14 | 359.3 | 216 | 2428.7 | 11.92 | 8.4 | 48.5 | 209.3 | 1.78 | 3.6 | 13 | 12.4 | 203.4 | 31.5 | |
N/A | 12 | 401.7 | 266.1 | 3032 | 20.65 | 7.3 | 18.9 | 44.8 | 0.58 | 3.6 | 17 | 11.6 | 197.3 | 29.7 | |
N/A | 6 | 408 | 254 | 2987.1 | 17.58 | 9.6 | 44.4 | 162 | 1.8 | 3.6 | 17 | 11.8 | 200.0 | 28.6 | |
N/A | 12 | 400.2 | 251.3 | 2793.3 | 17.06 | 10.6 | 42.7 | 178.1 | 1.52 | 3.6 | 17 | 11.1 | 189.1 | 28.3 | |
N/A | 11 | 388.1 | 243.3 | 2554.3 | 13.77 | 10.6 | 83.3 | 409.1 | 2.69 | 4.8 | 17 | 11.4 | 194.1 | 27.4 | |
N/A | 5 | 371.4 | 230.3 | 2485.8 | 14.94 | 6.5 | 48.4 | 203.1 | 2.12 | 2.6 | 16 | 11.3 | 191.2 | 27.4 | |
N/A | 6 | 259.2 | 174.7 | 1956.4 | 12.39 | 6.4 | 12.8 | 37.6 | 0.24 | 3.6 | 10 | 11.9 | 194.0 | 26.4 | |
N/A | 14 | 435.6 | 275.2 | 2909.6 | 14.36 | 10.3 | 39.1 | 164.3 | 1.16 | 0 | 17 | 11.0 | 186.9 | 25.3 | |
N/A | 5 | 388.1 | 239.2 | 2726.2 | 15.16 | 8.1 | 48.3 | 177.2 | 1.82 | 2.6 | 17 | 10.9 | 185.0 | 24.4 | |
N/A | 9 | 180.5 | 111.7 | 1251.1 | 6.63 | 4.8 | 75.2 | 399.6 | 3.03 | 0 | 12 | 10.8 | 183.2 | 24.3 | |
N/A | 12 | 398.3 | 251.7 | 2751.4 | 16.7 | 8.4 | 25 | 71.2 | 0.83 | 2.4 | 17 | 10.3 | 175.8 | 24.0 | |
N/A | 11 | 296.1 | 184.7 | 2007 | 10.53 | 7.3 | 12.1 | 32.2 | 0.31 | 0.2 | 12 | 10.0 | 173.0 | 21.8 | |
N/A | 6 | 332.4 | 212.2 | 2510.5 | 16.65 | 7.9 | 13 | 23.5 | 0.1 | 2 | 17 | 9.3 | 158.1 | 21.8 | |
N/A | 10 | 403.8 | 248.7 | 2517.5 | 15.5 | 10.7 | 42.4 | 180.8 | 1.24 | 3.6 | 17 | 10.0 | 170.3 | 19.7 | |
N/A | 12 | 329 | 226.2 | 2526 | 16.97 | 7 | 19 | 52.1 | 0.5 | 3.3 | 17 | 9.6 | 163.5 | 18.7 | |
N/A | 10 | 127.2 | 80.6 | 902.7 | 5.14 | 2.4 | 9.6 | 27.6 | 0.32 | 0.8 | 10 | 5.7 | 131.9 | 10.8 | |
N/A | 10 | 254 | 156.6 | 1712.6 | 9.24 | 5.7 | 13.7 | 23.6 | 0.32 | 2.4 | 7 | 14.2 | 99.2 | 0.4 | |
N/A | 9 | 127.5 | 84 | 911.4 | 6.29 | 2.5 | 23.5 | 101 | 0.9 | 1.2 | 5 | 14.4 | 72.2 | -8.7 | |
N/A | 12 | 99.6 | 62.4 | 713.9 | 3.91 | 1.8 | 12.9 | 63.9 | 0.51 | 0.6 | 5 | 10.1 | 50.6 | -12.6 | |
N/A | 12 | 103.3 | 61.2 | 679.5 | 3.88 | 2.7 | 7.7 | 24 | 0.21 | 0.5 | 2 | 21.3 | 42.7 | -13.7 | |
N/A | 14 | 91.8 | 37.6 | 669.3 | 3.87 | 2.1 | 3 | 1.8 | 0.06 | 0.6 | 4 | 9.9 | 39.5 | -14.1 | |
N/A | 6 | 99.9 | 64.6 | 726.9 | 4.49 | 2.7 | 5.7 | 8.7 | 0.18 | 0.6 | 6 | 7.5 | 45.1 | -14.4 | |
N/A | 11 | 98.1 | 62.2 | 652.6 | 3.56 | 2.1 | 8.4 | 46.8 | 0.33 | 3.3 | 17 | 2.3 | 38.3 | -15.0 | |
N/A | 10 | 68.4 | 43 | 466.9 | 2.67 | 2 | 6.4 | 33.2 | 0.26 | 0.6 | 7 | 4.4 | 31.0 | -15.6 | |
N/A | 12 | 73.2 | 47.7 | 519.5 | 3.09 | 1.8 | 5.1 | 20.6 | 0.18 | 0.6 | 5 | 6.7 | 33.3 | -15.7 | |
N/A | 11 | 64.6 | 40.8 | 460.8 | 2.51 | 1.6 | 6 | 23.6 | 0.22 | 0.6 | 5 | 5.9 | 29.4 | -16.1 | |
N/A | 14 | 64.2 | 37 | 414.9 | 2.29 | 1.8 | 8.2 | 36.6 | 0.28 | 0 | 6 | 4.9 | 29.3 | -17.1 | |
N/A | 5 | 59.6 | 37.8 | 430.9 | 2.57 | 1.4 | 4.6 | 10.6 | 0.14 | 0 | 5 | 5.6 | 28.0 | -17.2 | |
N/A | 12 | 67 | 44 | 466.6 | 2.57 | 1.8 | 5.2 | 14.6 | 0.14 | 0.4 | 4 | 7.2 | 28.6 | -17.3 | |
N/A | 5 | 57.2 | 35.8 | 375.3 | 1.96 | 1.4 | 9.8 | 44 | 0.4 | 0.4 | 4 | 6.9 | 27.4 | -18.0 | |
N/A | 6 | 57.8 | 36.3 | 360.6 | 1.92 | 1.2 | 12.4 | 54.8 | 0.35 | 0 | 17 | 1.7 | 28.5 | -18.3 | |
N/A | 10 | 33.5 | 20.4 | 237.5 | 1.47 | 1.1 | 3.1 | 11.4 | 0.11 | 0.3 | 4 | 3.9 | 15.5 | -20.2 | |
N/A | 6 | 34 | 22.4 | 254.9 | 1.46 | 1.1 | 2.1 | 2.7 | 0.06 | 0.3 | 4 | 3.7 | 15.0 | -20.5 | |
N/A | 11 | 44.4 | 26.6 | 297.7 | 1.66 | 1 | 2.6 | 7.6 | 0.09 | 0.6 | 2 | 8.8 | 17.6 | -20.7 | |
N/A | 7 | 35.4 | 21.1 | 247.9 | 1.39 | 0.8 | 6.4 | 32 | 0.25 | 0.3 | 2 | 9.4 | 18.8 | -20.8 | |
N/A | 6 | 37.6 | 23.5 | 260.6 | 1.63 | 0.9 | 3.7 | 13.8 | 0.13 | 0.3 | 2 | 8.8 | 17.6 | -21.1 | |
N/A | 5 | 31.4 | 19.8 | 210.6 | 0.94 | 0.6 | 4.3 | 16.3 | 0.15 | 0.2 | 3 | 4.6 | 13.7 | -21.1 | |
N/A | 14 | 29.7 | 18.4 | 210.6 | 1.22 | 0.8 | 7.3 | 40.2 | 0.29 | 0.3 | 2 | 8.8 | 17.7 | -21.2 | |
N/A | 9 | 29.3 | 19.2 | 218.4 | 1.29 | 0.7 | 4.7 | 23.5 | 0.19 | 0.3 | 2 | 8.0 | 16.1 | -21.2 | |
N/A | 12 | 33.2 | 21.1 | 225.6 | 1.26 | 0.9 | 4.3 | 18.4 | 0.17 | 0.3 | 4 | 3.9 | 15.4 | -21.2 | |
N/A | 14 | 30 | 18.6 | 203.7 | 1.05 | 0.5 | 3.9 | 15.4 | 0.13 | 0.4 | 8 | 1.7 | 13.4 | -21.3 | |
N/A | 7 | 34.3 | 20.9 | 226.5 | 1.1 | 0.9 | 4.4 | 18.4 | 0.15 | 0.3 | 4 | 3.7 | 14.7 | -21.5 | |
N/A | 12 | 33.5 | 21 | 244.9 | 1.45 | 0.8 | 2.1 | 7.3 | 0.07 | 0 | 2 | 8.0 | 15.9 | -21.6 | |
N/A | 14 | 34.2 | 21.2 | 232.5 | 1.33 | 0.9 | 1.9 | 4.3 | 0.04 | 0.2 | 3 | 4.7 | 14.0 | -21.6 | |
N/A | 11 | 31.3 | 18.4 | 208.4 | 1.23 | 0.8 | 2.9 | 8.7 | 0.09 | 0.2 | 3 | 4.5 | 13.5 | -21.7 | |
N/A | 14 | 17 | 10 | 117.4 | 0.63 | 0.4 | 2 | 10.5 | 0.07 | 0 | 1 | 8.3 | 8.3 | -23.6 | |
N/A | 14 | 17 | 10.2 | 119.1 | 0.7 | 0.5 | 2 | 6.7 | 0.06 | 0 | 1 | 8.1 | 8.1 | -23.8 | |
N/A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 17 | 0 | -0.6 | -26.2 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today