Check out the 2024 Fantasy Football Superflex RB Rankings.
Our Superflex Running Back Rankings are updated with the latest player news and changes in team depth charts.
We used our award-winning 3D projection system and Dynamic Most Valuable Player (DVMP) data to give you the absolute best Fantasy Football Superflex RB Rankings possible.
Ranking | ADP | Bye | Projected Rushing | Projected Receiving | Projected Points | |||||||||
Positional Rank | ADP | Bye Week | Rush Atts | Rush Yds | Rush TDs | Fumbles | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played | Non-PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.10 | 5 | 233.5 | 1026 | 8.4 | 1.3 | 45.7 | 35.2 | 229.8 | 1.05 | 17 | 10.6 | 179.7 | 47.1 | |
2.01 | 12 | 207.3 | 931 | 6.64 | 1.3 | 64.5 | 47.8 | 379.7 | 2.32 | 17 | 10.7 | 182.2 | 44.9 | |
3.10 | 14 | 210.8 | 913.5 | 10.04 | 1.3 | 23 | 16.7 | 136.9 | 0.53 | 17 | 9.8 | 165.9 | 40.9 | |
1.12 | 12 | 185.5 | 847.1 | 6.51 | 1.1 | 51.2 | 39.9 | 331.7 | 1.76 | 17 | 9.7 | 165.3 | 38.0 | |
6.03 | 12 | 214.9 | 894.6 | 6.06 | 1.3 | 62.2 | 46.6 | 314.5 | 1.34 | 17 | 9.6 | 162.7 | 37.2 | |
2.12 | 14 | 208.3 | 934.9 | 6.22 | 1.2 | 33.6 | 25.2 | 195.4 | 0.84 | 16 | 9.6 | 157.3 | 35.3 | |
6.04 | 14 | 230.8 | 923.4 | 6.04 | 1.3 | 32.2 | 25.5 | 179.9 | 0.69 | 15 | 9.9 | 156.7 | 33.4 | |
6.02 | 10 | 205.1 | 903.8 | 6.04 | 1.3 | 27.2 | 21.7 | 158.8 | 0.68 | 15 | 9.6 | 152.5 | 33.3 | |
2.06 | 5 | 156.8 | 749.1 | 6.61 | 1.3 | 54.3 | 41.3 | 299.7 | 2.07 | 17 | 9.1 | 154.4 | 33.0 | |
3.04 | 6 | 203.5 | 855.3 | 6.72 | 3.9 | 44.9 | 31.9 | 224 | 1.67 | 17 | 8.9 | 150.5 | 31.9 | |
7.10 | 5 | 180.1 | 793.2 | 9.2 | 1.3 | 24.5 | 18.1 | 134.4 | 0.39 | 17 | 8.7 | 147.7 | 30.8 | |
14.01 | 5 | 186.2 | 895.8 | 7.42 | 1.3 | 18.2 | 14.3 | 93.7 | 0.52 | 17 | 8.5 | 144.0 | 30.2 | |
7.12 | 11 | 200.9 | 846.5 | 5.84 | 1.3 | 38.3 | 30.7 | 208.8 | 1.15 | 17 | 8.5 | 144.9 | 25.9 | |
4.05 | 10 | 191.6 | 807.6 | 5.42 | 1.3 | 46.7 | 35.1 | 251.3 | 0.67 | 17 | 8.2 | 139.8 | 24.3 | |
8.06 | 9 | 217.4 | 887.7 | 6.33 | 1.3 | 25.2 | 18.8 | 120.4 | 0.7 | 17 | 8.3 | 140.4 | 24.1 | |
7.02 | 6 | 174.3 | 752.2 | 5.03 | 1.3 | 48.4 | 36.5 | 262.6 | 1.23 | 17 | 8.0 | 136.4 | 24.1 | |
5.10 | 12 | 170 | 766.4 | 3.44 | 1.3 | 49.2 | 38.8 | 324.2 | 2.08 | 17 | 8.2 | 139.6 | 23.0 | |
11.05 | 14 | 202.3 | 871.8 | 4.59 | 1.3 | 38.5 | 28.3 | 222 | 1.03 | 17 | 8.3 | 140.5 | 22.3 | |
9.06 | 5 | 174.8 | 770.5 | 5.21 | 1.3 | 39.2 | 30 | 222.1 | 1.04 | 17 | 7.9 | 134.2 | 21.1 | |
7.08 | 14 | 216.9 | 914.2 | 3.56 | 1.3 | 34.2 | 26.2 | 170.8 | 0.79 | 17 | 7.8 | 132.0 | 18.8 | |
4.08 | 6 | 144.4 | 631.9 | 3.44 | 1.3 | 63.2 | 47.8 | 350 | 1.79 | 16 | 7.9 | 131.3 | 18.7 | |
3.06 | 12 | 158.8 | 658.2 | 4.85 | 1.3 | 50.8 | 38.9 | 319.7 | 1.17 | 17 | 7.7 | 131.3 | 18.4 | |
1.02 | 9 | 107.3 | 516.2 | 4.94 | 0 | 31.9 | 25.2 | 213.4 | 1.8 | 9 | 12.6 | 113.4 | 18.0 | |
10.02 | 12 | 152.2 | 678.8 | 5.57 | 1.3 | 22 | 16.3 | 115.5 | 0.59 | 17 | 6.7 | 113.8 | 16.9 | |
29.02 | 9 | 126.7 | 583.3 | 5.02 | 0 | 27.4 | 20.9 | 155.2 | 0.78 | 8 | 13.6 | 108.7 | 16.0 | |
17.08 | 11 | 163.7 | 690.9 | 4.32 | 0 | 20.6 | 16.4 | 124.1 | 0.56 | 17 | 6.5 | 110.8 | 15.8 | |
4.12 | 11 | 148.9 | 549.9 | 4 | 1.3 | 47.1 | 38 | 305.5 | 1.69 | 17 | 6.9 | 117.1 | 15.4 | |
9.02 | 11 | 117.5 | 483.2 | 3.6 | 0 | 30.1 | 22.9 | 175.6 | 0.84 | 12 | 7.7 | 113.9 | 14.8 | |
9.11 | 10 | 124 | 565.2 | 4.19 | 0 | 18.9 | 14.6 | 107.6 | 0.52 | 10 | 9.6 | 125.5 | 14.1 | |
7.06 | 7 | 131.4 | 528.9 | 3.56 | 1.3 | 36.9 | 28.6 | 211.1 | 1.09 | 17 | 5.8 | 99.3 | 10.9 | |
20.08 | 12 | 123.5 | 523.6 | 5.09 | 0 | 7.7 | 5.2 | 38.4 | 0.13 | 17 | 5.1 | 87.5 | 10.3 | |
10.10 | 5 | 122.6 | 553.4 | 3.41 | 1.3 | 32.7 | 24.9 | 193.3 | 1.04 | 17 | 5.8 | 98.8 | 10.2 | |
10.07 | 11 | 159.8 | 651.6 | 3.54 | 1.3 | 38 | 28.9 | 194.4 | 0.92 | 17 | 6.4 | 108.8 | 9.4 | |
12.02 | 12 | 108.8 | 485.7 | 3.39 | 1.3 | 35 | 27.2 | 221.6 | 1.04 | 17 | 5.6 | 94.7 | 9.3 | |
4.09 | 6 | 118 | 531.6 | 4.26 | 1.2 | 27.3 | 22.5 | 148.4 | 0.88 | 9 | 10.7 | 96.4 | 9.2 | |
9.12 | 14 | 151 | 613 | 3.4 | 1.3 | 35.8 | 27.9 | 189.6 | 1.05 | 17 | 6.1 | 104.4 | 9.1 | |
13.06 | 11 | 133.7 | 552.9 | 3.56 | 1.3 | 31.5 | 23.5 | 150.6 | 0.33 | 17 | 5.4 | 91.1 | 8.9 | |
18.08 | 12 | 97 | 445.8 | 3.73 | 0 | 17.6 | 13.6 | 104.5 | 0.54 | 17 | 4.7 | 80.7 | 7.7 | |
12.06 | 10 | 136.7 | 575.5 | 3.04 | 1.3 | 40.4 | 29.7 | 214.3 | 1.2 | 17 | 6.0 | 101.8 | 7.4 | |
8.09 | 10 | 166.6 | 616.5 | 3.69 | 1.3 | 18.4 | 14.3 | 90.5 | 0.39 | 17 | 5.4 | 92.6 | 5.1 | |
12.11 | 10 | 87.8 | 378.1 | 2.66 | 1.3 | 35.1 | 29.9 | 225.5 | 0.91 | 17 | 4.7 | 79.2 | 4.9 | |
9.07 | 6 | 103.2 | 422.2 | 3.81 | 1.3 | 26.9 | 19.3 | 138.3 | 0.76 | 14 | 5.8 | 93.7 | 3.9 | |
15.03 | 6 | 100.2 | 441.6 | 2.8 | 0 | 24.1 | 19.1 | 144.1 | 0.76 | 17 | 4.7 | 79.9 | 3.6 | |
86.11 | 6 | 71.1 | 283.9 | 2.55 | 0 | 21.4 | 17.4 | 126.7 | 0.54 | 13 | 4.6 | 76.7 | 2.3 | |
14.07 | 7 | 118.8 | 449.7 | 2.66 | 0 | 30.6 | 23.9 | 180.6 | 0.8 | 17 | 4.9 | 83.8 | 1.5 | |
15.06 | 12 | 80.8 | 331.6 | 2 | 0 | 13.1 | 10.4 | 83 | 0.39 | 17 | 3.3 | 55.8 | 0.2 | |
12.05 | 6 | 73.8 | 326.5 | 3.13 | 0 | 15.8 | 12.1 | 90.8 | 0.36 | 17 | 3.7 | 62.7 | -0.4 | |
10.04 | 14 | 67.6 | 271.2 | 1.82 | 0 | 47.3 | 37.1 | 275.8 | 1.41 | 16 | 4.6 | 78.4 | -1.3 | |
15.07 | 14 | 70.3 | 321.6 | 1.67 | 0 | 37.1 | 29.5 | 207.2 | 1.15 | 17 | 4.1 | 69.8 | -1.3 | |
19.01 | 10 | 98.3 | 385 | 2.51 | 0 | 25.4 | 18.7 | 121 | 0.78 | 17 | 4.1 | 70.3 | -1.4 | |
14.11 | 14 | 66.4 | 273 | 1.89 | 0 | 37.2 | 29.6 | 221.7 | 1.03 | 17 | 3.9 | 67.0 | -1.6 | |
72.01 | 10 | 86.3 | 356.5 | 2.36 | 0 | 18.2 | 13 | 92.1 | 0.39 | 17 | 3.6 | 61.4 | -1.9 | |
11.07 | 7 | 106.5 | 370.5 | 4.28 | 0 | 23.1 | 17.9 | 111.9 | 0.65 | 17 | 4.6 | 77.8 | -2.7 | |
11.02 | 5 | 105.9 | 414.3 | 3.49 | 1.3 | 5.3 | 4 | 38 | 0.13 | 17 | 3.8 | 64.3 | -2.9 | |
11.09 | 11 | 56.6 | 260.4 | 2.04 | 0 | 13 | 10.3 | 75 | 0.39 | 17 | 2.8 | 48.1 | -3.1 | |
21.08 | 10 | 86.3 | 371.1 | 2.63 | 0 | 8.7 | 6.3 | 46.3 | 0.25 | 16 | 3.7 | 63.3 | -3.2 | |
9.09 | 9 | 64.9 | 283.7 | 1.56 | 1.2 | 32.7 | 26.6 | 193.6 | 0.85 | 15 | 4.0 | 68.3 | -3.3 | |
17.09 | 7 | 62.1 | 279 | 2.04 | 0 | 18.8 | 14.8 | 104.9 | 0.54 | 15 | 3.6 | 62.4 | -3.6 | |
23.03 | 14 | 49.2 | 221 | 1.29 | 0 | 49.2 | 37.6 | 267.9 | 1.3 | 17 | 3.8 | 64.4 | -4.7 | |
19.03 | 14 | 51.7 | 221.9 | 1.63 | 0 | 9.2 | 7 | 51.1 | 0.24 | 12 | 3.2 | 59.9 | -5.0 | |
16.08 | 12 | 62.8 | 267 | 2.15 | 0 | 13 | 10.3 | 76.7 | 0.39 | 17 | 2.9 | 49.6 | -5.5 | |
13.11 | 12 | 41.2 | 177.9 | 1.21 | 0 | 12.1 | 9.1 | 71.4 | 0.4 | 12 | 2.9 | 56.0 | -5.7 | |
16.09 | 11 | 60.9 | 252.9 | 1.65 | 0 | 22.2 | 16.9 | 131.4 | 0.64 | 17 | 3.1 | 52.2 | -7.9 | |
17.06 | 7 | 67 | 312.5 | 2.11 | 0 | 8.6 | 6.1 | 40.4 | 0.24 | 17 | 2.9 | 49.4 | -8.2 | |
14.06 | 6 | 24.9 | 117.2 | 0.9 | 0 | 7.7 | 6.4 | 51.1 | 0.25 | 15 | 1.6 | 32.3 | -9.4 | |
20.02 | 14 | 20.8 | 95 | 0.51 | 1.1 | 15.4 | 13.2 | 105.5 | 0.55 | 11 | 2.2 | 49.9 | -10.1 | |
78.09 | 14 | 36.6 | 152.2 | 1.28 | 0 | 17.1 | 13.5 | 94.3 | 0.49 | 15 | 2.4 | 43.8 | -11.2 | |
20.07 | 6 | 11.6 | 46.1 | 0.28 | 0 | 22.9 | 16.8 | 137.1 | 0.6 | 12 | 2.0 | 45.0 | -11.6 | |
24.07 | 6 | 22.4 | 92.2 | 0.67 | 0 | 25.3 | 19.9 | 155.4 | 0.67 | 14 | 2.3 | 45.6 | -12.5 | |
15.04 | 10 | 25.1 | 110.3 | 1.42 | 0 | 5.5 | 4.4 | 32.8 | 0.11 | 15 | 1.6 | 32.0 | -13.2 | |
16.06 | 14 | 43.2 | 182.2 | 1.8 | 0 | 6 | 4.8 | 33.6 | 0.24 | 17 | 2.0 | 33.8 | -13.4 | |
24.03 | 5 | 52.4 | 223.1 | 1.45 | 0 | 15.6 | 11.8 | 84.9 | 0.39 | 17 | 2.5 | 41.8 | -13.9 | |
31.04 | 12 | 25.7 | 115.3 | 0.64 | 0 | 16.2 | 12.1 | 93.5 | 0.4 | 14.9 | 1.8 | 36.1 | -13.9 | |
53.04 | 14 | 33.2 | 148.1 | 0.77 | 0 | 7 | 5 | 41.1 | 0.2 | 14 | 1.8 | 37.6 | -14.9 | |
23.02 | 14 | 36.8 | 154.7 | 0.94 | 0 | 11.1 | 7.1 | 51.7 | 0.27 | 17 | 1.6 | 27.9 | -16.9 | |
25.04 | 14 | 14.5 | 59.2 | 0.36 | 0 | 9.5 | 7.2 | 52.6 | 0.24 | 13 | 1.1 | 31.9 | -17.4 | |
21.10 | 9 | 32.8 | 150.2 | 1.4 | 0 | 5.3 | 4 | 32.7 | 0.13 | 17 | 1.6 | 27.5 | -17.6 | |
24.04 | 11 | 30 | 112.7 | 0.74 | 0 | 16.9 | 12.6 | 79.8 | 0.41 | 17 | 1.5 | 26.1 | -17.9 | |
99.12 | 14 | 18.2 | 64.9 | 0.39 | 0 | 30.8 | 21.8 | 159.2 | 0.77 | 17 | 1.7 | 29.4 | -18.0 | |
98.02 | 6 | 27.4 | 119.7 | 1.21 | 0 | 19.1 | 15.2 | 105.5 | 0.51 | 17 | 1.9 | 32.8 | -18.1 | |
65.02 | 10 | 9.6 | 41 | 0.24 | 0 | 3.6 | 2.4 | 21.6 | 0.12 | 11.9 | 0.7 | 30.2 | -18.2 | |
26.07 | 9 | 32.5 | 138.2 | 0.84 | 0 | 9.7 | 7.3 | 46 | 0.24 | 17 | 1.5 | 24.9 | -18.4 | |
21.02 | 10 | 24 | 95.8 | 0.6 | 0 | 19.2 | 14.4 | 110.7 | 0.48 | 17 | 1.6 | 27.1 | -18.5 | |
20.12 | 5 | 21 | 90.6 | 0.53 | 0 | 11.2 | 8.7 | 67.1 | 0.37 | 17 | 1.2 | 21.2 | -19.3 | |
25.07 | 12 | 22.1 | 79.8 | 0.62 | 0 | 10.8 | 9.4 | 53.9 | 0.27 | 17 | 1.1 | 18.7 | -19.6 | |
62.06 | 12 | 3.6 | 13.1 | 0.12 | 0 | 3.6 | 2.4 | 21.5 | 0.12 | 13 | 0.4 | 22.0 | -19.7 | |
70.08 | 10 | 22.7 | 101.9 | 0.51 | 0 | 7.9 | 5.7 | 43.7 | 0.22 | 17 | 1.1 | 18.9 | -20.9 | |
31.01 | 7 | 12 | 47 | 0.36 | 0 | 13.3 | 9.7 | 65.3 | 0.36 | 16.3 | 1.0 | 18.5 | -21.3 | |
16.01 | 5 | 15.6 | 66.4 | 0.52 | 0 | 9.1 | 6.5 | 52.1 | 0.26 | 17 | 1.0 | 16.5 | -21.4 | |
93.07 | 11 | 15.3 | 69.3 | 0.41 | 0 | 7.3 | 5.8 | 35.3 | 0.15 | 16.7 | 0.8 | 15.1 | -21.4 | |
66.03 | 10 | 10.3 | 43.7 | 0.13 | 0 | 16.6 | 12.8 | 94.7 | 0.51 | 17 | 1.0 | 17.7 | -21.5 | |
23.09 | 11 | 22.7 | 88.3 | 0.51 | 0 | 7.5 | 6.3 | 46.6 | 0.25 | 17 | 1.1 | 18.1 | -21.7 | |
65.04 | 5 | 20.9 | 90.6 | 0.66 | 0 | 4.7 | 4.3 | 29.4 | 0.13 | 17 | 1.0 | 16.7 | -22.2 | |
54.12 | 14 | 10.6 | 45.7 | 0.27 | 0 | 8.6 | 5.8 | 46.1 | 0.27 | 17 | 0.7 | 12.4 | -22.3 | |
84.06 | 14 | 8.6 | 37.3 | 0.19 | 0 | 9.7 | 7.2 | 57.7 | 0.28 | 17 | 0.7 | 12.3 | -22.3 | |
28.01 | 7 | 11.4 | 40.8 | 0.28 | 0 | 6.4 | 5.1 | 36.9 | 0.13 | 17 | 0.6 | 10.2 | -22.4 | |
93.10 | 6 | 15.1 | 66.8 | 0.53 | 0 | 7.9 | 6.4 | 44.2 | 0.03 | 17 | 0.9 | 14.5 | -22.7 | |
79.06 | 12 | 11.9 | 53.7 | 0.24 | 0 | 3.6 | 3.6 | 25.1 | 0.12 | 17 | 0.6 | 10.0 | -22.7 | |
94.09 | 6 | 16.7 | 64 | 0.39 | 0 | 3.5 | 2.5 | 16 | 0.06 | 17 | 0.6 | 10.7 | -23.1 | |
87.06 | 7 | 19.6 | 83.8 | 0.44 | 0 | 3 | 3 | 22.9 | 0.1 | 17 | 0.8 | 13.9 | -23.2 | |
32.01 | 12 | 3.6 | 13.3 | 0.12 | 0 | 3.6 | 2.4 | 21.6 | 0.12 | 16 | 0.3 | 9.2 | -23.4 | |
28.05 | 14 | 3.3 | 14.3 | 0.11 | 0 | 8.8 | 6.6 | 48.4 | 0.22 | 17 | 0.5 | 8.3 | -23.6 | |
90.02 | 9 | 10.8 | 44.4 | 0.24 | 0 | 3.6 | 2.4 | 16.8 | 0.12 | 17 | 0.5 | 8.3 | -23.7 | |
87.09 | 10 | 9.3 | 39.3 | 0.21 | 0 | 7.2 | 5.7 | 39.3 | 0.15 | 17 | 0.6 | 10.0 | -24.0 | |
64.09 | 11 | 12 | 42 | 0.24 | 0 | 8.4 | 6 | 48.1 | 0.24 | 17 | 0.7 | 11.9 | -24.1 | |
101.03 | 11 | 7.2 | 27.7 | 0.12 | 0 | 12 | 8.4 | 62.3 | 0.36 | 17 | 0.7 | 11.9 | -24.2 | |
75.03 | 6 | 10.4 | 40.3 | 0.24 | 0 | 2.8 | 2 | 14.8 | 0.04 | 16.6 | 0.4 | 8.9 | -24.4 | |
67.04 | 5 | 10.2 | 39.3 | 0.32 | 0 | 1.3 | 1.3 | 9.1 | 0 | 16.5 | 0.4 | 8.9 | -24.5 | |
97.11 | 12 | 5.8 | 26.6 | 0.12 | 0 | 3.6 | 2.4 | 21.6 | 0.12 | 17 | 0.4 | 6.3 | -25.0 | |
43.05 | 5 | 11.7 | 44.1 | 0.26 | 0 | 2.6 | 1.3 | 13 | 0 | 17 | 0.4 | 7.3 | -25.2 | |
102.11 | 12 | 6 | 26.5 | 0.12 | 0 | 3.6 | 3.6 | 22.8 | 0.12 | 17 | 0.4 | 6.4 | -25.2 | |
89.04 | 12 | 2.4 | 12 | 0.12 | 0 | 4.8 | 4.8 | 35.9 | 0.24 | 17 | 0.4 | 7.0 | -25.3 | |
97.02 | 11 | 11.5 | 41.2 | 0.26 | 0 | 2.6 | 1.3 | 9.2 | 0 | 17 | 0.4 | 6.6 | -25.5 | |
77.01 | 5 | 3.9 | 16.8 | 0.13 | 0 | 3.9 | 3.9 | 28.4 | 0.13 | 17 | 0.4 | 6.1 | -26.1 | |
341.05 | 14 | 2.1 | 8.5 | 0.05 | 0 | 0.6 | 0.4 | 3.2 | 0.01 | 17 | 0.1 | 1.5 | -27.8 | |
84.04 | 6 | 0 | 0 | 0 | 0 | 2 | 1.5 | 9.5 | 0.05 | 17 | 0.1 | 1.3 | -27.9 | |
113.02 | 14 | 1.7 | 6.7 | 0.03 | 0 | 0.7 | 0.5 | 3.6 | 0 | 17 | 0.1 | 1.2 | -28.0 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today