Active
Comments: No Injury Status
Comments: No Injury Status
1
2
4
3
1
3
2
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 28, 2020 | NFL | Leg Calf Strain | — | 1 | Jeffery missed Week 8's game against Dallas as he was absent from practice due to a calf injury |
| Dec 9, 2019 | NFL | Pedal Lisfranc Fracture | — | 11 | Jeffery suffered a Lisfranc injury during the Philadelphia Eagles’ win over the New York Giants. He missed the rest of the season |
| Nov 3, 2019 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 2 | Jeffery tweaked his ankle during the fourth quarter of the game versus the Bears. He missed the next 2 games |
| Sep 15, 2019 | NFL | Leg Calf Strain | — | 1 | Jeffery exited the game vs. Atlanta early with a calf injury and did not return. He missed the next game |
| Feb 21, 2018 | NFL | Shoulder Rotator Cuff Tear | — | 3 | Following February rotator-cuff surgery, Jeffery remained out until Week 4 of the regular season. |
| Jul 30, 2017 | NFL | Shoulder Rotator Cuff Tear | — | — | Jeffery tore his right rotator cuff in training camp. He played all 16 games but had surgery after the season on Feb. 21. |
| Sep 21, 2016 | NFL | Knee Strain | Grade 1 | — | Jeffery suffered a minor knee strain in practice but wasn't forced to miss any games as a result. |
| Aug 2, 2016 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Jeffery missed some camp practice with a mild hamstring strain but was back in time for the preseason opener. |
| Dec 20, 2015 | NFL | Thigh Hamstring Tear | Grade 3 | 2 | Jeffery missed the final 2 games with hamstring "tightness." He hit IR in Week 17. |
| Nov 18, 2015 | NFL | Shoulder | — | 1 | Jeffery added an unspecified shoulder issue on the Week 11 injury report. He sat out the game but returned the following week. |
| Nov 11, 2015 | NFL | Inguinal Groin Pull | Grade 1 | — | Jeffery suffered another injury during practice. He suffered a minor groin pull but didn't miss any games from the injury. |
| Sep 17, 2015 | NFL | Thigh Hamstring Strain | Grade 2 | 4 | Jeffery's left hamstring tightened up after Thursday practice for Week 2. He missed the next 4 games, blaming the new issue on his existing calf injury. |
| Aug 11, 2015 | NFL | Leg Calf Pull | — | 4 | After sustaining a "mild calf strain," Jeffery was in crutches and a boot and was sidelined for the whole preseason. Jeffery returned for Week 1 but then missed 4 games after adding a hamstring injury. |
| Sep 7, 2014 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Jeffery pulled his hamstring in Week 1 and had to leave the game. He was able to play in Week 2 but was clearly limited. |
| Nov 19, 2012 | NFL | Knee Tear | — | 2 | Jeffery sustained a left knee injury that required "minor" arthroscopic surgery on Nov. 21 and cost him 2 games. |
| Oct 7, 2012 | NFL | Hand Metacarpal Fracture | — | 4 | Jeffery fractured his right hand in Week 5 and missed the next 4 games, following a Week 6 bye. He avoided surgery. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.