Comments: No Injury Status
Melvin Gordon's Injury Guide
Injury Risk
Chance of Injury in 2026
Chance of Injury per Game
Projected Games Missed 2026
Durability
Melvin Gordon's Injury Status
Current Status
Week 1 Practice Report
- Week Status:
- Active
- Likelihood of Playing:
- High
Melvin Gordon Injury History
2
3
3
1
2
1
1
2
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Sep 25, 2022 | NFL | Arm | — | — | Gordon reaggravated a nerve problem in his right arm. |
| Sep 12, 2022 | NFL | Arm | — | — | Gordon said he lost feeling in his arm following a Week 1 nerve injury. |
| Aug 9, 2022 | NFL | Pedal Foot Bruise | — | — | Gordon missed less than a week of training camp. |
| Oct 13, 2021 | NFL | Inguinal Hip Strain | — | — | Gordon was bothered by a hip injury ahead of the Week 6 divisional showdown vs. the Raiders. |
| Sep 30, 2021 | NFL | Leg Shin Bruise | — | — | Gordon headed into Week 4 and 5 actions listed as questionable with a lower leg issue. He suited for both games. |
| Sep 29, 2021 | NFL | Chest Rib Sprain/Pull | — | — | Gordon was limited at practice due to a rib injury. He did not miss the Week 4 game. |
| Aug 14, 2021 | NFL | Inguinal Groin Pull | Grade 1 | — | Gordon missed the first preseason game for the Broncos due to a minor groin injury. |
| Dec 13, 2020 | NFL | Shoulder | — | — | Gordon injured his shoulder during the win against Carolina. He was active for the next game |
| Aug 20, 2020 | NFL | Chest Rib Bruise | — | — | Gordon tweaked his ribs during the training camp's practice session. He was available for the season opener. |
| Nov 25, 2018 | NFL | Knee MCL Sprain | Grade 2 | 3 | Gordon sprained his right MCL in Week 12 and missed the following 3 games. |
| Oct 14, 2018 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | Gordon missed Week 7 with an unspecified hamstring injury. He returned after the Week 8 bye. |
| Dec 11, 2016 | NFL | Knee PCL Sprain | Grade 2 | 3 | Gordon went down early in Week 14 and missed the final 3 games. |
| Dec 11, 2016 | NFL | Inguinal Hip Sprain | — | 3 | Gordon went down early in Week 14 and missed the final 3 games. |
| Dec 20, 2015 | NFL | Knee Tear | — | 2 | Gordon tore cartilage in his knee in Week 15 and was placed on IR. |
| Aug 13, 2015 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Gordon sat out Week 2 of the preseason but was fine to handle 17 touches in his regular season debut. |
Melvin Gordon Injury News
View AllKeaton Mitchell has ACL tear
Ravens RB Keaton Mitchell tore his left ACL in the fourth quarter of Sunday night's win over the Jaguars. It looked like that kind of injury at the time, and HC John Harbaugh said after the game they expected Mitchell to miss the season. Multiple reports say the Ravens are optimistic for a full recovery. The timing, though, could challenge the start to Mitchell's second NFL season -- especially considering the importance of speed and explosiveness to his game. The rookie certainly remains worth stashing on dynasty rosters where possible. Mitchell won't be more than an end-of-draft flier (if that) for early 2024 best ball drafting, though. Gus Edwards and Justice Hill figure to split the backfield the rest of the way, including the playoffs. We'd also bet on Baltimore bringing RB Melvin Gordon back from the practice squad. He logged 13 carries and 3 targets across two games early this season, when the Ravens were dealing with multiple RB injuries (including Mitchell's first IR stint).
Gus Edwards full, Justice Hill out Wednesday
Ravens RB Gus Edwards (concussion) was a full participant in Wednesday's practice. Barring a setback, he should be cleared in time for this weekend's game vs. the Browns. RB Justice Hill (foot) remained sidelined on Wednesday. His absence on Sunday would again leave Melvin Gordon as Baltimore's No. 2 RB.
Gus Edwards leaves for concussion check
Ravens RB Gus Edwards left to get checked for a concussion in the second half of Sunday's game vs. the Colts. That leaves the backfield to Melvin Gordon and Kenyan Drake. We'll update Edwards' status when we know more.