Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 101 | 1 | 9.2 | 0 | 3 | 3 | 17 | 0 | 14.0% | 0 | 20.8 | 17.8 |
2 | 13 | 31 | 0 | 2.4 | 0 | 2 | 2 | 38 | 0 | 15.0% | 5 | 8.9 | 6.9 |
3 | 18 | 60 | 1 | 3.3 | 0 | 2 | 1 | 21 | 0 | 20.0% | 6 | 15.1 | 14.1 |
4 | 9 | 56 | 0 | 6.2 | 0 | 4 | 2 | 11 | 0 | 13.0% | 1 | 8.7 | 6.7 |
5 | 9 | 34 | 0 | 3.8 | 0 | 2 | 2 | 9 | 0 | 11.0% | 1 | 6.3 | 4.3 |
6 | 10 | 50 | 0 | 5.0 | 0 | 3 | 3 | 23 | 0 | 13.0% | 1 | 10.3 | 7.3 |
7 | 8 | 18 | 0 | 2.2 | 0 | 3 | 2 | 14 | 1 | 11.0% | 4 | 11.2 | 9.2 |
8 | 10 | 47 | 1 | 4.7 | 1 | 3 | 3 | 15 | 1 | 13.0% | 3 | 19.2 | 16.2 |
9 | 21 | 80 | 1 | 3.8 | 0 | 2 | 2 | 15 | 0 | 24.0% | 5 | 17.5 | 15.5 |
10 | 9 | 45 | 1 | 5.0 | 1 | 4 | 1 | -2 | 0 | 13.0% | 3 | 9.3 | 8.3 |
12 | 17 | 83 | 0 | 4.9 | 0 | 2 | 1 | 5 | 0 | 19.0% | 4 | 9.8 | 8.8 |
13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
14 | 24 | 111 | 2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 24.0% | 10 | 23.1 | 23.1 |
15 | 15 | 53 | 0 | 3.5 | 0 | 1 | 1 | 8 | 0 | 16.0% | 1 | 7.1 | 6.1 |
16 | 7 | -4 | 0 | -0.6 | 0 | 1 | 1 | 4 | 0 | 8.0% | 0 | 1.0 | 0.0 |
17 | 10 | 43 | 0 | 4.3 | 0 | 4 | 3 | 29 | 0 | 14.0% | 2 | 10.2 | 7.2 |
18 | 12 | 110 | 1 | 9.2 | 1 | 2 | 1 | 6 | 0 | 14.0% | 2 | 16.6 | 15.6 |
Totals: | 203 | 918 | 8 | 4.2 | 3 | 38 | 28 | 213 | 2 | 14.2% | 48 | 195.1 | 167.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on