Active
Comments: No Injury Status
Comments: No Injury Status
2
1
1
2
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Sep 13, 2018 | NFL | Knee Strain | Grade 1 | 1 | Johnson missed about 2 quarters of play -- plus another full game -- with his injury. |
| Oct 29, 2017 | NFL | Back Lower Lumbar Sprain | — | — | — |
| Sep 10, 2017 | NFL | Head Cranial Concussion | Grade 1 | 1 | — |
| Aug 2, 2015 | NFL | Knee MCL Sprain | Grade 2 | — | Johnson suffered a Grade 2 MCL sprain in training camp on August 2. He was ready for Week 1 on September 13. |
| Nov 2, 2014 | NFL | Hand | — | 1 | — |
| Sep 7, 2014 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 1 | — |
| Sep 29, 2013 | NFL | Head Cranial Concussion | Grade 1 | 1 | — |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.