Active
Comments: No Injury Status
Comments: No Injury Status
1
1
1
4
2
3
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 14, 2019 | NFL | Pedal Achilles Tear | Grade 3 | 6 | Burnett missed the rest of the season with a torn Achilles. He sustained a torn Achilles during the Week 11 win over the Steelers |
| Sep 16, 2019 | NFL | Leg Quad Strain | — | 2 | Burnett suffered a quadriceps injury in-game versus the Jets. He missed two games due to this injury |
| Nov 25, 2018 | NFL | Back Lower Lumbar Sprain/Pull | Grade 1 | 1 | Burnett missed 1 game. |
| Sep 16, 2018 | NFL | Inguinal Groin Strain | Grade 2 | 4 | Burnett missed 4 games. |
| Jul 23, 2018 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Burnett entered training camp with a hamstring injury. He didn't put on pads until August 1. |
| Sep 18, 2016 | NFL | Inguinal Groin Pull | Grade 1 | 1 | — |
| Sep 25, 2015 | NFL | Leg Calf Pull | — | 4 | — |
| Sep 8, 2015 | NFL | Leg Calf Pull | — | 1 | — |
| Oct 21, 2014 | NFL | Leg Calf Strain | — | 1 | — |
| Aug 7, 2014 | NFL | Abdomen Muscle Sprain/Pull | Grade 1 | — | — |
| Sep 8, 2013 | NFL | Thigh Hamstring Strain | Grade 2 | 3 | Burnett missed the start of the 2013 season with a hamstring pull that cost him the 1st 3 games. |
| Aug 23, 2013 | NFL | Thigh Hamstring Strain | Grade 2 | 3 | — |
| Oct 14, 2011 | NFL | Hand Metacarpal Fracture | — | — | — |
| Oct 3, 2010 | NFL | Knee ACL Tear | Grade 3 | 12 | — |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.