Active
Comments: No Injury Status
Comments: No Injury Status
2
2
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 9, 2019 | NFL | Leg Quad Strain | — | 1 | Gurley was held out of practice due to a quadriceps injury. He missed one game |
| Dec 16, 2018 | NFL | Knee Strain | Grade 1 | 2 | Gurley suffered an unspecified left knee injury in Week 1, dealing with it until the final 2 games of the regular season. He called the issue "inflammation." Gurley reported soreness following the loss to the Eagles. |
| Dec 27, 2015 | NFL | Pedal Toe Turf | — | 1 | Gurley sat out one game after suffering from a mild case of turf toe. |
| Nov 15, 2014 | Non-NFL | Knee ACL Tear | Grade 3 | 5 | Gurley tore his left ACL against Auburn in November. The injury was of the non-contact variety. |
| Sep 28, 2013 | Non-NFL | Pedal Ankle Sprain | Grade 2 | 3 | Gurley sprained his left ankle and missed 3 games in October. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.