Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
1.8 | 0.4 | 0.5 | 0.4 | 0.3 | 0.1 | 7.6 |
Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
1.8 | 0.4 | 0.5 | 0.4 | 0.3 | 0.1 | 7.6 |
ADP | Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ |
---|---|---|---|---|---|---|
Not Available | 33.8 | 6.8 | 9.4 | 6.8 | 5.1 | 1.4 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.