Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.66 | 0.8 | 0 | 0 | 0 | 0.7 | 0.1 | 0 | 5.1 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.9 | 0.8 | 0 | 0 | 0 | 0.7 | 0.1 | 0 | 5.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
64.61 | 13.6 | 0 | 0 | 0 | 11.3 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.