Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.93 | 2.7 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 5.7 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2 | 1.4 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 2.9 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
41.57 | 29 | 0.6 | 0 | 0 | 1.1 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.