Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.99 | 3 | 0 | 0 | 0 | 0.1 | 0 | 0 | 5.5 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.9 | 2.9 | 0 | 0 | 0 | 0.1 | 0 | 0 | 5.5 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
39.57 | 30.4 | 0.3 | 0 | 0 | 0.9 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.