Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.84 | 1.1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.8 | 1.1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 4.7 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
63.44 | 18.3 | 0 | 0 | 0 | 6.6 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.