Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.41 | 3.3 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 6.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.5 | 2.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
52.49 | 39.7 | 2 | 0 | 0 | 0.6 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.