Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.84 | 1.8 | 0.5 | 0 | 0.1 | 0.2 | 0 | 0 | 4.6 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.9 | 1.8 | 0.5 | 0 | 0.1 | 0.2 | 0 | 0 | 4.7 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
31.39 | 30 | 9 | 0 | 1.7 | 3.4 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.