Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 15 | 53.6% | 133 | 0 | 2 | 4.8 | 0 | 0 | 0 | 1.3 |
2 | 27 | 22 | 81.5% | 255 | 4 | 0 | 9.4 | 4 | 6 | 0 | 26.8 |
3 | 33 | 23 | 69.7% | 261 | 2 | 0 | 7.9 | 0 | 0 | 0 | 18.0 |
4 | 36 | 20 | 55.6% | 248 | 2 | 0 | 6.9 | 3 | 2 | 1 | 24.1 |
5 | 39 | 27 | 69.2% | 344 | 2 | 1 | 8.8 | 0 | 0 | 0 | 19.8 |
6 | 23 | 17 | 73.9% | 195 | 2 | 0 | 8.5 | 7 | 19 | 1 | 23.7 |
7 | 35 | 27 | 77.1% | 274 | 3 | 0 | 7.8 | 2 | 17 | 0 | 24.7 |
8 | 37 | 22 | 59.5% | 184 | 2 | 0 | 5.0 | 2 | 3 | 0 | 15.7 |
9 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
10 | 37 | 23 | 62.2% | 292 | 0 | 1 | 7.9 | 2 | 8 | 0 | 10.5 |
11 | 33 | 23 | 69.7% | 385 | 4 | 0 | 11.7 | 2 | 21 | 0 | 33.5 |
12 | 45 | 28 | 62.2% | 307 | 2 | 0 | 6.8 | 2 | 0 | 1 | 26.3 |
14 | 37 | 29 | 78.4% | 341 | 4 | 0 | 9.2 | 1 | 0 | 0 | 29.6 |
15 | 31 | 23 | 74.2% | 268 | 3 | 0 | 8.6 | 4 | 11 | 0 | 23.8 |
16 | 34 | 24 | 70.6% | 202 | 3 | 0 | 5.9 | 1 | -1 | 0 | 20.0 |
17 | 38 | 29 | 76.3% | 288 | 2 | 0 | 7.6 | 2 | 8 | 0 | 20.3 |
18 | 18 | 14 | 77.8% | 138 | 2 | 0 | 7.7 | 1 | 7 | 0 | 14.2 |
Totals: | 531 | 366 | 65.4% | 4,115 | 37 | 4 | 7.3 | 33 | 101 | 3 | 332.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on