Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 62 | 8.9 | 0 | 0 | 22.0% | 0 | 13.2 | 6.2 |
2 | 4 | 2 | 18 | 9.0 | 0 | 1 | 13.3% | 0 | 1.8 | -0.2 |
3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 11.5% | 0 | 0.0 | 0.0 |
5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6.3% | 0 | 0.0 | 0.0 |
6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
7 | 5 | 5 | 49 | 9.8 | 0 | 0 | 20.0% | 0 | 9.9 | 4.9 |
8 | 7 | 6 | 74 | 12.3 | 0 | 0 | 26.9% | 0 | 13.4 | 7.4 |
10 | 8 | 6 | 54 | 9.0 | 1 | 0 | 18.6% | 1 | 17.4 | 11.4 |
11 | 5 | 3 | 22 | 7.3 | 0 | 0 | 16.7% | 2 | 5.2 | 2.2 |
12 | 4 | 4 | 31 | 7.8 | 2 | 0 | 13.8% | 1 | 19.1 | 15.1 |
13 | 6 | 2 | 33 | 16.5 | 0 | 0 | 20.0% | 2 | 5.3 | 3.3 |
14 | 10 | 6 | 87 | 14.5 | 0 | 0 | 25.6% | 1 | 14.7 | 8.7 |
15 | 4 | 2 | 15 | 7.5 | 0 | 0 | 13.3% | 0 | 3.5 | 1.5 |
16 | 4 | 3 | 43 | 14.3 | 0 | 0 | 11.4% | 0 | 7.3 | 4.3 |
17 | 10 | 7 | 56 | 8.0 | 2 | 0 | 0.0% | 0 | 24.6 | 17.6 |
18 | 9 | 4 | 33 | 8.2 | 0 | 0 | 0.0% | 0 | 7.3 | 3.3 |
Totals: | 89 | 57 | 577 | 10.1 | 5 | 1 | 8.0% | 7 | 142.7 | 85.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on