Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 17 | 17.0 | 0 | 0 | 7.9% | 0 | 2.7 | 1.7 |
2 | 3 | 2 | 10 | 5.0 | 0 | 0 | 10.7% | 0 | 4.6 | 2.6 |
3 | 8 | 6 | 96 | 16.0 | 1 | 0 | 15.7% | 1 | 21.6 | 15.6 |
4 | 5 | 5 | 58 | 11.6 | 0 | 0 | 11.9% | 0 | 10.8 | 5.8 |
5 | 3 | 3 | 26 | 8.7 | 0 | 0 | 10.7% | 0 | 6.8 | 3.8 |
6 | 2 | 1 | 75 | 75.0 | 1 | 0 | 10.0% | 0 | 14.5 | 13.5 |
7 | 4 | 4 | 68 | 17.0 | 0 | 0 | 10.5% | 0 | 15.8 | 11.8 |
8 | 7 | 4 | 38 | 9.5 | 0 | 1 | 21.9% | 1 | 5.8 | 1.8 |
9 | 4 | 3 | 34 | 11.3 | 0 | 0 | 22.2% | 0 | 6.4 | 3.4 |
10 | 4 | 4 | 98 | 24.5 | 1 | 0 | 16.0% | 0 | 24.1 | 20.1 |
11 | 4 | 4 | 42 | 10.5 | 0 | 0 | 15.4% | 0 | 8.9 | 4.9 |
12 | 6 | 5 | 61 | 12.2 | 2 | 0 | 18.8% | 1 | 23.1 | 18.1 |
13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.3 | 0.3 |
15 | 3 | 3 | 44 | 14.7 | 0 | 0 | 6.8% | 0 | 9.3 | 6.3 |
16 | 4 | 2 | 33 | 16.5 | 0 | 0 | 13.8% | 0 | 5.3 | 3.3 |
17 | 6 | 5 | 76 | 15.2 | 0 | 0 | 18.2% | 0 | 14.3 | 9.3 |
18 | 4 | 3 | 24 | 8.0 | 0 | 0 | 13.3% | 0 | 6.2 | 3.2 |
Totals: | 70 | 55 | 800 | 16.0 | 5 | 1 | 13.2% | 3 | 180.5 | 125.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on