Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 21 | 70.0% | 213 | 1 | 1 | 7.1 | 2 | 0 | 0 | 8.5 |
2 | 35 | 21 | 60.0% | 252 | 1 | 1 | 7.2 | 7 | 6 | 0 | 12.7 |
3 | 32 | 22 | 68.8% | 321 | 0 | 3 | 10.0 | 5 | 31 | 1 | 15.9 |
4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
6 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | 6 | 3 | 50.0% | 13 | 0 | 1 | 2.2 | 3 | 24 | 0 | 0.9 |
8 | 35 | 24 | 68.6% | 194 | 1 | 1 | 5.5 | 7 | 19 | 0 | 11.7 |
9 | 30 | 20 | 66.7% | 147 | 1 | 0 | 4.9 | 1 | -2 | 0 | 9.7 |
11 | 27 | 23 | 85.2% | 246 | 0 | 0 | 9.1 | 2 | 3 | 0 | 10.1 |
12 | 39 | 28 | 71.8% | 382 | 2 | 0 | 9.8 | 0 | 0 | 0 | 23.3 |
13 | 36 | 22 | 61.1% | 195 | 1 | 0 | 5.4 | 3 | 7 | 0 | 12.5 |
14 | 35 | 24 | 68.6% | 235 | 0 | 1 | 6.7 | 5 | -1 | 0 | 7.3 |
15 | 31 | 13 | 41.9% | 112 | 0 | 0 | 3.6 | 4 | 10 | 0 | 7.5 |
16 | 33 | 21 | 63.6% | 240 | 2 | 0 | 7.3 | 1 | -1 | 0 | 17.5 |
17 | 33 | 20 | 60.6% | 204 | 2 | 0 | 6.2 | 3 | 1 | 0 | 16.3 |
18 | 40 | 26 | 65.0% | 243 | 3 | 3 | 6.1 | 4 | 5 | 0 | 16.2 |
Totals: | 442 | 288 | 0.7% | 2,997 | 14 | 11 | 6.8 | 47 | 102 | 1 | 170.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on