Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 20 | 60.6% | 266 | 2 | 0 | 8.1 | 2 | 7 | 0 | 19.3 |
2 | 20 | 11 | 55.0% | 117 | 0 | 2 | 5.8 | 1 | 2 | 0 | 0.9 |
3 | 27 | 19 | 70.4% | 264 | 1 | 1 | 9.8 | 4 | 2 | 1 | 18.8 |
4 | 21 | 17 | 81.0% | 137 | 2 | 0 | 6.5 | 5 | 9 | 0 | 14.4 |
5 | 25 | 15 | 60.0% | 181 | 1 | 0 | 7.2 | 3 | 3 | 0 | 11.5 |
7 | 20 | 13 | 65.0% | 132 | 0 | 0 | 6.6 | 4 | 6 | 0 | 3.9 |
8 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
9 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
10 | 36 | 19 | 52.8% | 255 | 2 | 0 | 7.1 | 2 | 12 | 0 | 19.4 |
11 | 27 | 22 | 81.5% | 333 | 2 | 1 | 12.3 | 3 | -3 | 0 | 19.0 |
12 | 34 | 22 | 64.7% | 291 | 0 | 0 | 8.6 | 2 | 9 | 0 | 12.5 |
13 | 22 | 14 | 63.6% | 141 | 1 | 0 | 6.4 | 3 | 34 | 0 | 13.0 |
14 | 38 | 25 | 65.8% | 254 | 2 | 1 | 6.7 | 2 | 16 | 0 | 17.8 |
15 | 22 | 15 | 68.2% | 165 | 0 | 1 | 7.5 | 3 | 1 | 1 | 10.7 |
16 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals: | 325 | 212 | 0.7% | 2,536 | 13 | 6 | 7.8 | 34 | 98 | 2 | 161.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on