Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
8 | 29 | 16 | 55.2% | 159 | 1 | 0 | 5.5 | 2 | 2 | 0 | 10.6 |
9 | 41 | 25 | 61.0% | 249 | 2 | 0 | 6.1 | 0 | 0 | 0 | 16.0 |
10 | 34 | 19 | 55.9% | 298 | 2 | 0 | 8.8 | 0 | 0 | 0 | 19.9 |
11 | 40 | 22 | 55.0% | 214 | 3 | 2 | 5.4 | 2 | 16 | 1 | 24.2 |
12 | 29 | 17 | 58.6% | 163 | 1 | 1 | 5.6 | 3 | 3 | 0 | 8.8 |
13 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
15 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
16 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
17 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
18 | 15 | 9 | 60.0% | 71 | 2 | 0 | 4.7 | 2 | -1 | 0 | 10.7 |
Totals: | 188 | 108 | 20.3% | 1,154 | 11 | 3 | 2.1 | 9 | 20 | 1 | 90.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on