Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Defensive Line

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Team Def Snaps Def Snaps Played Snap Share Solo Tackles Assists Total Tackles Sacks Tackles For Loss INTs FF Fum Rec Pass Def Fantasy Avg FP Run Stuffs
1 Trey Hendrickson 685 460 67.2% 23 5 28 11 12 0 1 0 3 95.4 9.5 2
2 Andrew Van Ginkel 539 429 79.6% 29 9 38 6 10 2 1 0 3 94.2 10.5 3
3 T.J. Watt 497 455 91.5% 24 9 33 7 10 0 4 2 3 94.0 10.4 8
4 Brian Burns 555 458 82.5% 27 19 46 6 9 0 1 0 7 84.8 8.5 6
5 Travon Walker 626 474 75.7% 19 18 37 8 9 0 1 1 1 81.7 8.2 5
6 Gregory Rousseau 578 420 72.7% 26 11 37 6 12 0 2 0 2 81.6 8.2 10
7 Dexter Lawrence 555 422 76.0% 21 17 38 9 8 0 0 0 1 78.0 7.8 2
8 Zach Allen 600 541 90.2% 23 16 39 5 11 0 0 0 1 77.2 7.7 13
9 Keion White 601 468 77.9% 24 18 42 5 7 0 2 0 4 76.5 7.6 5
10 Dante Fowler 539 267 49.5% 16 9 25 9 10 1 1 0 1 74.8 7.5 4
11 Nick Bosa 495 426 86.1% 22 10 32 6 8 1 1 1 1 74.0 8.2 4
12 Myles Garrett 560 419 74.8% 21 2 23 7 10 0 2 0 0 71.6 8.0 5
13 Maxx Crosby 586 499 85.2% 17 12 29 7 11 0 0 0 4 70.5 7.8 10
14 Jonathon Cooper 600 428 71.3% 22 19 41 7 7 0 1 0 0 69.5 6.9 7
15 Will Anderson Jr. 543 357 65.7% 20 7 27 8 11 0 0 1 1 69.4 6.9 8
16 Harold Landry 478 405 84.7% 22 19 41 5 9 0 0 0 4 67.9 7.5 8
17 Will McDonald 607 367 60.5% 12 5 17 8 7 0 2 1 1 67.7 6.8 0
18 Jonathan Greenard 539 427 79.2% 19 7 26 7 8 0 1 0 2 67.1 7.5 5
19 Danielle Hunter 543 416 76.6% 15 12 27 6 7 0 2 0 2 66.3 6.6 2
20 Cameron Heyward 497 342 68.8% 20 15 35 5 6 0 0 0 3 65.0 7.2 4
21 Aidan Hutchinson 342 280 81.9% 12 7 19 8 7 0 1 0 0 63.0 12.6 1
22 Nik Bonitto 600 343 57.2% 17 8 25 7 8 0 0 0 1 62.8 6.3 4
23 Jared Verse 526 393 74.7% 20 13 33 4 9 0 1 0 1 62.8 7.8 9
24 Grover Stewart 638 383 60.0% 20 24 44 4 8 0 1 1 2 62.1 6.2 12
25 Derick Hall 610 406 66.6% 15 10 25 5 3 0 2 1 0 61.6 6.8 3
26 Khalil Mack 502 354 70.5% 12 14 26 5 5 0 2 1 5 58.2 6.5 4
27 Anfernee Jennings 601 402 66.9% 31 17 48 3 6 0 0 0 0 57.8 5.8 10
28 A'Shawn Robinson 632 348 55.1% 27 18 45 3 4 0 1 0 1 57.4 5.7 5
29 Sam Hubbard 685 428 62.5% 24 13 37 2 3 1 1 0 2 56.1 5.6 5
30 Byron Young 526 412 78.3% 17 14 31 4 7 0 1 0 1 55.2 6.9 0
31 Azeez Ojulari 555 328 59.1% 12 16 28 6 7 0 0 1 0 55.1 5.5 8
32 Vita Vea 632 352 55.7% 20 11 31 5 8 0 0 0 1 54.6 5.5 7
33 Odafe Oweh 687 428 62.3% 16 9 25 5 4 0 1 0 0 54.4 5.4 6
34 Arden Key 478 345 72.2% 15 6 21 4 8 0 2 1 1 54.1 6.0 7
35 Josh Allen 626 461 73.6% 14 12 26 5 4 0 0 1 2 53.2 5.3 3
36 Kobie Turner 526 428 81.4% 17 17 34 4 5 0 1 0 1 53.0 6.6 0
37 Quinnen Williams 607 430 70.8% 17 8 25 5 5 0 0 0 0 52.4 5.2 2
38 Gervon Dexter 497 350 70.4% 16 13 29 4 3 0 0 1 0 52.3 5.8 1
39 Carl Granderson 602 454 75.4% 21 13 34 4 5 0 1 0 2 52.3 5.2 6
40 A.J. Epenesa 578 332 57.4% 13 8 21 5 4 0 2 0 1 51.4 5.1 4
41 Tuli Tuipulotu 502 349 69.5% 14 11 25 6 6 0 1 0 2 50.8 5.6 5
42 Jeffery Simmons 478 331 69.2% 17 14 31 3 6 0 1 1 2 50.0 5.6 10
43 Zaven Collins 594 317 53.4% 25 15 40 3 5 0 0 0 0 49.9 5.0 10
44 Justin Madubuike 687 494 71.9% 13 8 21 5 7 0 1 0 0 49.5 5.0 8
45 Calais Campbell 481 287 59.7% 23 5 28 2 7 0 1 0 3 49.5 6.2 7
46 Grady Jarrett 616 398 64.6% 19 16 35 3 6 0 0 0 0 49.3 4.9 10
47 Josh Sweat 485 311 64.1% 13 7 20 5 6 0 0 0 2 48.1 5.3 2
48 John Franklin-Myers 600 253 42.2% 13 12 25 5 6 0 0 0 0 47.7 4.8 3
49 Boye Mafe 610 307 50.3% 15 8 23 4 6 0 1 0 1 47.3 5.3 2
50 Yaya Diaby 632 401 63.4% 19 9 28 2 7 0 1 0 0 47.2 4.7 4
51 George Karlaftis 490 407 83.1% 12 11 23 4 5 0 0 0 2 47.0 5.2 4
52 Patrick Jones II 539 273 50.6% 11 12 23 5 6 0 1 0 0 46.6 5.2 3
53 Chase Young 602 414 68.8% 12 7 19 3 5 0 1 0 1 46.6 4.7 5
54 Dayo Odeyingbo 638 411 64.4% 9 8 17 3 5 0 2 1 0 46.0 4.6 6
55 Deatrich Wise 601 282 46.9% 14 8 22 5 5 0 0 0 3 45.6 4.6 6
56 Bud Dupree 502 293 58.4% 13 4 17 5 5 1 1 0 2 45.0 5.0 0
57 Za'Darius Smith 560 327 58.4% 15 8 23 5 6 0 0 0 0 44.9 4.5 4
58 Jalen Carter 485 385 79.4% 10 12 22 4 6 0 0 0 4 44.8 5.0 4
59 Maliek Collins 495 351 70.9% 12 9 21 4 3 0 0 2 0 44.0 4.9 5
60 Braden Fiske 526 322 61.2% 11 15 26 3 4 0 1 2 0 43.7 5.5 2
61 Dennis Gardeck 457 207 45.3% 15 5 20 3 6 1 1 0 2 43.4 6.2 3
62 Tim Settle 543 298 54.9% 16 2 18 4 7 0 0 0 0 43.2 4.3 3
63 Dre'mont Jones 610 362 59.3% 11 7 18 3 5 0 1 0 1 43.2 4.8 2
64 Calijah Kancey 632 180 28.5% 15 2 17 4 7 0 1 0 0 42.2 4.2 2
65 Leonard Williams 610 363 59.5% 11 10 21 3 4 0 0 0 0 40.8 4.5 3
66 DeForest Buckner 293 162 55.3% 14 10 24 4 3 0 0 0 0 40.3 8.1 0
67 Micheal Clemons 607 351 57.8% 10 8 18 5 4 0 1 0 0 40.0 4.0 3
68 Harrison Phillips 539 336 62.3% 11 19 30 2 2 0 1 1 2 39.9 4.4 3
69 Emmanuel Ogbah 481 299 62.2% 15 8 23 2 6 1 0 0 2 39.7 5.0 7
70 Dante Stills 594 272 45.8% 11 17 28 4 3 0 1 0 1 39.4 3.9 3
71 Montez Sweat 497 284 57.1% 10 6 16 4 5 0 1 0 2 39.3 4.4 3
72 Chris Jones 490 397 81.0% 9 10 19 3 4 0 1 0 0 38.6 4.3 3
73 Leonard Floyd 495 312 63.0% 11 14 25 3 3 0 0 0 1 38.6 4.3 3
74 Alim McNeill 543 367 67.6% 13 5 18 4 6 0 0 0 1 38.4 4.3 2
75 Kwity Paye 638 340 53.3% 15 5 20 4 5 0 0 0 0 38.3 3.8 3
76 Laiatu Latu 638 337 52.8% 10 8 18 2 2 0 2 1 1 38.0 3.8 3
77 Micah Parsons 515 227 44.1% 13 3 16 3 3 0 1 0 1 38.0 4.2 4
78 Alex Highsmith 497 229 46.1% 11 8 19 3 4 0 0 0 1 37.6 4.2 2
79 Bryan Bresee 602 384 63.8% 10 4 14 4 4 0 1 0 1 36.9 3.7 1
80 Jarran Reed 610 391 64.1% 12 15 27 2 3 0 0 0 0 36.8 4.1 3
81 Rashan Gary 568 365 64.3% 12 12 24 3 3 0 0 0 1 36.6 4.1 2
82 Dorance Armstrong 539 280 51.9% 7 12 19 3 2 0 1 0 0 36.4 3.6 3
83 Morgan Fox 502 270 53.8% 14 3 17 4 4 0 0 0 1 36.2 4.0 1
84 Devonte Wyatt 568 164 28.9% 9 3 12 3 6 0 0 2 0 35.1 3.9 0
85 Sebastian Joseph-Day 478 226 47.3% 11 13 24 3 3 0 0 0 1 34.7 3.9 2
86 Felix Anudike-Uzomah 490 187 38.2% 12 6 18 2 4 0 1 1 0 34.4 3.8 1
87 Michael Hoecht 526 303 57.6% 11 14 25 3 3 0 0 0 1 34.4 4.3 0
88 Poona Ford 502 280 55.8% 10 8 18 2 4 1 0 0 3 34.2 3.8 4
89 Zach Sieler 481 277 57.6% 9 9 18 2 3 1 0 1 1 34.1 4.3 5
90 DeMarcus Walker 497 386 77.7% 15 14 29 2 1 0 0 0 0 34.0 3.8 0
91 Charles Harris 566 387 68.4% 13 6 19 3 4 0 0 0 0 33.8 3.8 4
92 Preston Smith 568 308 54.2% 9 13 22 4 4 0 0 0 0 33.7 3.4 5
93 Larry Ogunjobi 497 274 55.1% 12 13 25 2 5 0 0 0 0 33.6 3.7 3
94 Shelby Harris 560 319 57.0% 11 15 26 2 2 0 1 0 2 33.4 3.7 5
95 Matthew Judon 616 372 60.4% 13 15 28 2 2 0 0 0 4 33.3 3.3 3
96 Javon Kinlaw 607 351 57.8% 18 9 27 2 2 0 0 0 0 33.0 3.3 3
97 Rakeem Nunez-Roches 555 371 66.8% 10 27 37 1 1 0 0 0 1 32.6 3.3 2
98 Logan Hall 632 298 47.2% 8 7 15 3 3 0 0 1 1 32.5 3.3 1
99 Adam Butler 586 451 77.0% 21 13 34 0 1 0 0 0 1 32.5 3.6 4
100 Arnold Ebiketie 616 292 47.4% 15 8 23 1 3 0 0 0 1 32.3 3.2 4
101 Darrell Taylor 497 224 45.1% 12 5 17 2 2 0 1 0 1 32.3 3.6 2
102 Osa Odighizuwa 515 385 74.8% 12 12 24 1 1 0 0 0 1 31.4 3.5 5
103 David Onyemata 616 335 54.4% 14 13 27 1 5 0 0 0 1 31.2 3.1 3
104 Anthony Nelson 632 260 41.1% 10 7 17 2 3 0 0 1 0 31.0 3.1 4
105 Chauncey Golston 515 301 58.4% 14 17 31 2 2 0 0 0 0 31.0 3.4 1
106 Dalvin Tomlinson 560 302 53.9% 8 7 15 3 4 0 0 0 0 30.9 3.4 4
107 Charles Snowden 586 214 36.5% 10 15 25 2 2 0 0 0 1 30.9 3.4 5
108 Jadeveon Clowney 632 325 51.4% 14 13 27 1 4 0 0 0 1 30.7 3.1 4
109 Jer'Zhan Newton 539 218 40.4% 11 12 23 1 2 0 0 1 0 30.6 3.1 4
110 DeMarcus Lawrence 267 167 62.5% 7 7 14 3 4 0 1 0 0 30.5 7.6 1
111 Daniel Ekuale 601 396 65.9% 16 15 31 1 1 0 0 0 0 30.1 3.0 0
112 Da'Shawn Hand 481 291 60.5% 15 7 22 1 4 0 0 0 1 30.0 3.8 5
113 Mario Edwards Jr. 363 213 58.7% 8 10 18 2 2 0 0 1 1 29.8 5.0 0
114 Payton Turner 602 147 24.4% 7 4 11 2 3 0 2 0 3 29.6 3.0 1
115 James Smith-Williams 616 277 45.0% 12 12 24 1 7 0 0 0 0 29.6 3.0 6
116 Josh Paschal 543 199 36.6% 12 2 14 2 4 0 1 0 0 29.1 3.2 3
117 B.J. Hill 685 301 43.9% 13 14 27 0 2 0 0 0 4 29.0 2.9 4
118 Kingsley Enagbare 568 243 42.8% 7 12 19 2 2 0 2 0 0 29.0 3.2 3
119 Tershawn Wharton 490 352 71.8% 8 7 15 3 2 0 1 0 2 28.8 3.2 1
120 Levi Onwuzurike 543 347 63.9% 9 10 19 2 0 0 1 0 0 28.7 3.2 3
121 Solomon Thomas 607 247 40.7% 8 8 16 3 2 0 1 0 1 28.5 2.8 0
122 Folorunso Fatukasi 543 280 51.6% 15 8 23 1 4 0 0 0 0 28.2 2.8 6
123 Davon Godchaux 601 421 70.0% 15 20 35 0 1 0 0 0 1 28.0 2.8 3
124 Davon Hamilton 626 320 51.1% 16 16 32 0 3 0 0 0 0 28.0 2.8 6
125 Lukas Van Ness 568 233 41.0% 14 5 19 1 4 0 0 1 0 27.9 3.1 5
126 Roy Robertson-Harris 640 292 45.6% 10 7 17 2 4 0 0 0 1 27.6 3.1 5
127 Joey Bosa 502 95 18.9% 8 2 10 3 3 0 1 0 0 27.6 3.1 1
128 Carl Lawson 380 156 41.1% 4 6 10 3 2 0 1 0 0 27.6 3.9 0
129 Keeanu Benton 497 269 54.1% 10 7 17 0 1 0 0 1 5 27.5 3.1 2
130 Christian Wilkins 318 247 77.7% 11 6 17 2 2 0 0 0 0 27.5 5.5 2
131 Daron Payne 539 355 65.9% 14 9 23 2 1 0 0 0 0 27.4 2.7 2
132 Jonah Elliss 600 237 39.5% 11 6 17 2 3 0 0 0 2 27.3 2.7 1
133 Nolan Smith 485 205 42.3% 9 9 18 3 3 0 0 0 1 27.2 3.0 2
134 Travis Jones 687 348 50.7% 14 8 22 1 3 0 0 0 0 27.1 2.7 6
135 Jonathan Allen 371 230 62.0% 13 2 15 2 2 0 0 0 0 26.7 4.5 1
136 Nick Herbig 497 142 28.6% 6 2 8 3 3 0 1 1 0 26.2 2.9 2
137 Kayvon Thibodeaux 308 242 78.6% 8 4 12 2 3 0 0 0 0 25.7 5.1 3
138 Roy Lopez 594 250 42.1% 7 11 18 1 3 0 1 0 1 25.5 2.6 3
139 Brandon Graham 485 228 47.0% 10 4 14 2 2 0 1 0 1 25.4 2.8 5
140 Clelin Ferrell 539 195 36.2% 8 7 15 2 3 0 0 0 0 24.7 2.5 1
141 Jonathan Bullard 539 286 53.1% 10 11 21 0 5 0 0 0 2 24.5 2.7 8
142 Khalen Saunders 602 168 27.9% 9 11 20 1 1 1 0 0 1 24.5 2.5 0
143 Karl Brooks 568 231 40.7% 6 6 12 2 1 0 1 1 0 24.2 2.7 1
144 Josh Uche 579 171 29.5% 12 3 15 2 2 0 0 0 0 23.6 2.4 1
145 DJ Johnson 632 248 39.2% 10 19 29 1 1 0 0 0 1 23.5 2.4 4
146 LaBryan Ray 632 317 50.2% 11 14 25 1 2 0 0 0 0 23.5 2.4 1
147 Ed Oliver 578 304 52.6% 7 7 14 1 2 0 1 0 0 23.1 2.3 4
148 Arik Armstead 626 290 46.3% 14 3 17 1 2 0 0 0 0 23.0 2.3 4
149 Bryce Huff 485 199 41.0% 4 5 9 3 2 0 1 0 0 23.0 2.6 0
150 Ogbonnia Okoronkwo 560 216 38.6% 9 2 11 2 4 0 0 0 0 22.9 2.5 4
151 Kenny Clark 568 394 69.4% 11 9 20 0 2 0 0 1 0 22.5 2.5 7
152 Tyquan Lewis 309 197 63.8% 10 7 17 2 2 0 0 0 0 22.5 5.6 5
153 Dawuane Smoot 578 213 36.9% 8 4 12 2 3 0 1 0 0 22.2 2.5 4
154 Andrew Billings 497 298 60.0% 9 4 13 1 2 0 1 0 0 22.0 2.8 2
155 Von Miller 326 114 35.0% 5 1 6 3 3 0 0 0 0 21.7 3.6 0
156 Johnathan Hankins 610 270 44.3% 11 11 22 0 4 0 0 0 0 21.5 2.4 6
157 T'Vondre Sweat 478 318 66.5% 12 14 26 0 2 0 0 0 0 21.0 2.3 5
158 Taven Bryan 638 237 37.1% 9 4 13 1 2 0 0 1 1 20.7 2.1 5
159 Joseph Ossai 685 289 42.2% 9 13 22 0 0 0 0 0 0 20.5 2.1 4
160 L.J. Collier 594 310 52.2% 4 14 18 1 1 0 0 1 1 20.4 2.0 2
161 Cameron Jordan 602 248 41.2% 6 7 13 1 1 1 0 0 2 20.0 2.0 0
162 D.J. Jones 600 250 41.7% 13 10 23 0 1 0 0 0 0 20.0 2.0 7
163 Jihad Ward 539 155 28.8% 3 0 3 1 1 0 0 1 1 19.4 2.2 0
164 Derek Barnett 543 177 32.6% 6 5 11 2 1 0 1 0 0 19.3 1.9 0
165 Javon Solomon 578 41 7.1% 3 0 3 2 2 0 1 0 0 18.8 1.9 0
166 Denico Autry 180 92 51.1% 3 2 5 2 2 0 0 0 2 18.8 4.7 0
167 Jordan Davis 485 206 42.5% 8 5 13 1 2 0 0 0 2 18.7 2.1 3
168 Sheldon Rankins 685 288 42.0% 10 8 18 1 1 0 0 0 0 18.7 1.9 1
169 Mazi Smith 515 254 49.3% 13 7 20 0 2 0 0 0 0 18.5 2.1 2
170 Byron Murphy II 610 216 35.4% 8 12 20 1 2 0 0 0 0 18.5 2.1 5
171 Michael Pierce 533 156 29.3% 5 10 15 1 0 0 0 0 1 17.6 2.2 0
172 Michael Danna 490 175 35.7% 9 7 16 1 1 0 0 0 0 17.5 1.9 2
173 Casey Toohill 578 146 25.3% 6 3 9 1 2 0 0 1 1 17.3 1.7 1
174 Austin Johnson 578 161 27.9% 5 6 11 0 0 2 0 0 2 17.0 1.7 3
175 Chop Robinson 481 238 49.5% 6 5 11 1 3 0 0 0 0 16.9 2.1 0
176 Teair Tart 502 126 25.1% 4 7 11 0 1 1 0 1 2 16.5 1.8 1
177 Chris Braswell 632 218 34.5% 5 6 11 1 0 0 0 0 0 16.5 1.6 1
178 Tyree Wilson 586 241 41.1% 6 4 10 1 1 0 0 0 0 16.0 1.8 0
179 DeWayne Carter 466 183 39.3% 8 1 9 0 4 0 0 0 1 15.5 2.2 3
180 Kris Jenkins 685 250 36.5% 5 11 16 1 1 0 0 0 0 14.9 1.5 4
181 D.J. Reader 543 213 39.2% 6 5 11 1 1 0 0 0 0 14.9 1.7 1
182 D.J. Wonnum 0 0 0 4 2 6 1 2 0 1 0 0 14.8 14.8 0
183 Victor Dimukeje 594 62 10.4% 3 2 5 0 1 0 1 0 0 14.0 1.4 1
184 Nick Thurman 632 240 38.0% 6 13 19 0 1 0 0 0 0 13.5 1.5 0
185 Lorenzo Carter 406 204 50.2% 9 4 13 0 0 0 0 0 0 13.0 2.2 1
186 Adetomiwa Adebawore 638 126 19.7% 4 2 6 1 3 0 0 0 0 12.8 1.3 2
187 Greg Gaines 632 247 39.1% 3 4 7 1 2 0 0 0 0 12.5 1.3 2
188 Tyrus Wheat 515 146 28.3% 6 7 13 1 1 0 0 0 0 12.5 1.4 1
189 Marshawn Kneeland 325 112 34.5% 6 3 9 0 1 0 0 0 1 12.5 2.5 2
190 David Ojabo 687 192 27.9% 3 2 5 1 1 0 0 0 0 12.0 1.2 0
191 Myles Murphy 426 157 36.9% 7 4 11 0 1 0 0 0 1 12.0 2.0 0
192 Jaelan Phillips 227 134 59.0% 2 4 6 1 1 0 0 0 2 11.6 2.9 0
193 Dallas Turner 539 111 20.6% 4 4 8 1 1 0 0 0 0 11.4 1.3 1
194 Yannick Ngakoue 349 76 21.8% 1 4 5 2 1 0 0 0 0 11.4 1.9 1
195 Jordan Elliott 495 176 35.6% 8 1 9 0 1 0 0 0 0 10.5 1.2 2
196 Javon Hargrave 163 104 63.8% 4 3 7 1 1 0 0 0 0 10.4 3.5 0
197 Bilal Nichols 391 174 44.5% 6 4 10 0 1 0 0 0 0 10.0 1.7 3
198 Jalyx Hunt 485 17 3.5% 2 0 2 1 0 0 1 0 1 9.6 1.1 0
199 James Houston 543 81 14.9% 3 2 5 1 1 0 0 0 0 9.5 1.1 0
200 Raekwon Davis 638 231 36.2% 5 5 10 0 1 0 0 0 1 9.5 1.0 2
201 Broderick Washington 687 240 34.9% 3 7 10 0 0 0 0 0 2 8.5 0.9 0
202 Justin Jones 182 100 54.9% 3 1 4 0 1 0 0 1 0 8.5 2.8 1
203 Adam Gotsis 399 71 17.8% 3 4 7 0 0 0 0 0 0 7.0 1.0 1
204 Marcus Davenport 185 89 48.1% 1 1 2 1 0 0 0 0 0 6.9 2.3 0
205 Zach Harrison 616 127 20.6% 2 9 11 0 0 0 0 0 0 6.5 0.7 2
206 Michael Hall Jr. 560 101 18.0% 2 2 4 0 1 0 0 0 0 6.0 0.7 1
207 Tyus Bowser 368 183 49.7% 4 3 7 0 0 0 0 0 0 5.5 0.9 0
208 Jermaine Johnson 138 82 59.4% 4 0 4 0 1 0 0 0 0 5.0 2.5 1
209 Baron Browning 321 146 45.5% 1 6 7 0 1 0 0 0 0 5.0 0.8 4
210 Carlos Watkins 436 112 25.7% 3 4 7 0 0 0 0 0 0 5.0 0.6 1
211 Jordan Phillips 135 34 25.2% 2 1 3 0 0 0 0 0 0 4.5 1.5 0
212 Ruke Orhorhoro 539 63 11.7% 2 3 5 0 0 0 0 0 0 4.5 0.6 1
213 Marquis Haynes 139 41 29.5% 4 1 5 0 0 0 0 0 0 4.5 2.3 0
214 Haason Reddick 146 71 48.6% 1 2 3 1 0 0 0 0 0 4.4 1.5 0
215 Isaiah Foskey 602 32 5.3% 2 3 5 0 0 0 0 0 0 3.5 0.4 1
216 Adisa Isaac 687 14 2.0% 1 2 3 0 1 0 0 0 0 3.0 0.3 1
217 McKinnley Jackson 426 104 24.4% 2 2 4 0 0 0 0 0 0 3.0 0.5 0
218 Uchenna Nwosu 323 20 6.2% 2 1 3 0 0 0 0 0 0 2.5 0.5 0
219 Derrick Nnadi 490 80 16.3% 2 1 3 0 0 0 0 0 0 2.5 0.3 1
220 Mike Morris 610 67 11.0% 2 1 3 0 0 0 0 0 0 2.5 0.3 0
221 Jerry Hughes 236 40 16.9% 2 1 3 0 0 0 0 0 0 2.5 0.5 0
222 Derrick Brown 66 60 90.9% 1 2 3 0 0 0 0 0 0 2.0 2.0 0
223 Yetur Gross-Matos 227 81 35.7% 1 0 1 0 0 0 0 0 0 2.0 0.5 0
224 DeMarvin Leal 305 51 16.7% 0 2 2 0 0 0 0 0 0 2.0 0.4 0
225 Jonathan Harris 152 25 16.4% 0 2 2 0 0 0 0 0 0 2.0 0.7 0
226 Zacch Pickens 497 29 5.8% 1 2 3 0 0 0 0 0 0 2.0 0.2 0
227 Dean Lowry 497 50 10.1% 0 2 2 0 0 0 0 0 0 1.0 0.1 2
228 Nick Hampton 526 4 0.8% 0 0 0 0 0 0 0 0 1 1.0 0.1 0
229 Lawrence Guy 431 91 21.1% 0 2 2 0 0 0 0 0 0 1.0 0.2 1
230