Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
15.7 | 0.12 | 0.5 | 3.9 | 0.02 | 2.6 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
30.6 | 0.2 | 0.5 | 3.9 | 0 | 4.9 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 105.9 | 451.5 | 3.28 | 0 | 0 | 8.2 | 60.7 | 0.32 |
There could be opportunity for Foreman in Cleveland if Nick Chubb doesn’t start the season on time or suffers any in-season setbacks. But Foreman’s lack of receiving and replacement-level status means you shouldn’t expect difference-making contributions. He’s best applied as a RB5-6 in best ball and deep reserve in non-PPR redraft leagues.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.