Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.82 | 1 | 0 | 0 | 0 | 0.5 | 0.1 | 0 | 5.1 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.7 | 1 | 0 | 0 | 0 | 0.5 | 0.1 | 0 | 5 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
37.22 | 9.7 | 0 | 0 | 0 | 4.6 | 1 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.