Rec | Rec Yds | Rec TDs | Fantasy Pts |
0.7 | 6.3 | 0.05 | 1.2 |
Rec | Rec Yds | Rec TDs | Fantasy Pts |
0.7 | 6.2 | 0 | 0.9 |
ADP | Rec | Rec Yds | Rec TDs | 100 | Fum |
---|---|---|---|---|---|
53.11 | 12.9 | 120.4 | 0.9 | 1 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.