Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.59 | 1 | 0.3 | 0 | 0 | 0.2 | 0 | 0 | 3.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.6 | 1 | 0.3 | 0 | 0 | 0.2 | 0 | 0 | 3.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
31.79 | 19 | 8.1 | 0.9 | 0.8 | 2.5 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.