Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
35.4 | 0.22 | 2.6 | 18.3 | 0.09 | 7 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
43.2 | 0.3 | 2 | 15.2 | 0.1 | 7.7 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 153.1 | 684.9 | 4.21 | 0 | 1.6 | 35.4 | 271.7 | 1.47 |
Spears flashed as a talented runner and receiver last season behind Derrick Henry.
It looked like he might get a shot as the starter this season, but the team invested heavily in Tony Pollard in free agency.
Spears' receiving ability will be his calling card and could make him solid RB3 in PPR with major upside if Pollard gets injured.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.