Week | Opp | Tackles | Sacks | INTs | FF | Fum Rec | TDD | Safeties | Pass Def |
---|---|---|---|---|---|---|---|---|---|
3 | DET | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | DEN | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | IND | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | LAC | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PIT | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Tackles | Sacks | INTs | FF | Fum Rec | TDD | Safeties | Pass Def |
---|---|---|---|---|---|---|---|---|
2011 | 17.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6 |
2012 | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
2013 | 48.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 12 |
2014 | 21.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5 |
2015 | 48.0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 7 |
2016 | 27.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | 26.0 | 0.0 | 3 | 0 | 1 | 2 | 0 | 5 |
2018 | 33.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6 |
2019 | 28.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 |
2020 | 21.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Career | 301 | 3 | 14 | 2 | 1 | 3 | 0 | 57 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on