% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Aug 1, 2011 | NFL | Inguinal Groin Pull Grade 1 | Smith missed just a few days of practice. |
Sep 11, 2011 | NFL | Pedal Ankle (high) Sprain Grade 3 | Smith went down early in Week 1 and missed 4 games. |
Jan 1, 2012 | NFL | Head Cranial Concussion Grade 1 | Smith returned for the postseason. |
Nov 4, 2012 | NFL | Inguinal Groin Sports Hernia | Smith missed 5 games. |
Nov 3, 2013 | NFL | Inguinal Groin Pull Grade 1 | Smith departed Week 9 but returned for Week 10. |
Nov 28, 2013 | NFL | Head Cranial Concussion Grade 1 | Smith left late in Week 13. He returned the following week and played all 16 games in 2013. |
Aug 16, 2014 | NFL | Chest Sternum Bruise | Smith was held out of the final 2 preseason games. He returned to practice on August 30. |
Oct 26, 2014 | NFL | Pedal Lisfranc Fracture | Smith underwent surgery on November 6. He missed the final 8 games. He had surgery to get the screws taken out from this procedure around late April, '16. |
Oct 16, 2016 | NFL | Head Cranial Concussion Grade 1 | Smith returned for Week 7. |
Nov 10, 2016 | NFL | Back Lower Lumbar Sprain | Smith missed 2 games. |
Dec 12, 2016 | NFL | Pedal Ankle (high) Sprain Grade 3 | Smith landed on IR. |
Dec 3, 2017 | NFL | Pedal Achilles Tear Grade 3 | Smith tore his left Achilles and was placed on IR. |
Sep 8, 2019 | NFL | Knee MCL Sprain Grade 2 | Smith suffered a right knee injury during the Week 1 game against the Dolphins. |
Dec 26, 2019 | NFL | Inguinal Groin Strain Grade 2 | Smith logged a trio of limited practices due to groin injury ahead of the Week 17 game against the Steelers. |
Nov 12, 2020 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Smith was unable to practice all week ahead of the game against the Patriots due to the ankle issue. He missed one game |
Dec 2, 2020 | NFL | Inguinal Groin Strain Grade 2 | Smith suffered a groin injury in Week 12's loss to the Steelers. He missed 1 game |
Dec 14, 2020 | NFL | Shoulder | Smith suffered a shoulder injury in the third quarter of Week 12's game against the Browns. He missed the next 3 games |
Aug 6, 2021 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Smith sustained a low ankle sprain during the Ravens' training camp. He missed two games |
Nov 21, 2021 | NFL | Inguinal Hip Strain | Smith missed Week 11's matchup against the Bears due to a hip injury. |
Nov 26, 2021 | NFL | Cervical Neck Strain | Smith was inactive for Week 12's game against the Browns due to a neck injury |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on