% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Sep 5, 2015 | Non-NFL | Thigh Hamstring Strain Grade 2 | Samuel injured his hamstring in his first week which caused him to sit out 7 games. |
Sep 10, 2016 | Non-NFL | Thigh Hamstring Strain Grade 2 | Still battled hamstring injuries in 2017 sidelining him for 3 consecutive games. |
Sep 16, 2017 | Non-NFL | Leg Fibula Fracture | |
Jun 16, 2020 | NFL | Pedal Foot Fracture | Samuel suffered a Jones fracture in his left foot while training with teammates. He underwent a procedure to address the Jones fracture in his left foot. He missed the first 3 games of the season |
Oct 13, 2019 | NFL | Inguinal Groin Strain Grade 2 | Samuel suffered a groin strain during the Week 6 victory over the Los Angeles Rams. he missed one game |
Oct 25, 2020 | NFL | Thigh Hamstring Strain Grade 2 | Samuel suffered a hamstring injury in the final drive of the 49ers Week 7 victory over the New England Patriots that forced him to be sidelined for three games. |
Dec 13, 2020 | NFL | Thigh Hamstring Strain Grade 2 | Samuel injured his hamstring during Week 14's game against Washington. He missed the final 3 games of the season. |
Aug 20, 2021 | NFL | Thigh Glute Strain | Samuel was removed from the joint practice with the Chargers due to a glute injury. |
Nov 1, 2021 | NFL | Leg Calf Strain | Samuel was questionable for the game against the Cardinals due to a calf injury. He suited up in Week 9. |
Nov 16, 2021 | NFL | Leg Shin Bruise | Samuel had a shin bruise ahead of the Week 11 game. |
Nov 28, 2021 | NFL | Inguinal Groin Strain Grade 2 | Samuel suffered a groin injury in Week 12's win over the Vikings. He missed one game. |
Jan 22, 2022 | NFL | Knee Strain Grade 1 | Samuel suffered a knee injury in the closing moments of the 49ers' divisional-round win over the Packers. He was good for the NFC Championship Game. |
Oct 23, 2022 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Samuel missed 1 game. |
Dec 11, 2022 | NFL | Pedal Ankle Sprain Grade 2 | Samuel was carted off in Week 14. |
Dec 11, 2022 | NFL | Knee MCL Sprain Grade 2 | Samuel's injury occurred in Week 14. |
Samuel is coming off a super productive and, frankly, unbelievable 2021 campaign. He put up huge receiving numbers over the 1st half of the season and huge rushing numbers over the 2nd half.
Expect his rushing work to be scaled back in 2022. And Samuel will have trouble matching last year’s efficiency. Throw in what might be an even run-heavier offense with QB Trey Lance and stiff target competition in WR Brandon Aiyuk and TE George Kittle, and Samuel will have trouble matching last year’s fantasy production. Consider him a borderline WR1.
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on