% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Sep 30, 2016 | Non-NFL | Shoulder Labrum Tear | Ross aggravated the injury on December 31, 2016, per his agent. |
Sep 13, 2014 | Non-NFL | Knee Meniscus Tear | Ross had January surgery to repair 2 meniscus tears in his right knee. The injury cost him just 1 game. |
Apr 17, 2015 | Non-NFL | Knee Meniscus Tear | Ross re-injured the right knee in which he had previously had 2 meniscus tears repaired. |
Apr 17, 2015 | Non-NFL | Knee ACL Tear Grade 3 | |
Dec 6, 2017 | NFL | Shoulder Labrum Tear | Ross finally revealed a torn labrum in his left shoulder and landed on IR following Week 13. He had surgery in December. |
Sep 30, 2018 | NFL | Inguinal Groin Strain Grade 2 | Ross missed 2 games with a groin injury. |
Oct 21, 2018 | NFL | Inguinal Groin Strain Grade 2 | Ross re-injured his groin and missed 1 more game. |
Sep 30, 2019 | NFL | Shoulder A/C Joint Sprain | Ross suffered a shoulder injury in Monday's game against the Steelers |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on