Ranking | Schedule | Projected Receiving | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
CIN #12 | 6.3 | 71.9 | 0.6 | 8500 | 609.32 | 7800 | 456.14 | 10.8 | 13.95 | 17.1 | |
@PHI #13 | 4 | 51.1 | 0.3 | 6800 | 764.04 | 5200 | 477.06 | 6.9 | 8.90 | 10.9 | |
SF #7 | 4 | 43.6 | 0.3 | 6400 | 780.49 | 4100 | 401.96 | 6.2 | 8.20 | 10.2 | |
@KC #25 | 4.1 | 38.1 | 0.3 | 5400 | 705.88 | 3000 | 309.28 | 5.6 | 7.65 | 9.7 | |
CIN #12 | 1.1 | 11 | 0.1 | 4400 | 1955.56 | 2500 | 892.86 | 1.7 | 2.25 | 2.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on