Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Passing | Projected Rushing | Projected Fantasy | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Bye | Matchup | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
13 | Bye | 265.1 | 1.8 | 1.2 | 26.9 | 0.3 | 19.9 | |
7 | SEA | 272.5 | 1.8 | 0.8 | 18.6 | 0.2 | 20.2 | |
7 | DEN | 274.4 | 1.8 | 0.9 | 14.4 | 0.2 | 19.6 | |
10 | @GB | 258.1 | 1.8 | 0.9 | 19.9 | 0.2 | 19.3 | |
9 | @PHI | 257.9 | 1.7 | 0.6 | 10.8 | 0.2 | 18.3 | |
9 | @NO | 262.8 | 1.6 | 1 | 3.6 | 0.2 | 17.1 | |
10 | @WAS | 265.5 | 1.6 | 1.1 | 10.1 | 0.1 | 16.6 | |
5 | @NE | 258.6 | 1.6 | 1 | 18.2 | 0.1 | 18 | |
13 | Bye | 211.7 | 1.5 | 1.1 | 46.9 | 0.3 | 19.1 | |
6 | KC | 232.3 | 1.5 | 1.1 | 15.9 | 0.2 | 16.1 | |
9 | CIN | 246.9 | 1.5 | 1.1 | 19.4 | 0.1 | 17.3 | |
14 | MIA | 256.9 | 1.5 | 1.2 | 14.4 | 0.1 | 16.2 | |
9 | @HOU | 223.4 | 1.4 | 1 | 14 | 0.1 | 14.8 | |
10 | SF | 243.1 | 1.4 | 1 | 44.4 | 0.5 | 20.8 | |
10 | CLE | 244.6 | 1.4 | 0.9 | 3.1 | 0 | 14.8 | |
5 | CAR | 223.3 | 1.4 | 0.8 | 8.3 | 0.1 | 14.7 | |
14 | @PIT | 244.3 | 1.3 | 0.9 | 25.9 | 0.3 | 17.6 | |
11 | @TEN | 213 | 1.3 | 0.8 | 11.2 | 0.1 | 14.1 | |
11 | DET | 221.2 | 1.3 | 1 | 9.4 | 0.1 | 13.8 | |
13 | Bye | 198.1 | 1.2 | 0.9 | 44.1 | 0.4 | 17.7 | |
5 | @DAL | 242.4 | 1.2 | 0.9 | 14.5 | 0.1 | 14.8 | |
7 | @TB | 194.3 | 1.1 | 0.7 | 17.5 | 0.1 | 13.5 | |
7 | @JAC | 194.1 | 1.1 | 1 | 5.9 | 0.1 | 11.9 | |
13 | Bye | 232.3 | 1.1 | 1 | 13.2 | 0.1 | 13.9 | |
6 | ARI | 184.1 | 1.1 | 1 | 16 | 0.1 | 12.6 | |
7 | IND | 219.5 | 1.1 | 0.8 | 8.9 | 0.1 | 13.7 | |
11 | @NYJ | 189.2 | 1 | 0.7 | 19.7 | 0.2 | 13.5 | |
13 | Bye | 228.7 | 0.9 | 0.7 | 0.3 | 0.1 | 12.3 | |
11 | LAC | 151.6 | 0.7 | 0.4 | 5.1 | 0 | 9.3 | |
7 | ATL | 122 | 0.7 | 0.3 | 0.8 | 0 | 7.2 | |
7 | ATL | 50.2 | 0.6 | 0.5 | 1.3 | 0 | 3.9 | |
11 | @NYJ | 46.9 | 0.5 | 0.5 | 5.1 | 0 | 3.3 | |
11 | LAC | 122 | 0.5 | 1 | 0 | 0 | 5.9 | |
13 | Bye | 142.5 | 0.4 | 0.5 | 10.8 | 0 | 7.1 | |
5 | @LAR | 76.4 | 0.3 | 0.2 | 0 | 0 | 4.1 | |
5 | @LAR | 169.4 | 0.3 | 0.1 | 11.4 | 0.1 | 9.7 | |
13 | Bye | 113 | 0.3 | 0.4 | 1.6 | 0.1 | 5 | |
5 | @LAR | 20.1 | 0.2 | 0.3 | 2.6 | 0 | 1.3 | |
7 | ATL | 20.8 | 0.2 | 0.4 | 2 | 0 | 0.8 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on