Ranking | Schedule | Projected Passing | Projected Rushing | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
SF #8 | 20.5 | 232.9 | 1.4 | 0.6 | 36.5 | 0.5 | 9200 | 446.60 | 7200 | 349.51 | 20.6 | |
CIN #2 | 24.4 | 280.9 | 2.1 | 0.7 | 11.6 | 0.1 | 8500 | 418.72 | 7600 | 374.38 | 20.3 | |
@KC #31 | 25.7 | 291.4 | 2 | 0.8 | 16.2 | 0.1 | 8300 | 400.97 | 6800 | 328.50 | 20.7 | |
@PHI #11 | 18.3 | 216.8 | 1.5 | 0.7 | 6.1 | 0.1 | 6900 | 466.22 | 5300 | 358.11 | 14.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on