Ranking | Schedule | Defensive Projections | Daily Fantasy | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
Bye | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 2.2 | |
Bye | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 1.4 | |
Bye | 0 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 1.8 | |
Bye | 0 | 0 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 2 | |
Bye | 0 | 0 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 2 | |
Bye | 0 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 1.8 | |
Bye | 0 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0 | 0 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 2.6 | |
Bye | 0 | 0 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 2.6 | |
Bye | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 2.2 | |
Bye | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 1.4 | |
Bye | 0 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 2.2 | |
Bye | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 2.2 | |
Bye | 0 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 1.8 | |
Bye | 0 | 0 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 2.8 | |
Bye | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 1.4 | |
Bye | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 2.2 | |
Bye | 0 | 0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 2.4 | |
Bye | 0 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0 | 0 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 2 | |
Bye | 0 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 1.8 | |
Bye | 0 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 1.8 | |
Bye | 0 | 0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 2 | |
Bye | 0 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 1.8 | |
SF #3 | 2.5 | 0.7 | 0.6 | 0.2 | 4600 | 730.16 | 2800 | 444.44 | 6.3 | |
CIN #6 | 2.4 | 0.8 | 0.5 | 0.1 | 4200 | 750.00 | 2500 | 446.43 | 5.6 | |
@KC #1 | 1.9 | 0.7 | 0.6 | 0.1 | 4000 | 784.31 | 2300 | 450.98 | 5.1 | |
@PHI #9 | 2.6 | 0.6 | 0.6 | 0.2 | 4100 | 661.29 | 3000 | 483.87 | 6.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on