Ranking | Schedule | Defensive Projections | Points | |||
---|---|---|---|---|---|---|
Positional Rank | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | Fantasy |
@PHI #1 | 2.4 | 0.8 | 0.5 | 0.1 | 5.6 | |
Bye | 1.9 | 0.7 | 0.6 | 0.1 | 5.1 | |
Bye | 2.5 | 0.7 | 0.6 | 0.2 | 6.3 | |
Bye | 2.6 | 0.6 | 0.6 | 0.2 | 6.2 | |
Bye | 0 | 0 | 0.5 | 0.2 | 2.2 | |
Bye | 0 | 0 | 0.4 | 0.1 | 1.4 | |
Bye | 0 | 0 | 0.6 | 0.1 | 1.8 | |
Bye | 0 | 0 | 0.7 | 0.1 | 2 | |
Bye | 0 | 0 | 0.7 | 0.1 | 2 | |
Bye | 0 | 0 | 0.6 | 0.1 | 1.8 | |
Bye | 0 | 0 | 0.5 | 0.1 | 1.6 | |
Bye | 0 | 0 | 0.7 | 0.2 | 2.6 | |
Bye | 0 | 0 | 0.7 | 0.2 | 2.6 | |
Bye | 0 | 0 | 0.5 | 0.2 | 2.2 | |
Bye | 0 | 0 | 0.4 | 0.1 | 1.4 | |
Bye | 0 | 0 | 0.5 | 0.1 | 1.6 | |
Bye | 0 | 0 | 0.5 | 0.2 | 2.2 | |
Bye | 0 | 0 | 0.5 | 0.2 | 2.2 | |
Bye | 0 | 0 | 0.5 | 0.1 | 1.6 | |
Bye | 0 | 0 | 0.5 | 0.1 | 1.6 | |
Bye | 0 | 0 | 0.6 | 0.1 | 1.8 | |
Bye | 0 | 0 | 0.5 | 0.3 | 2.8 | |
Bye | 0 | 0 | 0.4 | 0.1 | 1.4 | |
Bye | 0 | 0 | 0.5 | 0.2 | 2.2 | |
Bye | 0 | 0 | 0.6 | 0.2 | 2.4 | |
Bye | 0 | 0 | 0.5 | 0.1 | 1.6 | |
Bye | 0 | 0 | 0.5 | 0.1 | 1.6 | |
Bye | 0 | 0 | 0.7 | 0.1 | 2 | |
Bye | 0 | 0 | 0.6 | 0.1 | 1.8 | |
Bye | 0 | 0 | 0.6 | 0.1 | 1.8 | |
Bye | 0 | 0 | 0.4 | 0.2 | 2 | |
Bye | 0 | 0 | 0.6 | 0.1 | 1.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on