Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | IDP Projections | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Fantasy |
@DET | 5.2 | 2.5 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 8.2 | |
HOU | 4 | 2.9 | 0.4 | 0 | 0 | 0.1 | 0 | 0 | 6.9 | |
@NE | 3.8 | 2.7 | 0.3 | 0.4 | 0 | 0 | 0 | 0 | 6.5 | |
NYG | 4 | 2.1 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 6.2 | |
Bye | 4.7 | 2.7 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 7.2 | |
@PIT | 5.9 | 3.6 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 8.6 | |
CHI | 3.5 | 2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 5.3 | |
Bye | 5.2 | 2.4 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 7.4 | |
Bye | 5 | 3.8 | 0.2 | 0.4 | 0.1 | 0 | 0 | 0 | 8.2 | |
@PIT | 4.2 | 2.1 | 0.2 | 0.1 | 0 | 0.1 | 0.1 | 0 | 6.4 | |
TEN | 5 | 3 | 0.1 | 0.5 | 0 | 0 | 0 | 0 | 7.3 | |
@LVR | 4.9 | 3 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 7 | |
@NE | 4.7 | 2 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 6.2 | |
@IND | 4.4 | 3.2 | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 6.7 | |
@LAR | 3.2 | 2.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 4.7 | |
CHI | 5.1 | 2.8 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 7.1 | |
@ATL | 4.1 | 2.5 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 6 | |
@LVR | 5.4 | 2.9 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 7.5 | |
@BUF | 4 | 2.4 | 0.1 | 0.4 | 0.1 | 0 | 0 | 0 | 6.2 | |
KC | 4.7 | 2.9 | 0.1 | 0.5 | 0 | 0 | 0 | 0 | 7 | |
Bye | 4.5 | 2.3 | 0.1 | 0.3 | 0 | 0.1 | 0 | 0 | 6.5 | |
@MIN | 4.2 | 1.8 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 5.6 | |
@MIN | 6.2 | 4 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 8.6 | |
NO | 4.1 | 3 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 6 | |
GB | 4.7 | 2.8 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 6.7 | |
NYJ | 4.6 | 3.4 | 0.1 | 0.3 | 0 | 0.1 | 0 | 0 | 7.1 | |
JAC | 4.4 | 1.7 | 0.1 | 0.6 | 0 | 0 | 0 | 0 | 6.2 | |
DAL | 4.7 | 3.2 | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 7 | |
@BUF | 6.3 | 3.7 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 9.2 | |
Bye | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
@WAS | 4.7 | 2.7 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6.4 | |
TEN | 6.1 | 2.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7.8 | |
DAL | 5.1 | 3.1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.1 | |
GB | 4.8 | 2.7 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6.5 | |
BAL | 4.5 | 3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6.3 | |
CAR | 3.1 | 1.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 4 | |
NO | 2.5 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3.6 | |
@SF | 4 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 5.1 | |
@DEN | 4.3 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 5.5 | |
@ARI | 3.4 | 2.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 4.9 | |
@DEN | 5.6 | 3.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7.4 | |
@ATL | 5.4 | 2.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 6.9 | |
PHI | 4.7 | 3.4 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6.7 | |
CAR | 4.5 | 2.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6 | |
CAR | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
Bye | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
@WAS | 4.9 | 3.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7.1 | |
@DET | 4.8 | 2.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.2 | |
NYJ | 5.7 | 3.7 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7.9 | |
@ARI | 5 | 2.9 | 0 | 0.3 | 0.1 | 0 | 0 | 0 | 7.1 | |
Bye | 4.1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
CIN | 5 | 2.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.4 | |
@IND | 3.1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
@SF | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
@MIA | 5.4 | 2.5 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7 | |
KC | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
JAC | 4.5 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 5.7 | |
@LAR | 4.5 | 2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 5.8 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on