Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Passing | Projected Rushing | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
LVR #20 | 26.7 | 305.6 | 2.1 | 0.7 | 10.3 | 0.1 | 8400 | 396.23 | 7500 | 353.77 | 21.2 | |
@CAR #7 | 25.8 | 297.2 | 2 | 0.6 | 5.5 | 0 | 7800 | 406.25 | 6900 | 359.38 | 19.2 | |
MIA #8 | 25.8 | 277.1 | 2 | 0.9 | 35.2 | 0.3 | 8800 | 384.28 | 8100 | 353.71 | 22.9 | |
@BUF #2 | 24.6 | 293.7 | 1.9 | 0.8 | 5.3 | 0 | 8100 | 433.16 | 7000 | 374.33 | 18.7 | |
@NYJ #17 | 24.5 | 270.9 | 2.1 | 0.7 | 22.4 | 0.1 | 9200 | 442.31 | 8300 | 399.04 | 20.8 | |
@TEN #24 | 24.1 | 276.7 | 2 | 0.8 | 12.1 | 0.1 | 7200 | 365.48 | 6600 | 335.03 | 19.7 | |
@NYG #28 | 23.8 | 269.9 | 1.8 | 0.6 | 14.7 | 0.1 | 7200 | 380.95 | 5700 | 301.59 | 18.9 | |
ATL #13 | 22.8 | 254.5 | 1.7 | 0.7 | 17.5 | 0.1 | 7600 | 417.58 | 6800 | 373.63 | 18.2 | |
@GB #22 | 22.4 | 255.4 | 1.6 | 0.7 | 3.9 | 0 | 7500 | 477.71 | 6500 | 414.01 | 15.7 | |
@CHI #21 | 22.3 | 261 | 1.7 | 0.6 | 15.7 | 0.1 | 7400 | 402.17 | 5900 | 320.65 | 18.4 | |
@LAC #32 | 22 | 252.4 | 1.6 | 0.9 | 3.4 | 0 | 6500 | 419.35 | 5200 | 335.48 | 15.5 | |
SEA #25 | 21.7 | 240.7 | 1.4 | 0.7 | 37 | 0.3 | 7600 | 391.75 | 6000 | 309.28 | 19.4 | |
NE #1 | 21.6 | 232.4 | 1.7 | 0.6 | 14.1 | 0.1 | 7600 | 444.44 | 6600 | 385.96 | 17.1 | |
TB #11 | 21.5 | 265.7 | 1.7 | 0.7 | 6.4 | 0 | 6900 | 405.88 | 5500 | 323.53 | 17 | |
@IND #31 | 21.5 | 263.6 | 1.4 | 0.8 | 3.3 | 0 | 6700 | 437.91 | 5600 | 366.01 | 15.3 | |
@PHI #23 | 21.4 | 233.4 | 1.3 | 1 | 15.2 | 0.1 | 7000 | 463.58 | 5400 | 357.62 | 15.1 | |
@NO #16 | 21.4 | 240.5 | 1.5 | 0.8 | 14.7 | 0.1 | 6900 | 423.31 | 5300 | 325.15 | 16.3 | |
MIN #26 | 21.3 | 240.6 | 1.4 | 0.8 | 8 | 0 | 6200 | 424.66 | 4900 | 335.62 | 14.6 | |
@DAL #4 | 21 | 234.8 | 1.3 | 0.8 | 9.9 | 0 | 6800 | 478.87 | 5300 | 373.24 | 14.2 | |
ARI #27 | 21 | 247.6 | 1.9 | 0.6 | 5.9 | 0 | 7000 | 409.36 | 5800 | 339.18 | 17.1 | |
PIT #15 | 20.8 | 238.9 | 1.2 | 0.8 | 12 | 0.1 | 6600 | 445.95 | 5300 | 358.11 | 14.8 | |
BAL #18 | 20.2 | 215.3 | 1.4 | 0.7 | 25.9 | 0.2 | 7500 | 449.10 | 6100 | 365.27 | 16.7 | |
WAS #12 | 19.9 | 233.3 | 1.5 | 0.6 | 50.1 | 0.6 | 8600 | 378.85 | 8000 | 352.42 | 22.7 | |
@CLE #3 | 19.5 | 198 | 1.2 | 0.7 | 63 | 0.4 | 8200 | 407.96 | 7700 | 383.08 | 20.1 | |
@HOU #10 | 19.5 | 221.7 | 1.4 | 0.7 | 13.7 | 0.1 | 7000 | 463.58 | 5100 | 337.75 | 15.1 | |
@SF #9 | 19.1 | 197.6 | 1 | 0.8 | 17.3 | 0.1 | 6500 | 507.81 | 5100 | 398.44 | 12.8 | |
DET #19 | 19 | 218.7 | 1.6 | 0.6 | 17.5 | 0.1 | 7300 | 442.42 | 5600 | 339.39 | 16.5 | |
LAR #5 | 18.7 | 214.8 | 1.2 | 0.7 | 48.2 | 0.4 | 8000 | 414.51 | 6700 | 347.15 | 19.3 | |
CIN #29 | 18.7 | 206.7 | 1.3 | 0.6 | 12.7 | 0.1 | 6700 | 468.53 | 5000 | 349.65 | 14.3 | |
@JAC #14 | 18.1 | 189.5 | 1.1 | 0.4 | 15.2 | 0.1 | 7000 | 534.35 | 5000 | 381.68 | 13.1 | |
DEN #30 | 17.7 | 203 | 1.2 | 0.9 | 56 | 0.4 | 7700 | 396.91 | 7100 | 365.98 | 19.4 | |
KC #6 | 17.7 | 196.4 | 1 | 1 | 17.4 | 0.1 | 6300 | 500.00 | 4900 | 388.89 | 12.6 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on