Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Passing | Projected Rushing | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
CHI #22 | 25.9 | 306.4 | 2.4 | 0.7 | 21.3 | 0.1 | 9200 | 391.49 | 8300 | 353.19 | 23.5 | |
LAC #13 | 25.5 | 297.1 | 2.1 | 0.8 | 5.3 | 0 | 7800 | 402.06 | 6900 | 355.67 | 19.4 | |
@MIN #24 | 24.9 | 278.5 | 2.1 | 0.7 | 11.2 | 0.1 | 8400 | 415.84 | 7500 | 371.29 | 20.2 | |
DEN #10 | 24 | 294.8 | 2 | 0.8 | 6.6 | 0 | 8100 | 419.69 | 7000 | 362.69 | 19.3 | |
@ARI #21 | 22.7 | 257.2 | 2 | 0.6 | 13.6 | 0.1 | 7600 | 395.83 | 6600 | 343.75 | 19.2 | |
ATL #23 | 23.5 | 270.4 | 1.9 | 0.6 | 4 | 0 | 7500 | 421.35 | 6500 | 365.17 | 17.8 | |
@WAS #16 | 24.7 | 272.7 | 1.9 | 0.9 | 33.7 | 0.3 | 8800 | 396.40 | 8100 | 364.86 | 22.2 | |
HOU #1 | 24.4 | 269.3 | 1.9 | 0.6 | 16.5 | 0.1 | 7600 | 387.76 | 6800 | 346.94 | 19.6 | |
NYG #15 | 20.5 | 244.4 | 1.8 | 0.5 | 7 | 0 | 7000 | 416.67 | 5800 | 345.24 | 16.8 | |
LAR #9 | 23.6 | 254.3 | 1.8 | 0.7 | 4.3 | 0 | 7200 | 431.14 | 6600 | 395.21 | 16.7 | |
CAR #26 | 23.4 | 258.1 | 1.7 | 0.6 | 13.5 | 0.1 | 7200 | 397.79 | 5700 | 314.92 | 18.1 | |
IND #25 | 21 | 239 | 1.7 | 0.7 | 56.8 | 0.3 | 8200 | 364.44 | 7700 | 342.22 | 22.5 | |
TEN #27 | 23.3 | 256.8 | 1.6 | 1 | 26.5 | 0.1 | 7500 | 409.84 | 6100 | 333.33 | 18.3 | |
@TB #20 | 20.5 | 242.9 | 1.6 | 0.6 | 45.1 | 0.6 | 8600 | 373.91 | 8000 | 347.83 | 23 | |
@CIN #2 | 23.1 | 274.6 | 1.6 | 0.8 | 4.2 | 0 | 6700 | 403.61 | 5600 | 337.35 | 16.6 | |
@MIA #30 | 21.6 | 249.5 | 1.5 | 0.6 | 15.9 | 0.1 | 7400 | 430.23 | 5900 | 343.02 | 17.2 | |
NO #12 | 18.4 | 223.6 | 1.5 | 0.7 | 13.9 | 0.1 | 7300 | 462.03 | 5600 | 354.43 | 15.8 | |
PHI #11 | 21.4 | 243.8 | 1.5 | 0.8 | 12.3 | 0.1 | 6900 | 425.93 | 5300 | 327.16 | 16.2 | |
@GB #7 | 21.2 | 241.9 | 1.5 | 0.7 | 6 | 0 | 6900 | 453.95 | 5500 | 361.84 | 15.2 | |
PIT #17 | 21.6 | 235.6 | 1.5 | 0.8 | 3.2 | 0 | 6500 | 448.28 | 5200 | 358.62 | 14.5 | |
@BAL #14 | 21 | 234.6 | 1.4 | 0.7 | 17.9 | 0.1 | 7100 | 440.99 | 5100 | 316.77 | 16.1 | |
@NYJ #4 | 22.3 | 237.4 | 1.3 | 0.9 | 8.5 | 0 | 6800 | 485.71 | 5300 | 378.57 | 14 | |
BUF #3 | 21.7 | 240.8 | 1.3 | 0.8 | 16.2 | 0.1 | 7000 | 445.86 | 5400 | 343.95 | 15.7 | |
@JAC #28 | 22.5 | 253.6 | 1.3 | 0.8 | 13.2 | 0.1 | 6600 | 415.09 | 5300 | 333.33 | 15.9 | |
@LVR #29 | 22.2 | 235.9 | 1.3 | 0.9 | 13.8 | 0.1 | 7000 | 463.58 | 5100 | 337.75 | 15.1 | |
@SEA #19 | 20.1 | 213.7 | 1.3 | 0.8 | 5.9 | 0 | 6200 | 480.62 | 4900 | 379.84 | 12.9 | |
@CLE #5 | 19.2 | 221.9 | 1.2 | 0.7 | 12.2 | 0.1 | 6700 | 465.28 | 5000 | 347.22 | 14.4 | |
@SF #8 | 20 | 212.5 | 1.1 | 0.7 | 36.9 | 0.2 | 7600 | 460.61 | 6000 | 363.64 | 16.5 | |
@KC #31 | 19.2 | 217.8 | 1.1 | 1 | 48.7 | 0.4 | 7700 | 409.57 | 7100 | 377.66 | 18.8 | |
@DET #32 | 17.5 | 185.5 | 1.1 | 0.5 | 20.8 | 0.1 | 7000 | 522.39 | 5000 | 373.13 | 13.4 | |
NE #18 | 16 | 182.7 | 1.1 | 0.9 | 17.6 | 0.1 | 6300 | 500.00 | 4900 | 388.89 | 12.6 | |
DAL #6 | 19.5 | 192.1 | 0.9 | 0.8 | 13.4 | 0.1 | 6500 | 550.85 | 5100 | 432.20 | 11.8 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on