Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Passing | Projected Rushing | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
JAC #27 | 22 | 238.5 | 1.2 | 0.8 | 2 | 0 | 6400 | 488.55 | 4700 | 358.78 | 13.1 | |
MIN #11 | 19.4 | 203.6 | 1.1 | 1 | 2.4 | 0 | 6400 | 571.43 | 5100 | 455.36 | 11.2 | |
TEN #21 | 23.1 | 280.9 | 2.2 | 0.7 | 3.6 | 0 | 8000 | 414.51 | 8000 | 414.51 | 19.3 | |
@BAL #1 | 21 | 230.9 | 1.3 | 0.9 | 3.6 | 0 | 7000 | 526.32 | 6000 | 451.13 | 13.3 | |
CAR #4 | 21.7 | 227.4 | 1.4 | 0.6 | 4.1 | 0 | 6600 | 468.09 | 5600 | 397.16 | 14.1 | |
@CHI #15 | 23.5 | 259.9 | 1.7 | 0.7 | 5.1 | 0 | 7500 | 457.32 | 6400 | 390.24 | 16.4 | |
@PIT #7 | 16.8 | 165.2 | 0.8 | 1 | 5.4 | 0 | 6400 | 735.63 | 4800 | 551.72 | 8.7 | |
@MIA #23 | 18.6 | 208.2 | 1.1 | 0.6 | 5.8 | 0.1 | 6600 | 519.69 | 5300 | 417.32 | 12.7 | |
@CIN #24 | 22.1 | 263.5 | 1.4 | 0.7 | 7 | 0.1 | 6900 | 428.57 | 5400 | 335.40 | 16.1 | |
@CLE #6 | 19.4 | 209.5 | 1.3 | 0.7 | 7.2 | 0.1 | 7600 | 558.82 | 6700 | 492.65 | 13.6 | |
SEA #14 | 21.3 | 271.4 | 2.1 | 0.5 | 7.7 | 0 | 8100 | 428.57 | 6500 | 343.92 | 18.9 | |
NE #3 | 17.6 | 190.2 | 1 | 0.7 | 10.2 | 0.1 | 6500 | 546.22 | 5000 | 420.17 | 11.9 | |
@ATL #25 | 22.3 | 236.4 | 1.5 | 0.8 | 11.7 | 0.1 | 6800 | 430.38 | 5300 | 335.44 | 15.8 | |
IND #18 | 22.5 | 234.9 | 1.2 | 0.7 | 12.1 | 0.1 | 6500 | 442.18 | 5200 | 353.74 | 14.7 | |
@SF #5 | 18.9 | 206.3 | 1.1 | 1 | 12.2 | 0 | 6200 | 504.07 | 4500 | 365.85 | 12.3 | |
@NO #12 | 18.1 | 171.5 | 0.9 | 0.7 | 12.8 | 0.1 | 6400 | 581.82 | 4900 | 445.45 | 11 | |
GB #16 | 19.1 | 200.2 | 1.1 | 0.9 | 13.2 | 0.1 | 6600 | 523.81 | 5100 | 404.76 | 12.6 | |
HOU #28 | 20.8 | 214.7 | 0.9 | 0.9 | 13.3 | 0.1 | 6300 | 500.00 | 4700 | 373.02 | 12.6 | |
@NYJ #2 | 19.8 | 239 | 1.5 | 0.7 | 13.4 | 0.1 | 7700 | 475.31 | 7600 | 469.14 | 16.2 | |
PHI #32 | 27.8 | 315.3 | 2.3 | 0.7 | 15.6 | 0.1 | 8700 | 383.26 | 7400 | 325.99 | 22.7 | |
@NYG #9 | 22.4 | 261.5 | 1.7 | 0.7 | 16.1 | 0.1 | 7700 | 423.08 | 6100 | 335.16 | 18.2 | |
DEN #17 | 23 | 244.4 | 1.5 | 0.5 | 16.8 | 0.1 | 7800 | 453.49 | 7500 | 436.05 | 17.2 | |
TB #22 | 19 | 213.6 | 1 | 0.6 | 17 | 0.2 | 6700 | 471.83 | 5000 | 352.11 | 14.2 | |
@LAC #30 | 20.3 | 220.6 | 1.5 | 0.6 | 25.4 | 0.2 | 7400 | 425.29 | 5800 | 333.33 | 17.4 | |
BUF #19 | 25.4 | 254.2 | 1.7 | 0.8 | 26.9 | 0.1 | 8400 | 439.79 | 7900 | 413.61 | 19.1 | |
@LVR #10 | 22 | 227 | 1.1 | 0.9 | 31.3 | 0.2 | 7300 | 447.85 | 5900 | 361.96 | 16.3 | |
@DAL #13 | 19.6 | 230 | 1.4 | 0.7 | 37.8 | 0.7 | 8800 | 409.30 | 8200 | 381.40 | 21.5 | |
@KC #8 | 22.2 | 243.5 | 1.8 | 0.9 | 39.8 | 0.5 | 9000 | 401.79 | 8300 | 370.54 | 22.4 | |
LAR #20 | 17.5 | 194.8 | 1.2 | 0.5 | 56 | 0.4 | 8000 | 410.26 | 7700 | 394.87 | 19.5 | |
DET #29 | 16.2 | 185.2 | 1.2 | 0.8 | 70.7 | 0.4 | 7900 | 393.03 | 6800 | 338.31 | 20.1 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on