Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Rushing | Projected Receiving | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
TEN #3 | 12.8 | 0.1 | 1.2 | 8.1 | 0 | 0 | 0 | 4600 | 1179.49 | 2.7 | 3.30 | 3.9 | |
@MIA #15 | 4.6 | 0 | 0.3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.85 | 1.0 | |
IND #24 | 7.7 | 0 | 1 | 7.3 | 0 | 4200 | 2100.00 | 0 | 0 | 1.5 | 2.00 | 2.5 | |
CAR #18 | 6.3 | 0 | 1.1 | 8.1 | 0 | 4300 | 2205.13 | 4000 | 1600.00 | 1.4 | 1.95 | 2.5 | |
@ARI #31 | 16 | 0.1 | 0.5 | 3.9 | 0 | 4400 | 1543.86 | 4400 | 1419.35 | 2.6 | 2.85 | 3.1 | |
NE #5 | 6.7 | 0 | 1.5 | 10.6 | 0 | 4400 | 1795.92 | 4400 | 1375.00 | 1.7 | 2.45 | 3.2 | |
ATL #23 | 23.3 | 0.2 | 0.8 | 5.8 | 0 | 4400 | 977.78 | 4000 | 816.33 | 4.1 | 4.50 | 4.9 | |
@CIN #6 | 9.7 | 0.1 | 0.5 | 4 | 0 | 4500 | 2000.00 | 4200 | 1680.00 | 2 | 2.25 | 2.5 | |
@GB #25 | 27.6 | 0.2 | 1.3 | 8.4 | 0 | 4500 | 825.69 | 4500 | 737.70 | 4.8 | 5.45 | 6.1 | |
@MIN #20 | 6.4 | 0 | 0.4 | 3 | 0 | 4500 | 4090.91 | 4000 | 3076.92 | 0.9 | 1.10 | 1.3 | |
LAR #10 | 5.1 | 0 | 0.3 | 2.1 | 0 | 4500 | 5294.12 | 4000 | 4000.00 | 0.7 | 0.85 | 1.0 | |
CAR #18 | 17.2 | 0.1 | 1.4 | 10.7 | 0 | 4600 | 1121.95 | 4500 | 937.50 | 3.4 | 4.10 | 4.8 | |
LAC #26 | 9.9 | 0.1 | 1.2 | 8.7 | 0 | 4600 | 1483.87 | 4300 | 1162.16 | 2.5 | 3.10 | 3.7 | |
PHI #19 | 19.6 | 0.1 | 1 | 7.4 | 0 | 4600 | 1210.53 | 4300 | 1000.00 | 3.3 | 3.80 | 4.3 | |
@TB #8 | 6.2 | 0 | 0.2 | 1.7 | 0 | 4600 | 5111.11 | 4100 | 4100.00 | 0.8 | 0.90 | 1.0 | |
@MIN #20 | 12.9 | 0.1 | 1.1 | 8.1 | 0 | 4600 | 1415.38 | 4500 | 1184.21 | 2.7 | 3.25 | 3.8 | |
HOU #32 | 4.7 | 0 | 0.8 | 6.2 | 0 | 4600 | 3066.67 | 4700 | 2473.68 | 1.1 | 1.50 | 1.9 | |
@GB #25 | 36.4 | 0.2 | 1.2 | 9.6 | 0 | 4600 | 718.75 | 4300 | 614.29 | 5.8 | 6.40 | 7.0 | |
@KC #16 | 23.6 | 0.2 | 2.4 | 18.3 | 0.1 | 4700 | 652.78 | 4700 | 559.52 | 6 | 7.20 | 8.4 | |
@ARI #31 | 20.3 | 0.1 | 0.5 | 3.7 | 0 | 4700 | 1446.15 | 4500 | 1285.71 | 3 | 3.25 | 3.5 | |
@TB #8 | 5.4 | 0 | 0.4 | 2.6 | 0 | 4700 | 4700.00 | 4200 | 3500.00 | 0.8 | 1.00 | 1.2 | |
LAR #10 | 8 | 0.1 | 1 | 7.2 | 0 | 4700 | 1807.69 | 4300 | 1387.10 | 2.1 | 2.60 | 3.1 | |
NO #13 | 5.8 | 0 | 0.3 | 2.6 | 0 | 4700 | 4947.37 | 4400 | 4000.00 | 0.8 | 0.95 | 1.1 | |
NYG #17 | 14.3 | 0.1 | 0.2 | 1.7 | 0 | 4700 | 2043.48 | 4600 | 1916.67 | 2.2 | 2.30 | 2.4 | |
PIT #12 | 3.4 | 0 | 1.6 | 12.3 | 0.1 | 4700 | 1566.67 | 4000 | 1052.63 | 2.2 | 3.00 | 3.8 | |
@SF #1 | 9.7 | 0.1 | 1.2 | 8.9 | 0 | 4700 | 1516.13 | 4000 | 1081.08 | 2.5 | 3.10 | 3.7 | |
@CLE #30 | 26.2 | 0.2 | 2.1 | 16.2 | 0.1 | 4800 | 680.85 | 4400 | 543.21 | 6 | 7.05 | 8.1 | |
@JAC #21 | 4.6 | 0 | 1.1 | 7.7 | 0 | 4800 | 2742.86 | 4000 | 1739.13 | 1.2 | 1.75 | 2.3 | |
CHI #28 | 8 | 0.1 | 1.2 | 9.4 | 0.1 | 4900 | 1400.00 | 4100 | 1000.00 | 2.9 | 3.50 | 4.1 | |
LAC #26 | 13.5 | 0.1 | 0.7 | 5.5 | 0 | 5000 | 1754.39 | 5000 | 1562.50 | 2.5 | 2.85 | 3.2 | |
CHI #28 | 7.4 | 0 | 2.5 | 20.1 | 0.1 | 5000 | 1123.60 | 4500 | 789.47 | 3.2 | 4.45 | 5.7 | |
@BAL #11 | 3.8 | 0 | 0.5 | 3.9 | 0 | 5000 | 4761.90 | 4500 | 3461.54 | 0.8 | 1.05 | 1.3 | |
DEN #22 | 14.3 | 0.1 | 1.3 | 10.7 | 0.1 | 5000 | 1149.43 | 5000 | 1000.00 | 3.7 | 4.35 | 5.0 | |
PIT #12 | 8.4 | 0.1 | 0.2 | 1.7 | 0 | 5000 | 2941.18 | 4400 | 2444.44 | 1.6 | 1.70 | 1.8 | |
TEN #3 | 10.2 | 0.1 | 0.9 | 6.7 | 0 | 5000 | 1818.18 | 4500 | 1406.25 | 2.3 | 2.75 | 3.2 | |
@DET #9 | 6.9 | 0 | 1 | 7.2 | 0.1 | 5000 | 2000.00 | 4500 | 1500.00 | 2 | 2.50 | 3.0 | |
HOU #32 | 17.1 | 0.2 | 0.8 | 6 | 0 | 5100 | 1307.69 | 4700 | 1093.02 | 3.5 | 3.90 | 4.3 | |
DAL #4 | 13.4 | 0.1 | 0.5 | 3.3 | 0 | 5100 | 2000.00 | 4200 | 1500.00 | 2.3 | 2.55 | 2.8 | |
@WAS #2 | 13.9 | 0.2 | 1.2 | 8.1 | 0 | 5200 | 1300.00 | 4500 | 978.26 | 3.4 | 4.00 | 4.6 | |
IND #24 | 7.4 | 0 | 0.7 | 5.3 | 0 | 5200 | 3151.52 | 4400 | 2200.00 | 1.3 | 1.65 | 2.0 | |
BUF #7 | 15.5 | 0.1 | 2.8 | 21.7 | 0.1 | 5300 | 868.85 | 4700 | 626.67 | 4.7 | 6.10 | 7.5 | |
@MIA #15 | 24.2 | 0.2 | 2.7 | 19.4 | 0.1 | 5500 | 748.30 | 4900 | 563.22 | 6 | 7.35 | 8.7 | |
@WAS #2 | 14.9 | 0.2 | 0.9 | 6 | 0 | 5500 | 1466.67 | 4800 | 1142.86 | 3.3 | 3.75 | 4.2 | |
@KC #16 | 46 | 0.3 | 2.2 | 16.6 | 0 | 5600 | 622.22 | 5100 | 504.95 | 7.9 | 9.00 | 10.1 | |
TEN #3 | 45.2 | 0.2 | 2.9 | 22.2 | 0.1 | 5600 | 574.36 | 4800 | 428.57 | 8.3 | 9.75 | 11.2 | |
@JAC #21 | 21.2 | 0.1 | 1.4 | 9.2 | 0 | 5600 | 1302.33 | 4500 | 900.00 | 3.6 | 4.30 | 5.0 | |
@SF #1 | 21.4 | 0.1 | 0.6 | 4.2 | 0 | 5600 | 1600.00 | 4800 | 1263.16 | 3.2 | 3.50 | 3.8 | |
CHI #28 | 67.2 | 0.5 | 2.4 | 18.6 | 0.1 | 5700 | 431.82 | 5400 | 375.00 | 12 | 13.20 | 14.4 | |
ATL #23 | 40.9 | 0.4 | 1.4 | 10.1 | 0 | 5700 | 695.12 | 4400 | 494.38 | 7.5 | 8.20 | 8.9 | |
@TB #8 | 32.7 | 0.3 | 1.6 | 12.3 | 0.1 | 5800 | 753.25 | 5100 | 600.00 | 6.9 | 7.70 | 8.5 | |
@JAC #21 | 54.2 | 0.3 | 2 | 14.3 | 0.1 | 5800 | 574.26 | 5200 | 468.47 | 9.1 | 10.10 | 11.1 | |
@NYJ #14 | 24.1 | 0.2 | 1.8 | 11.8 | 0.1 | 5800 | 920.63 | 5200 | 722.22 | 5.4 | 6.30 | 7.2 | |
@SEA #27 | 24 | 0.2 | 1.4 | 10.3 | 0 | 5900 | 1113.21 | 5100 | 850.00 | 4.6 | 5.30 | 6.0 | |
@LVR #29 | 31.4 | 0.2 | 3.3 | 26.1 | 0.1 | 5900 | 651.93 | 4900 | 457.94 | 7.4 | 9.05 | 10.7 | |
NE #5 | 38.2 | 0.2 | 1.5 | 11.1 | 0 | 5900 | 887.22 | 5600 | 756.76 | 5.9 | 6.65 | 7.4 | |
IND #24 | 32.1 | 0.2 | 2 | 13.6 | 0.1 | 6000 | 810.81 | 4800 | 571.43 | 6.4 | 7.40 | 8.4 | |
@MIN #20 | 66 | 0.4 | 2.1 | 15.2 | 0.1 | 6100 | 519.15 | 5400 | 421.88 | 10.7 | 11.75 | 12.8 | |
@MIA #15 | 55.7 | 0.3 | 2.9 | 20.4 | 0.1 | 6100 | 542.22 | 5500 | 433.07 | 9.8 | 11.25 | 12.7 | |
DAL #4 | 62.5 | 0.2 | 2.9 | 18.7 | 0.1 | 6200 | 566.21 | 6300 | 508.06 | 9.5 | 10.95 | 12.4 | |
IND #24 | 58.6 | 0.4 | 0.9 | 6.3 | 0 | 6200 | 663.10 | 5300 | 540.82 | 8.9 | 9.35 | 9.8 | |
LAC #26 | 59.4 | 0.4 | 2.8 | 19.2 | 0.1 | 6300 | 529.41 | 5800 | 436.09 | 10.5 | 11.90 | 13.3 | |
NO #13 | 43.8 | 0.3 | 1.8 | 13.8 | 0 | 6300 | 759.04 | 5700 | 619.57 | 7.4 | 8.30 | 9.2 | |
@SF #1 | 31.2 | 0.2 | 1.7 | 12.3 | 0.1 | 6300 | 893.62 | 5400 | 683.54 | 6.2 | 7.05 | 7.9 | |
@BAL #11 | 56.4 | 0.3 | 2.5 | 16.7 | 0.1 | 6400 | 606.64 | 5500 | 466.10 | 9.3 | 10.55 | 11.8 | |
NE #5 | 44 | 0.3 | 1.6 | 13 | 0.1 | 6400 | 735.63 | 5600 | 589.47 | 7.9 | 8.70 | 9.5 | |
@NYJ #14 | 54.9 | 0.4 | 3 | 23.4 | 0.1 | 6500 | 546.22 | 6700 | 500.00 | 10.4 | 11.90 | 13.4 | |
DEN #22 | 68.6 | 0.5 | 1.8 | 12.6 | 0 | 6600 | 559.32 | 6000 | 472.44 | 10.9 | 11.80 | 12.7 | |
@DET #9 | 52.9 | 0.4 | 1.1 | 8.7 | 0 | 6600 | 721.31 | 5100 | 525.77 | 8.6 | 9.15 | 9.7 | |
PHI #19 | 57.1 | 0.3 | 2.9 | 19.2 | 0.1 | 6600 | 597.29 | 5900 | 472.00 | 9.6 | 11.05 | 12.5 | |
@SEA #27 | 65.6 | 0.3 | 2.7 | 19 | 0.1 | 6700 | 565.40 | 5700 | 431.82 | 10.5 | 11.85 | 13.2 | |
@WAS #2 | 66.2 | 0.3 | 3.3 | 26.2 | 0.1 | 6900 | 528.74 | 6400 | 435.37 | 11.4 | 13.05 | 14.7 | |
ATL #23 | 41.7 | 0.3 | 4 | 32.2 | 0.2 | 7000 | 573.77 | 6600 | 464.79 | 10.2 | 12.20 | 14.2 | |
PIT #12 | 71.7 | 0.5 | 3.4 | 24.9 | 0.1 | 7000 | 492.96 | 7000 | 440.25 | 12.5 | 14.20 | 15.9 | |
@CIN #6 | 62.7 | 0.4 | 3 | 23.6 | 0.1 | 7100 | 559.06 | 5500 | 387.32 | 11.2 | 12.70 | 14.2 | |
LAR #10 | 67.7 | 0.4 | 3.6 | 26.2 | 0.1 | 7100 | 514.49 | 6500 | 416.67 | 12 | 13.80 | 15.6 | |
@TB #8 | 56.2 | 0.4 | 2.3 | 18.7 | 0.1 | 7300 | 637.55 | 5700 | 452.38 | 10.3 | 11.45 | 12.6 | |
@LVR #29 | 53.1 | 0.4 | 2.1 | 14 | 0 | 7400 | 758.97 | 5600 | 518.52 | 8.7 | 9.75 | 10.8 | |
BUF #7 | 66.5 | 0.4 | 1.9 | 13.3 | 0 | 7500 | 684.93 | 5800 | 487.39 | 10 | 10.95 | 11.9 | |
CAR #18 | 76.4 | 0.6 | 1.9 | 13.5 | 0 | 7600 | 577.95 | 6200 | 439.72 | 12.2 | 13.15 | 14.1 | |
HOU #32 | 76.7 | 0.5 | 3 | 24.6 | 0.1 | 8000 | 540.54 | 6900 | 423.31 | 13.3 | 14.80 | 16.3 | |
NO #13 | 54.3 | 0.3 | 3.2 | 23.5 | 0.1 | 8100 | 698.28 | 6800 | 515.15 | 10 | 11.60 | 13.2 | |
@CLE #30 | 80.4 | 0.6 | 2.1 | 17.5 | 0.1 | 8400 | 573.38 | 7400 | 471.34 | 13.6 | 14.65 | 15.7 | |
@DET #9 | 66.3 | 0.4 | 3.7 | 29.7 | 0.2 | 9000 | 614.33 | 7800 | 472.73 | 12.8 | 14.65 | 16.5 | |
@ARI #31 | 75.4 | 0.6 | 3.7 | 28.8 | 0.1 | 9400 | 585.67 | 8000 | 446.93 | 14.2 | 16.05 | 17.9 | |
NYG #17 | 94.3 | 0.7 | 3.6 | 29.2 | 0.2 | 10000 | 520.83 | 9100 | 433.33 | 17.4 | 19.20 | 21.0 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on