Ranking | Schedule | Projected Rushing | Projected Receiving | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 93.6 | 0.8 | 2.8 | 21.6 | 0.1 | 16.5 | 17.90 | 19.3 | |
Bye | 83 | 0.7 | 1.4 | 11.6 | 0 | 13.3 | 14.00 | 14.7 | |
Bye | 90.7 | 0.7 | 1.2 | 9.7 | 0 | 13.8 | 14.40 | 15.0 | |
Bye | 69.1 | 0.6 | 4 | 30.9 | 0.1 | 13.8 | 15.80 | 17.8 | |
Bye | 69.9 | 0.5 | 3.7 | 28.9 | 0.1 | 13.1 | 14.95 | 16.8 | |
Bye | 66.4 | 0.5 | 1.3 | 8.4 | 0 | 10.3 | 10.95 | 11.6 | |
Bye | 72.4 | 0.5 | 2 | 14.4 | 0.1 | 11.9 | 12.90 | 13.9 | |
Bye | 68.3 | 0.5 | 3.2 | 21.1 | 0.1 | 12.1 | 13.70 | 15.3 | |
Bye | 73 | 0.5 | 2.7 | 19.8 | 0.1 | 12.5 | 13.85 | 15.2 | |
Bye | 74.6 | 0.5 | 3.9 | 28 | 0.1 | 13.5 | 15.45 | 17.4 | |
Bye | 65.3 | 0.5 | 1.9 | 14.4 | 0 | 10.6 | 11.55 | 12.5 | |
Bye | 76.1 | 0.5 | 1.8 | 13.1 | 0 | 11.5 | 12.40 | 13.3 | |
Bye | 50.9 | 0.5 | 2.4 | 19.3 | 0.1 | 10.4 | 11.60 | 12.8 | |
Bye | 64.8 | 0.5 | 1.9 | 13.1 | 0.1 | 11 | 11.95 | 12.9 | |
Bye | 59.9 | 0.5 | 3 | 19.6 | 0.1 | 11.2 | 12.70 | 14.2 | |
Bye | 74.6 | 0.5 | 1.8 | 12.1 | 0 | 11.3 | 12.20 | 13.1 | |
Bye | 61.4 | 0.4 | 1.5 | 9.9 | 0.1 | 9.9 | 10.65 | 11.4 | |
Bye | 55.3 | 0.4 | 2.4 | 16.4 | 0.1 | 10.2 | 11.40 | 12.6 | |
Bye | 64.5 | 0.4 | 1.9 | 14.6 | 0.1 | 10.5 | 11.45 | 12.4 | |
Bye | 49.3 | 0.4 | 2.5 | 19.2 | 0.1 | 9.7 | 10.95 | 12.2 | |
Bye | 48.7 | 0.4 | 3.2 | 23.1 | 0.1 | 10 | 11.60 | 13.2 | |
Bye | 48.7 | 0.4 | 3.2 | 25.4 | 0.2 | 10.8 | 12.40 | 14.0 | |
Bye | 48.5 | 0.4 | 4.9 | 37.1 | 0.2 | 11.8 | 14.25 | 16.7 | |
Bye | 62.9 | 0.4 | 1 | 7.9 | 0 | 9.3 | 9.80 | 10.3 | |
Bye | 47.1 | 0.4 | 1.3 | 10.2 | 0 | 7.9 | 8.55 | 9.2 | |
Bye | 52.8 | 0.4 | 2.7 | 21.3 | 0.1 | 10 | 11.35 | 12.7 | |
Bye | 61 | 0.4 | 3.7 | 26.5 | 0.1 | 11.6 | 13.45 | 15.3 | |
Bye | 69.9 | 0.4 | 1.5 | 11.7 | 0 | 10.6 | 11.35 | 12.1 | |
Bye | 40.2 | 0.3 | 3.1 | 25 | 0.2 | 9.3 | 10.85 | 12.4 | |
Bye | 39.8 | 0.3 | 1.8 | 12.4 | 0.1 | 7.4 | 8.30 | 9.2 | |
Bye | 39.6 | 0.3 | 1.7 | 14 | 0.1 | 7.6 | 8.45 | 9.3 | |
Bye | 30 | 0.3 | 2.2 | 17.7 | 0.1 | 7 | 8.10 | 9.2 | |
Bye | 53.7 | 0.3 | 1.6 | 11.1 | 0 | 8.1 | 8.90 | 9.7 | |
Bye | 45.9 | 0.3 | 2.3 | 18.8 | 0.1 | 8.7 | 9.85 | 11.0 | |
Bye | 30 | 0.3 | 1.6 | 11.5 | 0 | 5.8 | 6.60 | 7.4 | |
Bye | 50.2 | 0.3 | 2.7 | 19.1 | 0.1 | 9.1 | 10.45 | 11.8 | |
Bye | 43.5 | 0.3 | 2.7 | 20.7 | 0.1 | 8.6 | 9.95 | 11.3 | |
Bye | 21.2 | 0.2 | 0.5 | 3.7 | 0 | 3.7 | 3.95 | 4.2 | |
Bye | 17.8 | 0.2 | 0.5 | 3.9 | 0 | 3.4 | 3.65 | 3.9 | |
Bye | 26.8 | 0.2 | 1.9 | 13.7 | 0.1 | 5.7 | 6.65 | 7.6 | |
Bye | 33.3 | 0.2 | 2.9 | 20.5 | 0.1 | 7 | 8.45 | 9.9 | |
Bye | 24.6 | 0.2 | 0.7 | 5 | 0 | 4.2 | 4.55 | 4.9 | |
Bye | 26.2 | 0.2 | 1.6 | 11.9 | 0 | 5 | 5.80 | 6.6 | |
Bye | 29.5 | 0.2 | 3.1 | 25.1 | 0.1 | 7.1 | 8.65 | 10.2 | |
Bye | 39.5 | 0.2 | 2.2 | 16.8 | 0.1 | 7.2 | 8.30 | 9.4 | |
Bye | 30.9 | 0.2 | 1.5 | 11.2 | 0 | 5.4 | 6.15 | 6.9 | |
Bye | 24.2 | 0.2 | 1.3 | 9.6 | 0 | 4.6 | 5.25 | 5.9 | |
Bye | 18.2 | 0.1 | 2 | 14.2 | 0.1 | 4.4 | 5.40 | 6.4 | |
Bye | 14.6 | 0.1 | 1.4 | 10.4 | 0 | 3.1 | 3.80 | 4.5 | |
Bye | 14.4 | 0.1 | 0.3 | 2 | 0 | 2.2 | 2.35 | 2.5 | |
Bye | 15.3 | 0.1 | 1.6 | 12.3 | 0.1 | 4 | 4.80 | 5.6 | |
Bye | 15.3 | 0.1 | 0.5 | 3.8 | 0 | 2.5 | 2.75 | 3.0 | |
Bye | 12.9 | 0.1 | 1.6 | 11.2 | 0.1 | 3.6 | 4.40 | 5.2 | |
Bye | 12 | 0.1 | 3.1 | 21.4 | 0.1 | 4.5 | 6.05 | 7.6 | |
Bye | 5.5 | 0.1 | 0.3 | 1.9 | 0 | 1.3 | 1.45 | 1.6 | |
Bye | 10.6 | 0.1 | 0.3 | 1.9 | 0 | 1.9 | 2.05 | 2.2 | |
Bye | 11.4 | 0.1 | 3.7 | 27.2 | 0.1 | 4.9 | 6.75 | 8.6 | |
Bye | 12.4 | 0.1 | 0.5 | 3.7 | 0 | 2.2 | 2.45 | 2.7 | |
Bye | 11.5 | 0.1 | 3.4 | 25.5 | 0.1 | 4.9 | 6.60 | 8.3 | |
Bye | 10.5 | 0.1 | 1.6 | 12.3 | 0.1 | 3.5 | 4.30 | 5.1 | |
Bye | 20.8 | 0.1 | 2.3 | 17.5 | 0.1 | 5 | 6.15 | 7.3 | |
Bye | 10.5 | 0.1 | 1.7 | 12.1 | 0.1 | 3.5 | 4.35 | 5.2 | |
Bye | 13.8 | 0.1 | 1.2 | 7.9 | 0 | 2.8 | 3.40 | 4.0 | |
Bye | 14.9 | 0.1 | 0.9 | 6.8 | 0 | 2.8 | 3.25 | 3.7 | |
Bye | 23.5 | 0.1 | 0.4 | 3.2 | 0 | 3.3 | 3.50 | 3.7 | |
Bye | 9.8 | 0.1 | 1 | 7.1 | 0 | 2.3 | 2.80 | 3.3 | |
Bye | 9.7 | 0.1 | 1.2 | 10 | 0 | 2.6 | 3.20 | 3.8 | |
Bye | 21.2 | 0.1 | 1 | 7.6 | 0 | 3.5 | 4.00 | 4.5 | |
Bye | 17.9 | 0.1 | 0.8 | 5.3 | 0 | 2.9 | 3.30 | 3.7 | |
Bye | 2 | 0 | 1.2 | 11.1 | 0.1 | 1.9 | 2.50 | 3.1 | |
Bye | 2.4 | 0 | 0.2 | 1.8 | 0 | 0.4 | 0.50 | 0.6 | |
Bye | 5.1 | 0 | 0.2 | 1.5 | 0 | 0.7 | 0.80 | 0.9 | |
Bye | 7.2 | 0 | 0.2 | 1.9 | 0 | 0.9 | 1.00 | 1.1 | |
Bye | 3.6 | 0 | 0.5 | 3.7 | 0 | 0.7 | 0.95 | 1.2 | |
Bye | 6.1 | 0 | 0.5 | 4 | 0 | 1 | 1.25 | 1.5 | |
Bye | 5 | 0 | 0.3 | 2.4 | 0 | 0.7 | 0.85 | 1.0 | |
Bye | 4.7 | 0 | 0.7 | 5 | 0 | 1 | 1.35 | 1.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on