Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
KC #11 | 7.8 | 110.6 | 0.6 | 0 | 0 | 9200 | 494.62 | 9400 | 417.78 | 14.7 | 18.60 | 22.5 | |
NYG #12 | 7.1 | 101.3 | 0.7 | 1.8 | 0 | 9400 | 520.78 | 9000 | 416.67 | 14.5 | 18.05 | 21.6 | |
JAC #32 | 7.4 | 94.6 | 0.7 | 0 | 0 | 9100 | 522.99 | 8400 | 398.10 | 13.7 | 17.40 | 21.1 | |
GB #16 | 6.8 | 86 | 0.6 | 0 | 0 | 8100 | 519.23 | 8100 | 426.32 | 12.2 | 15.60 | 19.0 | |
@ARI #14 | 7.1 | 83.6 | 0.5 | 0 | 0 | 8700 | 581.94 | 7900 | 427.03 | 11.4 | 14.95 | 18.5 | |
@LAR #10 | 5.6 | 81.3 | 0.6 | 0 | 0 | 8200 | 565.52 | 8000 | 462.43 | 11.7 | 14.50 | 17.3 | |
PHI #31 | 6.9 | 81.2 | 0.4 | 0.9 | 0 | 8000 | 569.40 | 7700 | 440.00 | 10.6 | 14.05 | 17.5 | |
CAR #5 | 6.1 | 76.3 | 0.5 | 1.6 | 0 | 7700 | 555.96 | 7800 | 461.54 | 10.8 | 13.85 | 16.9 | |
@NE #8 | 5.8 | 77.2 | 0.5 | 0 | 0 | 7100 | 522.06 | 6900 | 418.18 | 10.7 | 13.60 | 16.5 | |
@SF #25 | 5.5 | 69.9 | 0.5 | 1.5 | 0 | 7400 | 575.88 | 7300 | 467.95 | 10.1 | 12.85 | 15.6 | |
@DEN #22 | 5.6 | 71.7 | 0.4 | 0 | 0 | 7400 | 596.77 | 6000 | 394.74 | 9.6 | 12.40 | 15.2 | |
DAL #3 | 5.4 | 71.7 | 0.4 | 0 | 0 | 8000 | 650.41 | 6200 | 413.33 | 9.6 | 12.30 | 15.0 | |
DAL #3 | 4.3 | 56.4 | 0.4 | 12.7 | 0.1 | 7500 | 632.91 | 6500 | 464.29 | 9.7 | 11.85 | 14.0 | |
NYG #12 | 4.4 | 64.6 | 0.5 | 1.5 | 0 | 6800 | 576.27 | 7500 | 535.71 | 9.6 | 11.80 | 14.0 | |
@LAR #10 | 5 | 68.1 | 0.4 | 0 | 0 | 7500 | 641.03 | 7400 | 521.13 | 9.2 | 11.70 | 14.2 | |
@WAS #23 | 4.8 | 66 | 0.4 | 0 | 0 | 6600 | 578.95 | 5700 | 413.04 | 9 | 11.40 | 13.8 | |
TEN #30 | 5.6 | 59.1 | 0.4 | 0 | 0 | 6600 | 594.59 | 6400 | 460.43 | 8.3 | 11.10 | 13.9 | |
@IND #19 | 4.9 | 61.3 | 0.4 | 0 | 0 | 6100 | 557.08 | 5700 | 425.37 | 8.5 | 10.95 | 13.4 | |
@ATL #7 | 4.5 | 62.3 | 0.4 | 0 | 0 | 7000 | 645.16 | 5600 | 427.48 | 8.6 | 10.85 | 13.1 | |
@BUF #4 | 4.5 | 60.7 | 0.4 | 0 | 0 | 6700 | 623.26 | 6800 | 523.08 | 8.5 | 10.75 | 13.0 | |
@DET #21 | 5.8 | 59.7 | 0.3 | 0 | 0 | 6700 | 626.17 | 5100 | 375.00 | 7.8 | 10.70 | 13.6 | |
CIN #26 | 5.1 | 54.6 | 0.4 | 1.3 | 0 | 6400 | 606.64 | 5000 | 381.68 | 8 | 10.55 | 13.1 | |
CHI #9 | 4.4 | 59 | 0.4 | 0 | 0 | 7300 | 695.24 | 5400 | 425.20 | 8.3 | 10.50 | 12.7 | |
@ATL #7 | 4.3 | 58.8 | 0.4 | 0 | 0 | 6000 | 574.16 | 4800 | 380.95 | 8.3 | 10.45 | 12.6 | |
BAL #17 | 4.4 | 62.1 | 0.3 | 0 | 0 | 6500 | 637.25 | 5200 | 419.35 | 8 | 10.20 | 12.4 | |
@LVR #6 | 3.9 | 54.8 | 0.4 | 3.1 | 0 | 6400 | 630.54 | 5900 | 487.60 | 8.2 | 10.15 | 12.1 | |
GB #16 | 5 | 57.8 | 0.3 | 0 | 0 | 6600 | 653.47 | 5500 | 436.51 | 7.6 | 10.10 | 12.6 | |
@BUF #4 | 4.4 | 54.7 | 0.4 | 0 | 0 | 6600 | 653.47 | 5500 | 447.15 | 7.9 | 10.10 | 12.3 | |
PHI #31 | 4.6 | 57.4 | 0.3 | 1.8 | 0 | 5800 | 580.00 | 5300 | 430.89 | 7.7 | 10.00 | 12.3 | |
@LVR #6 | 4.5 | 52.5 | 0.4 | 0 | 0 | 6600 | 663.32 | 4900 | 401.64 | 7.7 | 9.95 | 12.2 | |
NYJ #2 | 4.5 | 51.4 | 0.4 | 0 | 0 | 6900 | 707.69 | 5400 | 450.00 | 7.5 | 9.75 | 12.0 | |
@PIT #29 | 4.7 | 52.4 | 0.3 | 3.8 | 0 | 5900 | 605.13 | 5500 | 454.55 | 7.4 | 9.75 | 12.1 | |
JAC #32 | 3.2 | 51.1 | 0.5 | 0 | 0 | 6700 | 690.72 | 5800 | 513.27 | 8.1 | 9.70 | 11.3 | |
@NE #8 | 5.1 | 52.4 | 0.3 | 0 | 0 | 5700 | 596.86 | 4900 | 404.96 | 7 | 9.55 | 12.1 | |
NYJ #2 | 4.2 | 56 | 0.3 | 0 | 0 | 6100 | 642.11 | 6300 | 543.10 | 7.4 | 9.50 | 11.6 | |
@ARI #14 | 4.6 | 48.3 | 0.3 | 0 | 0 | 6200 | 696.63 | 4500 | 401.79 | 6.6 | 8.90 | 11.2 | |
KC #11 | 3.6 | 50.2 | 0.3 | 0 | 0 | 5900 | 686.05 | 5300 | 509.62 | 6.8 | 8.60 | 10.4 | |
CHI #9 | 3.8 | 47.5 | 0.3 | 0 | 0 | 5700 | 670.59 | 4800 | 461.54 | 6.6 | 8.50 | 10.4 | |
HOU #15 | 3.7 | 45.7 | 0.3 | 0 | 0 | 6300 | 763.64 | 4700 | 465.35 | 6.4 | 8.25 | 10.1 | |
CAR #5 | 3.4 | 46.7 | 0.3 | 0 | 0 | 6300 | 768.29 | 4200 | 424.24 | 6.5 | 8.20 | 9.9 | |
@DEN #22 | 3.5 | 44.5 | 0.3 | 0 | 0 | 5900 | 732.92 | 3900 | 397.96 | 6.3 | 8.05 | 9.8 | |
@BUF #4 | 3.8 | 41.8 | 0.3 | 0 | 0 | 5500 | 696.20 | 4300 | 438.78 | 6 | 7.90 | 9.8 | |
@LVR #6 | 3.2 | 44.2 | 0.3 | 0 | 0 | 5600 | 717.95 | 4000 | 425.53 | 6.2 | 7.80 | 9.4 | |
@ATL #7 | 4.1 | 44.6 | 0.2 | 0 | 0 | 5000 | 645.16 | 4000 | 408.16 | 5.7 | 7.75 | 9.8 | |
@SF #25 | 3.3 | 42.7 | 0.3 | 0 | 0 | 5600 | 722.58 | 3600 | 382.98 | 6.1 | 7.75 | 9.4 | |
@NE #8 | 3 | 43.9 | 0.3 | 0 | 0 | 5500 | 714.29 | 3800 | 413.04 | 6.2 | 7.70 | 9.2 | |
@SF #25 | 3.4 | 42.1 | 0.3 | 0 | 0 | 5100 | 662.34 | 4700 | 500.00 | 6 | 7.70 | 9.4 | |
NO #18 | 3.2 | 40.6 | 0.3 | 0 | 0 | 5100 | 680.00 | 3800 | 417.58 | 5.9 | 7.50 | 9.1 | |
KC #11 | 3.1 | 41.3 | 0.3 | 0 | 0 | 5400 | 724.83 | 4100 | 455.56 | 5.9 | 7.45 | 9.0 | |
TEN #30 | 4 | 40.8 | 0.2 | 0 | 0 | 5300 | 726.03 | 3700 | 397.85 | 5.3 | 7.30 | 9.3 | |
@MIA #20 | 4 | 39.5 | 0.2 | 1.3 | 0 | 5400 | 739.73 | 3000 | 322.58 | 5.3 | 7.30 | 9.3 | |
@MIN #24 | 3.3 | 36.7 | 0.3 | 1 | 0 | 5000 | 689.66 | 3600 | 404.49 | 5.6 | 7.25 | 8.9 | |
CIN #26 | 3.1 | 43.5 | 0.2 | 0 | 0 | 5300 | 741.26 | 3700 | 425.29 | 5.6 | 7.15 | 8.7 | |
CHI #9 | 3.5 | 37.2 | 0.2 | 4.8 | 0 | 6100 | 853.15 | 3600 | 404.49 | 5.4 | 7.15 | 8.9 | |
BAL #17 | 3 | 38.5 | 0.2 | 2.1 | 0 | 4800 | 705.88 | 3500 | 421.69 | 5.3 | 6.80 | 8.3 | |
@DET #21 | 3.1 | 39.2 | 0.2 | 0 | 0 | 4600 | 691.73 | 3300 | 402.44 | 5.1 | 6.65 | 8.2 | |
@IND #19 | 3.1 | 38.2 | 0.2 | 0 | 0 | 5500 | 839.69 | 3500 | 432.10 | 5 | 6.55 | 8.1 | |
NO #18 | 3 | 38.4 | 0.2 | 0 | 0 | 5600 | 861.54 | 4600 | 575.00 | 5 | 6.50 | 8.0 | |
NYJ #2 | 2.3 | 34.7 | 0.3 | 0 | 0 | 5500 | 852.71 | 4000 | 526.32 | 5.3 | 6.45 | 7.6 | |
NYG #12 | 3.2 | 34.9 | 0.2 | 0 | 0 | 5200 | 825.40 | 3600 | 455.70 | 4.7 | 6.30 | 7.9 | |
@MIA #20 | 2.8 | 36.4 | 0.2 | 0 | 0 | 5900 | 951.61 | 4100 | 539.47 | 4.8 | 6.20 | 7.6 | |
@MIN #24 | 2.5 | 32.6 | 0.2 | 3 | 0 | 5700 | 942.15 | 4400 | 602.74 | 4.8 | 6.05 | 7.3 | |
@WAS #23 | 2.6 | 33.7 | 0.2 | 0 | 0 | 5800 | 983.05 | 3900 | 541.67 | 4.6 | 5.90 | 7.2 | |
@DET #21 | 2.4 | 34.1 | 0.2 | 0 | 0 | 5800 | 1000.00 | 4000 | 571.43 | 4.6 | 5.80 | 7.0 | |
BAL #17 | 3 | 30.6 | 0.2 | 0 | 0 | 5100 | 879.31 | 3400 | 465.75 | 4.3 | 5.80 | 7.3 | |
@MIN #24 | 2.6 | 30.7 | 0.2 | 2.6 | 0 | 5600 | 965.52 | 4300 | 605.63 | 4.5 | 5.80 | 7.1 | |
@PIT #29 | 2.4 | 31.5 | 0.2 | 0 | 0 | 5200 | 928.57 | 4200 | 617.65 | 4.4 | 5.60 | 6.8 | |
NO #18 | 2.8 | 26.1 | 0.2 | 0 | 0 | 5300 | 1019.23 | 3500 | 530.30 | 3.8 | 5.20 | 6.6 | |
TEN #30 | 1.9 | 27.8 | 0.2 | 0 | 0 | 5200 | 1050.51 | 3400 | 576.27 | 4 | 4.95 | 5.9 | |
PHI #31 | 2 | 27.3 | 0.2 | 0 | 0 | 4800 | 979.59 | 3800 | 644.07 | 3.9 | 4.90 | 5.9 | |
HOU #15 | 2 | 27.2 | 0.2 | 0 | 0 | 5000 | 1020.41 | 3300 | 559.32 | 3.9 | 4.90 | 5.9 | |
@PIT #29 | 2.2 | 26 | 0.2 | 0 | 0 | 4900 | 1000.00 | 4400 | 733.33 | 3.8 | 4.90 | 6.0 | |
@MIN #24 | 1.8 | 28 | 0.2 | 0 | 0 | 5400 | 1102.04 | 4100 | 706.90 | 4 | 4.90 | 5.8 | |
CIN #26 | 2.5 | 24.5 | 0.1 | 5.7 | 0 | 4900 | 1010.31 | 3200 | 524.59 | 3.6 | 4.85 | 6.1 | |
@ARI #14 | 2 | 25.5 | 0.2 | 0 | 0 | 5000 | 1041.67 | 3200 | 551.72 | 3.8 | 4.80 | 5.8 | |
@MIA #20 | 2.3 | 21.6 | 0.2 | 0 | 0 | 5300 | 1164.84 | 3300 | 578.95 | 3.4 | 4.55 | 5.7 | |
@MIN #24 | 1.7 | 26.7 | 0.1 | 0 | 0 | 5100 | 1228.92 | 3400 | 680.00 | 3.3 | 4.15 | 5.0 | |
CAR #5 | 1.4 | 21.7 | 0.2 | 0 | 0 | 5300 | 1292.68 | 4000 | 833.33 | 3.4 | 4.10 | 4.8 | |
NO #18 | 1.9 | 24.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.95 | 4.9 | |
@MIA #20 | 1.5 | 23.3 | 0.1 | 0 | 0 | 4800 | 1315.07 | 3600 | 818.18 | 2.9 | 3.65 | 4.4 | |
JAC #32 | 2.1 | 19.7 | 0.1 | 0 | 0 | 4400 | 1205.48 | 3000 | 638.30 | 2.6 | 3.65 | 4.7 | |
@DET #21 | 1.6 | 20.6 | 0.1 | 0 | 0 | 5300 | 1514.29 | 3600 | 837.21 | 2.7 | 3.50 | 4.3 | |
@IND #19 | 1.7 | 20.1 | 0.1 | 0 | 0 | 4600 | 1333.33 | 3000 | 697.67 | 2.6 | 3.45 | 4.3 | |
@MIA #20 | 1.8 | 19.4 | 0.1 | 0 | 0 | 6000 | 1764.71 | 4500 | 1046.51 | 2.5 | 3.40 | 4.3 | |
GB #16 | 1.8 | 18.7 | 0.1 | 0 | 0 | 4900 | 1441.18 | 3500 | 813.95 | 2.5 | 3.40 | 4.3 | |
@DEN #22 | 1.7 | 19.1 | 0.1 | 0 | 0 | 4900 | 1462.69 | 3000 | 714.29 | 2.5 | 3.35 | 4.2 | |
JAC #32 | 1.6 | 19.1 | 0.1 | 0 | 0 | 4600 | 1393.94 | 3000 | 731.71 | 2.5 | 3.30 | 4.1 | |
@IND #19 | 1.7 | 17.7 | 0.1 | 0 | 0 | 4100 | 1261.54 | 3000 | 731.71 | 2.4 | 3.25 | 4.1 | |
CAR #5 | 1.3 | 17 | 0.1 | 2.4 | 0 | 4800 | 1523.81 | 3300 | 868.42 | 2.5 | 3.15 | 3.8 | |
@LAR #10 | 1.4 | 18.3 | 0.1 | 0 | 0 | 4800 | 1548.39 | 3500 | 921.05 | 2.4 | 3.10 | 3.8 | |
@PIT #29 | 1.3 | 16.6 | 0.1 | 0 | 0 | 5000 | 1694.92 | 3300 | 916.67 | 2.3 | 2.95 | 3.6 | |
CHI #9 | 1.1 | 16.9 | 0.1 | 0 | 0 | 4600 | 1614.04 | 3000 | 882.35 | 2.3 | 2.85 | 3.4 | |
@ATL #7 | 1.4 | 15 | 0.1 | 0 | 0 | 4500 | 1607.14 | 3100 | 885.71 | 2.1 | 2.80 | 3.5 | |
@LVR #6 | 1.2 | 15 | 0.1 | 0 | 0 | 4600 | 1703.70 | 3000 | 909.09 | 2.1 | 2.70 | 3.3 | |
@ARI #14 | 1.2 | 15.3 | 0.1 | 0 | 0 | 4200 | 1555.56 | 3000 | 909.09 | 2.1 | 2.70 | 3.3 | |
NYJ #2 | 1.1 | 13.9 | 0.1 | 0 | 0 | 4900 | 1921.57 | 3200 | 1032.26 | 2 | 2.55 | 3.1 | |
@WAS #23 | 1 | 14.4 | 0.1 | 0 | 0 | 4300 | 1720.00 | 3000 | 1000.00 | 2 | 2.50 | 3.0 | |
DAL #3 | 1.1 | 12.6 | 0.1 | 0 | 0 | 4500 | 1836.73 | 3000 | 1000.00 | 1.9 | 2.45 | 3.0 | |
@DET #21 | 0.7 | 6.8 | 0 | 7.4 | 0.1 | 4500 | 1914.89 | 3000 | 1111.11 | 2 | 2.35 | 2.7 | |
@SF #25 | 0.7 | 6.8 | 0.1 | 5.9 | 0 | 4200 | 1866.67 | 3000 | 1153.85 | 1.9 | 2.25 | 2.6 | |
DAL #3 | 0.9 | 11.8 | 0.1 | 0 | 0 | 4600 | 2044.44 | 3200 | 1185.19 | 1.8 | 2.25 | 2.7 | |
@BUF #4 | 0.9 | 9.2 | 0.1 | 2.1 | 0 | 4600 | 2139.53 | 3000 | 1153.85 | 1.7 | 2.15 | 2.6 | |
@WAS #23 | 0.9 | 11.2 | 0.1 | 0 | 0 | 4700 | 2186.05 | 3000 | 1153.85 | 1.7 | 2.15 | 2.6 | |
@LAR #10 | 0.8 | 10.8 | 0.1 | 0 | 0 | 4800 | 2285.71 | 3200 | 1280.00 | 1.7 | 2.10 | 2.5 | |
@SF #25 | 0.8 | 10.7 | 0.1 | 0 | 0 | 4800 | 2285.71 | 3100 | 1240.00 | 1.7 | 2.10 | 2.5 | |
CIN #26 | 0.9 | 9.5 | 0.1 | 0 | 0 | 4500 | 2195.12 | 3000 | 1200.00 | 1.6 | 2.05 | 2.5 | |
@PIT #29 | 0.9 | 9.6 | 0.1 | 0 | 0 | 4600 | 2243.90 | 3000 | 1200.00 | 1.6 | 2.05 | 2.5 | |
PHI #31 | 0.9 | 10.1 | 0.1 | 0 | 0 | 4500 | 2195.12 | 3000 | 1200.00 | 1.6 | 2.05 | 2.5 | |
CAR #5 | 0.8 | 9.7 | 0.1 | 0 | 0 | 4500 | 2250.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
NYG #12 | 0.7 | 10.3 | 0.1 | 0 | 0 | 4400 | 2256.41 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
NYJ #2 | 0.9 | 9.3 | 0.1 | 0 | 0 | 4300 | 2205.13 | 3000 | 1250.00 | 1.5 | 1.95 | 2.4 | |
NYG #12 | 0.7 | 9.6 | 0.1 | 0 | 0 | 4300 | 2205.13 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
@DEN #22 | 0.7 | 8.4 | 0.1 | 1.4 | 0 | 5400 | 2769.23 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
JAC #32 | 0.7 | 8.6 | 0 | 0 | 0 | 4500 | 3600.00 | 3200 | 2000.00 | 0.9 | 1.25 | 1.6 | |
TEN #30 | 0.7 | 6.6 | 0 | 1.3 | 0 | 4400 | 3826.09 | 3000 | 2000.00 | 0.8 | 1.15 | 1.5 | |
@LVR #6 | 0.6 | 7.8 | 0 | 0 | 0 | 4400 | 4000.00 | 3000 | 2142.86 | 0.8 | 1.10 | 1.4 | |
GB #16 | 0.6 | 7.5 | 0 | 0 | 0 | 4300 | 3909.09 | 3000 | 2142.86 | 0.8 | 1.10 | 1.4 | |
@BUF #4 | 0.6 | 7 | 0 | 0 | 0 | 4500 | 4500.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
GB #16 | 0.6 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1.00 | 1.3 | |
HOU #15 | 0.5 | 6.9 | 0 | 0 | 0 | 4800 | 5052.63 | 3000 | 2500.00 | 0.7 | 0.95 | 1.2 | |
@MIA #20 | 0.6 | 5.7 | 0 | 0 | 0 | 4500 | 5000.00 | 3000 | 2500.00 | 0.6 | 0.90 | 1.2 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on