Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
PHI #32 | 8.3 | 108.1 | 0.7 | 3.6 | 0 | 9200 | 470.59 | 9000 | 379.75 | 15.4 | 19.55 | 23.7 | |
TEN #30 | 7.3 | 107.4 | 0.8 | 2 | 0 | 10200 | 527.13 | 9800 | 426.09 | 15.7 | 19.35 | 23.0 | |
DEN #4 | 8 | 89.1 | 0.5 | 0 | 0 | 8800 | 553.46 | 8600 | 432.16 | 11.9 | 15.90 | 19.9 | |
@CHI #13 | 7.2 | 80.4 | 0.5 | 1.1 | 0 | 8200 | 554.05 | 8200 | 445.65 | 11.2 | 14.80 | 18.4 | |
@DAL #8 | 6.1 | 83.9 | 0.6 | 0 | 0 | 8500 | 564.78 | 8700 | 480.66 | 12 | 15.05 | 18.1 | |
@KC #9 | 6.5 | 77 | 0.6 | 0 | 0 | 8700 | 597.94 | 8800 | 494.38 | 11.3 | 14.55 | 17.8 | |
@LVR #15 | 6.2 | 82.9 | 0.5 | 0 | 0 | 9000 | 625.00 | 8500 | 485.71 | 11.3 | 14.40 | 17.5 | |
IND #16 | 6.4 | 77.1 | 0.5 | 0 | 0 | 7900 | 568.35 | 7600 | 444.44 | 10.7 | 13.90 | 17.1 | |
@CIN #23 | 7.4 | 72.5 | 0.4 | 0 | 0 | 8000 | 597.01 | 7300 | 426.90 | 9.7 | 13.40 | 17.1 | |
@ATL #6 | 5 | 72.1 | 0.6 | 0 | 0 | 8500 | 639.10 | 7700 | 487.34 | 10.8 | 13.30 | 15.8 | |
DET #21 | 5.3 | 74.9 | 0.5 | 0 | 0 | 7700 | 585.55 | 6500 | 411.39 | 10.5 | 13.15 | 15.8 | |
CAR #2 | 5.4 | 76.3 | 0.4 | 0 | 0 | 7600 | 598.43 | 7000 | 454.55 | 10 | 12.70 | 15.4 | |
SEA #24 | 4.5 | 60.2 | 0.4 | 16.8 | 0.1 | 7500 | 579.15 | 6800 | 447.37 | 10.7 | 12.95 | 15.2 | |
TEN #30 | 5.1 | 68.5 | 0.5 | 1.4 | 0 | 7100 | 565.74 | 7700 | 509.93 | 10 | 12.55 | 15.1 | |
SEA #24 | 4.6 | 67.1 | 0.6 | 0 | 0 | 7700 | 611.11 | 6900 | 463.09 | 10.3 | 12.60 | 14.9 | |
@NYJ #1 | 5.4 | 70.3 | 0.4 | 0 | 0 | 7800 | 644.63 | 7600 | 513.51 | 9.4 | 12.10 | 14.8 | |
MIN #26 | 5.6 | 67.6 | 0.4 | 0 | 0 | 7400 | 616.67 | 7500 | 506.76 | 9.2 | 12.00 | 14.8 | |
@LAC #28 | 4.6 | 64.4 | 0.5 | 0 | 0 | 7200 | 615.38 | 6100 | 435.71 | 9.4 | 11.70 | 14.0 | |
@SF #22 | 5.2 | 65.8 | 0.3 | 0 | 0 | 7300 | 663.64 | 6700 | 492.65 | 8.4 | 11.00 | 13.6 | |
@BAL #5 | 5.1 | 65.9 | 0.3 | 0 | 0 | 7600 | 694.06 | 7100 | 525.93 | 8.4 | 10.95 | 13.5 | |
BUF #14 | 5.1 | 56.9 | 0.4 | 0 | 0 | 6300 | 591.55 | 5400 | 409.09 | 8.1 | 10.65 | 13.2 | |
@DAL #8 | 4.5 | 58.6 | 0.4 | 0 | 0 | 7700 | 729.86 | 7400 | 578.13 | 8.3 | 10.55 | 12.8 | |
LAR #10 | 5.1 | 52.1 | 0.3 | 4.7 | 0 | 6500 | 646.77 | 5700 | 452.38 | 7.5 | 10.05 | 12.6 | |
TB #29 | 4.7 | 59.7 | 0.3 | 0 | 0 | 6400 | 630.54 | 4600 | 368.00 | 7.8 | 10.15 | 12.5 | |
HOU #17 | 5.3 | 58.5 | 0.2 | 0 | 0 | 6700 | 687.18 | 5500 | 443.55 | 7.1 | 9.75 | 12.4 | |
@MIA #25 | 4.2 | 62 | 0.3 | 0 | 0 | 7200 | 712.87 | 6200 | 508.20 | 8 | 10.10 | 12.2 | |
@BAL #5 | 5 | 52.9 | 0.3 | 0 | 0 | 7100 | 739.58 | 7400 | 611.57 | 7.1 | 9.60 | 12.1 | |
@ATL #6 | 4.9 | 54.4 | 0.3 | 0 | 0 | 6100 | 632.12 | 6000 | 495.87 | 7.2 | 9.65 | 12.1 | |
@SF #22 | 5.1 | 50.6 | 0.3 | 0 | 0 | 6600 | 698.41 | 5600 | 466.67 | 6.9 | 9.45 | 12.0 | |
JAC #27 | 4.4 | 56.2 | 0.3 | 1 | 0 | 6200 | 639.18 | 4500 | 378.15 | 7.5 | 9.70 | 11.9 | |
@NYG #20 | 4.2 | 48.9 | 0.3 | 8.6 | 0 | 5900 | 608.25 | 4700 | 398.31 | 7.6 | 9.70 | 11.8 | |
@NYG #20 | 4.2 | 51.1 | 0.4 | 0 | 0 | 6000 | 625.00 | 5200 | 444.44 | 7.5 | 9.60 | 11.7 | |
PHI #32 | 3.9 | 53.8 | 0.4 | 0 | 0 | 6300 | 646.15 | 5000 | 427.35 | 7.8 | 9.75 | 11.7 | |
@KC #9 | 3.5 | 50.1 | 0.5 | 0 | 0 | 6800 | 697.44 | 5800 | 504.35 | 8 | 9.75 | 11.5 | |
@CIN #23 | 4.6 | 49.3 | 0.3 | 0 | 0 | 5900 | 655.56 | 4900 | 433.63 | 6.7 | 9.00 | 11.3 | |
@CLE #3 | 4 | 51.5 | 0.3 | 0 | 0 | 7000 | 777.78 | 6400 | 581.82 | 7 | 9.00 | 11.0 | |
NE #11 | 4.4 | 51.9 | 0.2 | 0 | 0 | 6600 | 767.44 | 5100 | 472.22 | 6.4 | 8.60 | 10.8 | |
@NO #7 | 4.9 | 45.8 | 0.2 | 0 | 0 | 6600 | 800.00 | 6300 | 588.79 | 5.8 | 8.25 | 10.7 | |
@LVR #15 | 3.8 | 48.8 | 0.3 | 0 | 0 | 6500 | 755.81 | 5500 | 523.81 | 6.7 | 8.60 | 10.5 | |
IND #16 | 3.6 | 46.4 | 0.3 | 0 | 0 | 6300 | 768.29 | 5900 | 590.00 | 6.4 | 8.20 | 10.0 | |
@LAC #28 | 3.7 | 48.6 | 0.2 | 0 | 0 | 5800 | 729.56 | 4700 | 479.59 | 6.1 | 7.95 | 9.8 | |
MIN #26 | 3.8 | 45.3 | 0.2 | 1.4 | 0 | 6900 | 884.62 | 5700 | 587.63 | 5.9 | 7.80 | 9.7 | |
LAR #10 | 3.2 | 46.8 | 0.3 | 0 | 0 | 5700 | 703.70 | 3800 | 391.75 | 6.5 | 8.10 | 9.7 | |
@SF #22 | 4 | 40.9 | 0.2 | 0 | 0 | 5500 | 753.42 | 4100 | 440.86 | 5.3 | 7.30 | 9.3 | |
@NYJ #1 | 3.5 | 44.4 | 0.2 | 0 | 0 | 6000 | 816.33 | 5000 | 549.45 | 5.6 | 7.35 | 9.1 | |
NE #11 | 2.9 | 43.8 | 0.3 | 0 | 0 | 6300 | 823.53 | 4800 | 527.47 | 6.2 | 7.65 | 9.1 | |
@NO #7 | 3.7 | 40.8 | 0.2 | 0 | 0 | 5500 | 769.23 | 3500 | 388.89 | 5.3 | 7.15 | 9.0 | |
@NYG #20 | 3.1 | 41.9 | 0.2 | 0 | 0 | 5100 | 733.81 | 3800 | 447.06 | 5.4 | 6.95 | 8.5 | |
IND #16 | 3.7 | 31.4 | 0.2 | 0 | 0 | 5600 | 910.57 | 4400 | 550.00 | 4.3 | 6.15 | 8.0 | |
@CIN #23 | 2.7 | 41.1 | 0.2 | 0 | 0 | 5500 | 827.07 | 3700 | 462.50 | 5.3 | 6.65 | 8.0 | |
@CLE #3 | 3.2 | 34.7 | 0.2 | 0 | 0 | 5200 | 825.40 | 3700 | 468.35 | 4.7 | 6.30 | 7.9 | |
GB #12 | 3.5 | 30.2 | 0.2 | 1.9 | 0 | 5100 | 829.27 | 3700 | 468.35 | 4.4 | 6.15 | 7.9 | |
GB #12 | 2.9 | 37.2 | 0.2 | 0 | 0 | 5500 | 866.14 | 3300 | 423.08 | 4.9 | 6.35 | 7.8 | |
DEN #4 | 3.1 | 33.1 | 0.2 | 0 | 0 | 5700 | 942.15 | 4000 | 526.32 | 4.5 | 6.05 | 7.6 | |
GB #12 | 2.4 | 37.9 | 0.2 | 0 | 0 | 5200 | 838.71 | 3200 | 432.43 | 5 | 6.20 | 7.4 | |
JAC #27 | 2.6 | 34.7 | 0.2 | 0 | 0 | 5400 | 900.00 | 3400 | 465.75 | 4.7 | 6.00 | 7.3 | |
LAR #10 | 2.6 | 33.6 | 0.2 | 0 | 0 | 4900 | 830.51 | 3200 | 444.44 | 4.6 | 5.90 | 7.2 | |
BUF #14 | 2.2 | 33.8 | 0.2 | 0 | 0 | 5300 | 929.82 | 3600 | 529.41 | 4.6 | 5.70 | 6.8 | |
@ATL #6 | 2.7 | 27.3 | 0.2 | 0 | 0 | 5100 | 971.43 | 3200 | 484.85 | 3.9 | 5.25 | 6.6 | |
@NO #7 | 2.1 | 29.6 | 0.2 | 0 | 0 | 5600 | 1066.67 | 3300 | 523.81 | 4.2 | 5.25 | 6.3 | |
@CLE #3 | 2.4 | 25.8 | 0.2 | 0 | 0 | 4100 | 820.00 | 3000 | 483.87 | 3.8 | 5.00 | 6.2 | |
@PIT #18 | 3 | 25.3 | 0.1 | 0 | 0 | 5200 | 1130.43 | 3000 | 491.80 | 3.1 | 4.60 | 6.1 | |
@CHI #13 | 1.8 | 28.2 | 0.2 | 1.9 | 0 | 5300 | 1039.22 | 3500 | 583.33 | 4.2 | 5.10 | 6.0 | |
PHI #32 | 2.1 | 27.4 | 0.2 | 0 | 0 | 4800 | 969.70 | 3000 | 500.00 | 3.9 | 4.95 | 6.0 | |
BUF #14 | 1.8 | 28.6 | 0.2 | 0 | 0 | 5200 | 1040.00 | 3000 | 508.47 | 4.1 | 5.00 | 5.9 | |
@LVR #15 | 2.2 | 23.9 | 0.2 | 0 | 0 | 5400 | 1148.94 | 4000 | 689.66 | 3.6 | 4.70 | 5.8 | |
@KC #9 | 1.9 | 26.9 | 0.2 | 0 | 0 | 5500 | 1134.02 | 3900 | 672.41 | 3.9 | 4.85 | 5.8 | |
DEN #4 | 2.2 | 23.6 | 0.2 | 0 | 0 | 4900 | 1042.55 | 3200 | 551.72 | 3.6 | 4.70 | 5.8 | |
HOU #17 | 2.3 | 28.3 | 0.1 | 0 | 0 | 5400 | 1186.81 | 3100 | 543.86 | 3.4 | 4.55 | 5.7 | |
@CHI #13 | 1.9 | 24.9 | 0.2 | 0 | 0 | 5400 | 1161.29 | 3300 | 589.29 | 3.7 | 4.65 | 5.6 | |
@NYJ #1 | 2.1 | 23.2 | 0.2 | 0 | 0 | 5000 | 1098.90 | 3000 | 535.71 | 3.5 | 4.55 | 5.6 | |
@NYJ #1 | 2.1 | 22.1 | 0.2 | 0 | 0 | 5400 | 1213.48 | 4200 | 763.64 | 3.4 | 4.45 | 5.5 | |
MIN #26 | 2.5 | 23.6 | 0.1 | 0 | 0 | 5200 | 1223.53 | 3100 | 563.64 | 3 | 4.25 | 5.5 | |
@LAC #28 | 1.7 | 22.3 | 0.2 | 2.4 | 0 | 4700 | 1032.97 | 3300 | 611.11 | 3.7 | 4.55 | 5.4 | |
@BAL #5 | 2 | 24.7 | 0.1 | 1.2 | 0 | 5200 | 1238.10 | 3600 | 692.31 | 3.2 | 4.20 | 5.2 | |
DET #21 | 1.9 | 25.5 | 0.1 | 0 | 0 | 5400 | 1301.20 | 3300 | 647.06 | 3.2 | 4.15 | 5.1 | |
CAR #2 | 1.8 | 25.3 | 0.1 | 0 | 0 | 4900 | 1225.00 | 3500 | 714.29 | 3.1 | 4.00 | 4.9 | |
PHI #32 | 1.5 | 20.6 | 0.2 | 0 | 0 | 4900 | 1209.88 | 3500 | 729.17 | 3.3 | 4.05 | 4.8 | |
@MIA #25 | 1.8 | 23.3 | 0.1 | 0 | 0 | 5200 | 1368.42 | 3000 | 638.30 | 2.9 | 3.80 | 4.7 | |
BUF #14 | 1.8 | 21.3 | 0.1 | 0 | 0 | 5100 | 1416.67 | 3000 | 666.67 | 2.7 | 3.60 | 4.5 | |
@MIA #25 | 1.6 | 22.2 | 0.1 | 0 | 0 | 5000 | 1388.89 | 3000 | 681.82 | 2.8 | 3.60 | 4.4 | |
@PIT #18 | 1.8 | 20.2 | 0.1 | 0 | 0 | 5000 | 1428.57 | 3000 | 681.82 | 2.6 | 3.50 | 4.4 | |
@BAL #5 | 1.7 | 19.6 | 0.1 | 0 | 0 | 5300 | 1536.23 | 3200 | 744.19 | 2.6 | 3.45 | 4.3 | |
SEA #24 | 1.5 | 20.3 | 0.1 | 0 | 0 | 5200 | 1552.24 | 3600 | 878.05 | 2.6 | 3.35 | 4.1 | |
PHI #32 | 1.4 | 15 | 0.1 | 3.1 | 0 | 4500 | 1451.61 | 3000 | 789.47 | 2.4 | 3.10 | 3.8 | |
CAR #2 | 1.3 | 11.1 | 0.1 | 7.4 | 0 | 4600 | 1460.32 | 3000 | 789.47 | 2.5 | 3.15 | 3.8 | |
TB #29 | 1.3 | 16.5 | 0.1 | 0 | 0 | 5000 | 1694.92 | 3000 | 833.33 | 2.3 | 2.95 | 3.6 | |
GB #12 | 1.9 | 11.2 | 0.1 | 0 | 0 | 4500 | 1698.11 | 3000 | 833.33 | 1.7 | 2.65 | 3.6 | |
@PIT #18 | 1.4 | 16.2 | 0.1 | 0 | 0 | 4400 | 1517.24 | 3000 | 833.33 | 2.2 | 2.90 | 3.6 | |
LAR #10 | 1.2 | 17 | 0.1 | 0 | 0 | 5100 | 1758.62 | 3000 | 857.14 | 2.3 | 2.90 | 3.5 | |
@MIA #25 | 1.2 | 16.1 | 0.1 | 0 | 0 | 5100 | 1821.43 | 3000 | 882.35 | 2.2 | 2.80 | 3.4 | |
HOU #17 | 1.3 | 14.3 | 0.1 | 0 | 0 | 5200 | 1962.26 | 3100 | 939.39 | 2 | 2.65 | 3.3 | |
BUF #14 | 1.1 | 8.9 | 0.1 | 7.2 | 0 | 5000 | 1818.18 | 3100 | 939.39 | 2.2 | 2.75 | 3.3 | |
@NYG #20 | 1.2 | 14.9 | 0.1 | 0 | 0 | 4800 | 1777.78 | 3200 | 969.70 | 2.1 | 2.70 | 3.3 | |
@CHI #13 | 1.2 | 14.1 | 0.1 | 0 | 0 | 4900 | 1884.62 | 3000 | 937.50 | 2 | 2.60 | 3.2 | |
JAC #27 | 1.4 | 12 | 0.1 | 0 | 0 | 4800 | 1920.00 | 3100 | 968.75 | 1.8 | 2.50 | 3.2 | |
JAC #27 | 1 | 15.5 | 0.1 | 0 | 0 | 4500 | 1666.67 | 3000 | 937.50 | 2.2 | 2.70 | 3.2 | |
NE #11 | 1.3 | 12.3 | 0.1 | 0 | 0 | 5000 | 2040.82 | 3000 | 967.74 | 1.8 | 2.45 | 3.1 | |
@DAL #8 | 1.2 | 12.8 | 0.1 | 0 | 0 | 4700 | 1880.00 | 3000 | 967.74 | 1.9 | 2.50 | 3.1 | |
@NO #7 | 1 | 14.6 | 0.1 | 0 | 0 | 4100 | 1576.92 | 3000 | 967.74 | 2.1 | 2.60 | 3.1 | |
TEN #30 | 1.2 | 11.5 | 0.1 | 0 | 0 | 4600 | 1916.67 | 3000 | 1000.00 | 1.8 | 2.40 | 3.0 | |
TEN #30 | 1 | 14.3 | 0.1 | 0 | 0 | 4900 | 1960.00 | 3000 | 1000.00 | 2 | 2.50 | 3.0 | |
MIN #26 | 0.9 | 13.6 | 0 | 4.9 | 0 | 4500 | 1914.89 | 3000 | 1071.43 | 1.9 | 2.35 | 2.8 | |
@SF #22 | 0.9 | 11 | 0.1 | 0 | 0 | 4500 | 2093.02 | 3000 | 1153.85 | 1.7 | 2.15 | 2.6 | |
DET #21 | 0.9 | 7.9 | 0.1 | 3.1 | 0 | 4600 | 2139.53 | 3000 | 1153.85 | 1.7 | 2.15 | 2.6 | |
@LVR #15 | 1 | 8.6 | 0.1 | 0 | 0 | 5100 | 2550.00 | 3200 | 1280.00 | 1.5 | 2.00 | 2.5 | |
TB #29 | 0.9 | 10.4 | 0.1 | 0 | 0 | 5500 | 2682.93 | 3300 | 1320.00 | 1.6 | 2.05 | 2.5 | |
BUF #14 | 0.8 | 10.2 | 0.1 | 0 | 0 | 4400 | 2200.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
@LAC #28 | 0.7 | 9.5 | 0.1 | 0 | 0 | 4300 | 2205.13 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
@LAC #28 | 0.8 | 9.2 | 0.1 | 0 | 0 | 4500 | 2368.42 | 3000 | 1304.35 | 1.5 | 1.90 | 2.3 | |
@BAL #5 | 0.8 | 8.6 | 0.1 | 0 | 0 | 4700 | 2473.68 | 3000 | 1304.35 | 1.5 | 1.90 | 2.3 | |
@KC #9 | 0.7 | 7.7 | 0.1 | 0 | 0 | 4300 | 2457.14 | 3000 | 1428.57 | 1.4 | 1.75 | 2.1 | |
@ATL #6 | 0.7 | 5.6 | 0 | 6.1 | 0 | 4600 | 2967.74 | 3000 | 1578.95 | 1.2 | 1.55 | 1.9 | |
@CLE #3 | 0.7 | 9 | 0 | 0 | 0 | 4400 | 3520.00 | 3000 | 1875.00 | 0.9 | 1.25 | 1.6 | |
TEN #30 | 0.6 | 8.5 | 0 | 0 | 0 | 4500 | 3750.00 | 3000 | 2000.00 | 0.9 | 1.20 | 1.5 | |
GB #12 | 0.7 | 7.5 | 0 | 0 | 0 | 5000 | 4347.83 | 3100 | 2066.67 | 0.8 | 1.15 | 1.5 | |
DEN #4 | 0.6 | 5.6 | 0 | 3.1 | 0 | 4400 | 3666.67 | 3000 | 2000.00 | 0.9 | 1.20 | 1.5 | |
IND #16 | 0.6 | 8.2 | 0 | 0 | 0 | 4800 | 4363.64 | 3200 | 2285.71 | 0.8 | 1.10 | 1.4 | |
@CHI #13 | 0.6 | 8.2 | 0 | 0 | 0 | 4400 | 4000.00 | 3000 | 2142.86 | 0.8 | 1.10 | 1.4 | |
@DAL #8 | 0.6 | 7.2 | 0 | 0 | 0 | 4800 | 4800.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
HOU #17 | 0.6 | 7.2 | 0 | 0 | 0 | 4800 | 4800.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
@NYJ #1 | 0.6 | 7.2 | 0 | 0 | 0 | 4300 | 4300.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
CAR #2 | 0.6 | 7.2 | 0 | 0 | 0 | 4300 | 4300.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
NE #11 | 0.5 | 5.9 | 0 | 1.3 | 0 | 4500 | 4736.84 | 3000 | 2500.00 | 0.7 | 0.95 | 1.2 | |
GB #12 | 0.6 | 4.3 | 0 | 1.3 | 0 | 4600 | 5111.11 | 3000 | 2500.00 | 0.6 | 0.90 | 1.2 | |
@DAL #8 | 0.6 | 6.4 | 0 | 0 | 0 | 4500 | 5000.00 | 3000 | 2500.00 | 0.6 | 0.90 | 1.2 | |
DET #21 | 0.5 | 4.5 | 0 | 2.1 | 0 | 4300 | 4526.32 | 3000 | 2500.00 | 0.7 | 0.95 | 1.2 | |
DEN #4 | 0.5 | 5.5 | 0 | 0 | 0 | 4300 | 5058.82 | 3000 | 2727.27 | 0.6 | 0.85 | 1.1 | |
TB #29 | 0.5 | 6.3 | 0 | 0 | 0 | 5100 | 6000.00 | 3000 | 2727.27 | 0.6 | 0.85 | 1.1 | |
TB #29 | 0.5 | 6.2 | 0 | 0 | 0 | 4900 | 5764.71 | 3000 | 2727.27 | 0.6 | 0.85 | 1.1 | |
IND #16 | 0.4 | 5.1 | 0 | 0 | 0 | 4600 | 6571.43 | 3000 | 3333.33 | 0.5 | 0.70 | 0.9 | |
@CLE #3 | 0 | 0 | 0 | 1.1 | 0 | 4300 | 43000.00 | 3000 | 30000.00 | 0.1 | 0.10 | 0.1 | |
@CIN #23 | 0 | 0 | 0 | 1.2 | 0 | 4400 | 44000.00 | 3000 | 30000.00 | 0.1 | 0.10 | 0.1 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on