Ranking | Schedule | Projected Receiving | Projected Rushing | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
Bye | 5 | 71.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 12.70 | 15.2 | |
Bye | 5.6 | 69.7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 12.20 | 15.0 | |
Bye | 3.5 | 42.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.75 | 9.5 | |
@PHI #1 | 3.4 | 35.7 | 0.3 | 6.1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.70 | 9.4 | |
@PHI #1 | 2.7 | 37.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 6.85 | 8.2 | |
@PHI #1 | 1.7 | 18.3 | 0.1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2.6 | 3.45 | 4.3 | |
@PHI #1 | 0.9 | 13.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.45 | 2.9 | |
Bye | 0.9 | 11.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 2.25 | 2.7 | |
Bye | 0.7 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1.05 | 1.4 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on